Loaded @ 2026-09-08 03:23:29 PST
Alpine Results XML Loaded for: NAT23.5079 - 33 racers out of 44 classified

NAT23.5079

Womens NAT 2 RUN SL on 2023-02-11
Grouse Mountain / Host Club: Grouse Mountain Tyee Ski Club  

Jury / Volunteers

TECHNICAL DELEGATE: Russell Kirby (CAN)
CHIEF OF RACE: John Irish (CAN)
REFEREE: Ryan Patience (CAN)
CHIEF OF COURSE: Tim Schafer (CAN)
RACE ADMIN: Lauren Eder (CAN)

Technical Data

START ELEV.: 1005
FINISH ELEV.: 878
VERTICAL: 127
HOMOLOGATION:
APPLIED PENALTY: 483.83
CALC PENALTY: 483.83
F VALUE: 730
COURSE SETTER: Costa,Gloria (CAN)
FORERUNNERS:
# OF GATES: 0 / 0
START TIME: 8:45
WEATHER:
SNOW:
TEMP (start/finish): 0 / 0
START ELEV.: 1005
FINISH ELEV.: 878
VERTICAL: 127
HOMOLOGATION:
APPLIED PENALTY: 483.83
CALC PENALTY: 483.83
F VALUE: 730
COURSE SETTER: Startup, Kim (CAN)
FORERUNNERS:
# OF GATES: 0 / 0
START TIME: 12:30
WEATHER:
SNOW:
TEMP (start/finish): 0 / 0
Rank Bib Card Competitor Club YOB Run1 Run1 Run2 Run2 Total Total RPoints RPoints
1 5 92352 HARRIMAN, Maia WHIST 2009 50.10 50.10 53.02 53.02 1:43.12 1:43.12 0.00 0.00
2 10 90186 CIESLA, Nikita GROUS 2010 51.72 51.72 51.60 51.60 1:43.32 1:43.32 1.42 1.42
3 23 89963 GOLD, Zoe GROUS 2009 52.73 52.73 51.34 51.34 1:44.07 1:44.07 6.73 6.73
4 34 100094 HANSEN, Katinka GROUS 2010 52.78 52.78 51.38 51.38 1:44.16 1:44.16 7.36 7.36
5 12 102754 CORMACK, Maggie WHIST 2009 51.67 51.67 53.10 53.10 1:44.77 1:44.77 11.68 11.68
6 4 107285 GILMAN, Annabel WHIST 2009 52.50 52.50 53.64 53.64 1:46.14 1:46.14 21.38 21.38
7 45 107986 MCCOLM, Anya WHIST 2010 54.18 54.18 52.14 52.14 1:46.32 1:46.32 22.65 22.65
8 22 94844 GAVE, Charlotte WHIST 2010 55.97 55.97 55.57 55.57 1:51.54 1:51.54 59.61 59.61
9 41 102868 PAGET, Tua WHIST 2009 56.72 56.72 54.88 54.88 1:51.60 1:51.60 60.03 60.03
10 14 90190 HULTMAN, Elena GROUS 2009 55.77 55.77 55.95 55.95 1:51.72 1:51.72 60.88 60.88
11 7 92439 ZACHANOWICZ, Ryder GROUS 2010 55.57 55.57 57.79 57.79 1:53.36 1:53.36 72.49 72.49
12 15 90064 ANDERSON, Lily GROUS 2009 57.26 57.26 57.35 57.35 1:54.61 1:54.61 81.34 81.34
13 18 92415 MAJOR, Olivia GROUS 2009 57.55 57.55 57.88 57.88 1:55.43 1:55.43 87.14 87.14
14 20 90203 SEVERIN, Charlotte GROUS 2010 58.84 58.84 56.63 56.63 1:55.47 1:55.47 87.43 87.43
15 2 92942 BOURBONNAIS, Amari CYPRE 2009 57.86 57.86 57.96 57.96 1:55.82 1:55.82 89.90 89.90
16 35 105332 YOUNG, Yamuna MTWAS 2009 58.45 58.45 58.74 58.74 1:57.19 1:57.19 99.60 99.60
17 11 90195 LUCAS, Annette GROUS 2009 58.80 58.80 58.66 58.66 1:57.46 1:57.46 101.51 101.51
18 16 110782 HAN, Thea WHIST 2010 58.37 58.37 59.41 59.41 1:57.78 1:57.78 103.78 103.78
19 21 100095 SCHAFER, Keeley GROUS 2009 1:00.40 1:00.40 58.54 58.54 1:58.94 1:58.94 111.99 111.99
20 25 89953 CHAN, Valerie GROUS 2009 1:10.70 1:10.70 48.31 48.31 1:59.01 1:59.01 112.49 112.49
21 37 90468 HENNEBERRY, Samantha MTWAS 2010 1:00.82 1:00.82 58.40 58.40 1:59.22 1:59.22 113.97 113.97
22 39 89997 SAMIS, Bronwyn WHIST 2009 1:00.10 1:00.10 1:01.06 1:01.06 2:01.16 2:01.16 127.71 127.71
23 44 110780 BAUMAN, Soleil WHIST 2010 1:02.16 1:02.16 59.80 59.80 2:01.96 2:01.96 133.37 133.37
24 32 100071 DOWDESWELL, Aurora GROUS 2010 1:03.63 1:03.63 1:00.25 1:00.25 2:03.88 2:03.88 146.96 146.96
25 9 90336 BROWN, Mia CYPRE 2010 1:02.67 1:02.67 1:02.54 1:02.54 2:05.21 2:05.21 156.38 156.38
26 36 108776 MAGNUSSON, Linden WHIST 2009 1:03.37 1:03.37 1:02.43 1:02.43 2:05.80 2:05.80 160.55 160.55
27 13 93467 GANDHI, Kenisha GROUS 2010 1:03.93 1:03.93 1:02.42 1:02.42 2:06.35 2:06.35 164.45 164.45
28 42 94442 BERTUCCIO, Sofia MTWAS 2009 1:05.91 1:05.91 1:03.45 1:03.45 2:09.36 2:09.36 185.76 185.76
29 8 110527 JEFFERSON, Breenie SEYMR 2009 1:04.34 1:04.34 1:05.07 1:05.07 2:09.41 2:09.41 186.11 186.11
30 24 118864 AQUINO, Isabella WHIST 2009 1:05.46 1:05.46 1:04.70 1:04.70 2:10.16 2:10.16 191.42 191.42
31 26 90687 WILLIAMS, Danica MTWAS 2010 1:16.99 1:16.99 56.46 56.46 2:13.45 2:13.45 214.71 214.71
32 1 92425 RICKARD, Summer GROUS 2010 1:05.99 1:05.99 1:08.16 1:08.16 2:14.15 2:14.15 219.67 219.67
33 19 89990 O'DONOHUE, Emerson GROUS 2009 1:18.49 1:18.49 59.10 59.10 2:17.59 2:17.59 244.02 244.02
27 90339 DEDA, Elena WHIST 2009 DNS DNS DNS N/A
40 90164 VANOUREK, Tereza WHIST 2010 DNS DNS DNS N/A
38 90189 GRAHAM, Emilie GROUS 2010 DNS DNS DNS N/A
30 90480 HATTON, Kaia SEYMR 2009 DNF 53.20 53.20 DNF N/A
29 103116 GORDON, Isla GROUS 2009 DSQ 56.31 56.31 DSQ N/A
17 92899 VEILLETTE, Gabrielle CYPRE 2009 DSQ 1:18.98 1:18.98 DSQ N/A
33 94458 GILMORE, Jade SMSC 2009 DSQ 56.97 56.97 DSQ N/A
28 90220 HADZIMUSIC, Matea SMSC 2010 DSQ 1:06.12 1:06.12 DSQ N/A
43 112359 DAVIES, Amelia WHIST 2009 DSQ 1:05.09 1:05.09 DSQ N/A
3 90463 GRAATEN, Piper MTWAS 2009 54.76 54.76 DNF2 DNF2 54.76 N/A
6 92246 COOK, Ruby WHIST 2009 56.99 56.99 DNF2 DNF2 56.99 N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.04
LISTS USED: Nat NAT2311.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca