Loaded @ 2026-04-16 16:55:03 PST
Alpine Results XML Loaded for: NAT24.0441 - 37 racers out of 70 classified

NAT24.0441
U14 TECK COAST ZONE RACE (MEN)
Mens NAT 2 RUN SL on 2024-03-02
Dmtc Whistler / Host Club: CYPRESS SKI CLUB  

Jury / Volunteers

TECHNICAL DELEGATE: Carm Kirshenblatt (CAN)
CHIEF OF RACE: Virginia Abbott (CAN)
REFEREE: Chloe Sigouin (CAN)
CHIEF OF COURSE: Ian Campbell (CAN)
START REF: Erica Crilly (CAN)
FINISH REF: Kim Mohr (CAN)
RACE ADMIN: Clara Cheong (CAN)
CHIEF OF TIMING: Barry Kirshenblatt (CAN)

Technical Data

START ELEV.: 1356
FINISH ELEV.: 1206
VERTICAL: 150
HOMOLOGATION: 14888/01/23
APPLIED PENALTY: 470.34
CALC PENALTY: 470.34
F VALUE: 730
COURSE SETTER: Ryan Patience (CAN)
FORERUNNERS: Levangie, Maxim (CAN)
Rosell, Nico (CAN)
Cai, Jasper (CAN)
# OF GATES: 41 / 40
START TIME: 12:00
WEATHER:
SNOW:
TEMP (start/finish): 0 / 0
START ELEV.: 1356
FINISH ELEV.: 1206
VERTICAL: 150
HOMOLOGATION: 14888/01/23
APPLIED PENALTY: 470.34
CALC PENALTY: 470.34
F VALUE: 730
COURSE SETTER: Maureen Couturier (CAN)
FORERUNNERS: Levangie, Maxim (CAN)
Rosell, Nico (CAN)
Cai, Jasper (CAN)
# OF GATES: 44 / 43
START TIME: 15:00
WEATHER:
SNOW:
TEMP (start/finish): 0 / 0
Rank Bib Card Competitor Club YOB Rank1 Run1 Run1 Rank2 Run2 Run2 Total Total RPoints RPoints
1 54 92737 NA, Aaron CYPRE 2010 2 40.96 40.96 1 40.96 40.96 1:21.92 1:21.92 0.00 0.00
2 65 90128 LIU, Bryan WHIST 2010 5 42.25 42.25 3 41.18 41.18 1:23.43 1:23.43 13.46 13.46
3 64 92764 ROSELL, Derek CYPRE 2010 7 43.45 43.45 5 41.97 41.97 1:25.42 1:25.42 31.19 31.19
4 69 94928 COURCELLES, Olivier WHIST 2011 9 43.69 43.69 6 42.06 42.06 1:25.75 1:25.75 34.13 34.13
5 36 90050 DOUGLAS, Kieran WHIST 2010 1 40.71 40.71 14 45.44 45.44 1:26.15 1:26.15 37.69 37.69
6 22 92418 MORGAN, Bodie WHIST 2010 3 41.27 41.27 12 45.15 45.15 1:26.42 1:26.42 40.10 40.10
7 10 90052 GOLD, Daniel GROUS 2011 4 41.31 41.31 25 46.29 46.29 1:27.60 1:27.60 50.62 50.62
8 34 112501 WOOD, Finley WHIST 2011 6 42.41 42.41 16 45.60 45.60 1:28.01 1:28.01 54.27 54.27
9 50 90323 CAMPBELL, Max CYPRE 2010 12 44.31 44.31 9 44.44 44.44 1:28.75 1:28.75 60.86 60.86
10 71 92719 JIN, Devin WHIST 2010 18 45.69 45.69 8 43.58 43.58 1:29.27 1:29.27 65.50 65.50
11 14 90187 DANIELS, Bennett GROUS 2011 8 43.48 43.48 29 47.01 47.01 1:30.49 1:30.49 76.37 76.37
12 25 90322 MIAO, Eric CYPRE 2010 15 44.76 44.76 20 45.94 45.94 1:30.70 1:30.70 78.24 78.24
13 5 90412 BAILEY, Logan SEYMR 2011 10 44.08 44.08 30 47.23 47.23 1:31.31 1:31.31 83.68 83.68
14 52 100025 BOURBONNAIS, Roan CYPRE 2011 20 45.83 45.83 18 45.70 45.70 1:31.53 1:31.53 85.64 85.64
15 56 105596 NANN, Scott SEYMR 2011 19 45.79 45.79 24 46.18 46.18 1:31.97 1:31.97 89.56 89.56
16 59 102755 CORMACK, Monty WHIST 2011 21 46.25 46.25 22 46.07 46.07 1:32.32 1:32.32 92.68 92.68
17 31 92823 YULE, Charlie MTWAS 2010 14 44.63 44.63 32 47.94 47.94 1:32.57 1:32.57 94.90 94.90
18 39 92428 ROSS, Hugh GROUS 2010 16 44.87 44.87 34 48.24 48.24 1:33.11 1:33.11 99.72 99.72
19 20 110781 HAN, Leo WHIST 2010 13 44.44 44.44 39 51.34 51.34 1:35.78 1:35.78 123.51 123.51
20 41 90600 VAN DYK, Alexander CYPRE 2010 23 47.02 47.02 36 49.11 49.11 1:36.13 1:36.13 126.63 126.63
21 68 92450 CHIU, Oliver WHIST 2011 30 50.69 50.69 23 46.10 46.10 1:36.79 1:36.79 132.51 132.51
22 3 103113 QUINLAN, Declan WHIST 2011 22 46.83 46.83 43 52.83 52.83 1:39.66 1:39.66 158.08 158.08
23 18 105478 LIN, Lucas CYPRE 2011 26 48.35 48.35 41 51.94 51.94 1:40.29 1:40.29 163.70 163.70
24 72 105389 GOODIER, Henry GROUS 2011 34 52.18 52.18 33 48.19 48.19 1:40.37 1:40.37 164.41 164.41
25 46 108025 WAUTERS, Mathijs WHIST 2010 27 48.86 48.86 40 51.63 51.63 1:40.49 1:40.49 165.48 165.48
26 26 108027 FERRIS, Grayson SEYMR 2011 31 51.29 51.29 37 51.13 51.13 1:42.42 1:42.42 182.68 182.68
27 11 108573 JEFFERSON, Noah SEYMR 2011 32 51.33 51.33 47 54.91 54.91 1:46.24 1:46.24 216.72 216.72
28 29 100106 SILCOCK, Oliver GROUS 2010 35 52.61 52.61 44 53.79 53.79 1:46.40 1:46.40 218.14 218.14
29 23 118799 MOTYKA, Henry WHIST 2011 29 50.14 50.14 49 56.27 56.27 1:46.41 1:46.41 218.23 218.23
30 37 110719 GOOSEN, Louie WHIST 2011 36 53.28 53.28 45 54.14 54.14 1:47.42 1:47.42 227.23 227.23
31 28 121523 GENG, Felix WHIST 2011 37 54.41 54.41 46 54.64 54.64 1:49.05 1:49.05 241.76 241.76
32 75 108580 NARUKI-CHEW, Marcus Ryder SEYMR 2011 39 55.03 55.03 48 55.59 55.59 1:50.62 1:50.62 255.75 255.75
33 53 100075 TAKAI, Chase GROUS 2011 40 55.73 55.73 50 56.54 56.54 1:52.27 1:52.27 270.45 270.45
34 12 105601 SORIC, Matias SEYMR 2011 38 54.99 54.99 53 58.23 58.23 1:53.22 1:53.22 278.92 278.92
35 47 107509 EGOROV, Mark GROUS 2011 41 56.01 56.01 52 57.96 57.96 1:53.97 1:53.97 285.60 285.60
36 63 111243 CUI, Yarran SEYMR 2011 42 57.53 57.53 51 57.43 57.43 1:54.96 1:54.96 294.42 294.42
37 24 105404 WATSON, Harrison GROUS 2011 43 57.95 57.95 54 1:02.51 1:02.51 2:00.46 2:00.46 343.44 343.44
73 90209 YU, Lucas WHIST 2010 DNS DNS DNS N/A
33 92968 WEBB, Cole SEYMR 2010 DNS DNS DNS N/A
58 90191 KIM, Eames GROUS 2010 DNF DNF DNF N/A
49 92413 KRASTEV, Eric GROUS 2010 DNF 4 41.86 41.86 DNF N/A
9 92833 THOMPSON, Connor MTWAS 2010 DNF DNF DNF N/A
74 92419 ORDE, Joe GROUS 2010 DNF 2 41.00 41.00 DNF N/A
57 92776 CRILLY, Ryan CYPRE 2010 DNF 7 42.40 42.40 DNF N/A
62 92356 KIRKER, Grayson WHIST 2010 DNF 21 45.95 45.95 DNF N/A
61 89980 LIU, Swift WHIST 2010 DNF 11 44.83 44.83 DNF N/A
43 102911 DINGLE, Jasper MTWAS 2011 DNF 17 45.68 45.68 DNF N/A
19 107551 YEUNG, Jonathan WHIST 2010 DNF 19 45.87 45.87 DNF N/A
45 110716 LEE, Leo CYPRE 2010 DNF 10 44.45 44.45 DNF N/A
42 100157 ORR, Wyatt CYPRE 2011 DNF 15 45.56 45.56 DNF N/A
70 100321 YOUNG, Oliver SEYMR 2011 DNF 26 46.53 46.53 DNF N/A
7 112368 MASCOE, Sebastian WHIST 2011 DNF 38 51.19 51.19 DNF N/A
44 90498 MACKIE, Andrew SMSC 2010 DNF 31 47.92 47.92 DNF N/A
48 105575 HAO, Ivan CYPRE 2010 DNF 42 52.48 52.48 DNF N/A
21 112779 TRENT, Brodie WHIST 2011 DNF DNF DNF N/A
2 111218 SPENCE, Nicolas MTWAS 2011 DNF 55 1:03.18 1:03.18 DNF N/A
51 101560 WINNETT, Calvin MTWAS 2011 DNF 28 46.76 46.76 DNF N/A
66 111060 WEARS, Braydon SMSC 2011 DNF DNF DNF N/A
38 105440 CAI, Jayden CYPRE 2011 DNF 13 45.20 45.20 DNF N/A
6 92438 YEE, Tristan GROUS 2010 DSQ DSQ DSQ N/A
13 105476 LEE, Owen GROUS 2010 DSQ 27 46.72 46.72 DSQ N/A
55 116370 SUCHY, Yannick WHIST 2011 DSQ DSQ DSQ N/A
32 92416 MCLEAN, Axel GROUS 2011 DSQ 35 48.53 48.53 DSQ N/A
8 118663 LIROT, Raphael SMSC 2010 DSQ DSQ DSQ N/A
30 92427 ROKOSS, Bennett GROUS 2011 28 48.87 48.87 DNS2 DNS2 48.87 N/A
15 89981 LIU, Nevis WHIST 2010 17 44.93 44.93 DNF2 DNF2 44.93 N/A
1 105407 MCINTOSH, Declan GROUS 2011 24 47.06 47.06 DNF2 DNF2 47.06 N/A
40 102882 VON PFETTEN-NEAL, Theo WHIST 2011 33 52.13 52.13 DNF2 DNF2 52.13 N/A
17 93636 WILLIAMS, Rhys CYPRE 2010 11 44.09 44.09 DSQ2 DSQ2 44.09 N/A
4 100046 JIANG, Lynn CYPRE 2011 25 47.10 47.10 DSQ2 DSQ2 47.10 N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.05
LISTS USED: Nat NAT2418.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca