Loaded @ 2026-09-23 08:19:37 PST
Alpine Results XML Loaded for: NAT24.5160 - 54 racers out of 58 classified

NAT24.5160
JAN 20 W SL RACE 2
Womens NAT 1 RUN SL on 2024-01-20
Mt.washington Alpine Resort / Host Club: MT.WASHINGTON SKI CLUB  

Jury / Volunteers

TECHNICAL DELEGATE: Doug Hughes (CAN)
CHIEF OF RACE: Michael Dingle (CAN)
REFEREE: Chloe Sigouin (CAN)
CHIEF OF COURSE: Keir Graaten (CAN)
RACE ADMIN: K Hoar (CAN)
CHIEF OF TIMING: S Childs (CAN)

Technical Data

START ELEV.: 1450
FINISH ELEV.: 1350
VERTICAL: 100
HOMOLOGATION:
APPLIED PENALTY: 480.84
CALC PENALTY: 480.84
F VALUE: 730
COURSE SETTER: Wood, Clinton (CAN)
FORERUNNERS:
# OF GATES: 0 / 0
START TIME: 13:40
WEATHER:
SNOW:
TEMP (start/finish): 0 / 0
Rank Bib Card Competitor Club YOB Time Time RPoints RPoints
1 38 107986 MCCOLM, Anya WHIST 2010 1 46.53 46.53 0.00 0.00
2 34 90164 VANOUREK, Tereza WHIST 2010 2 47.72 47.72 18.67 18.67
3 54 100086 DUFFY, Evelyn WHIST 2011 3 48.34 48.34 28.40 28.40
4 32 90482 ELIASON, Ellie SMSC 2011 4 49.05 49.05 39.54 39.54
5 45 90329 SALARI, Inaya CYPRE 2010 5 49.22 49.22 42.20 42.20
6 25 90186 CIESLA, Nikita GROUS 2010 6 49.23 49.23 42.36 42.36
7 33 110782 HAN, Thea WHIST 2010 7 50.03 50.03 54.91 54.91
8 4 92357 GIBBONS, Cecily WHIST 2011 8 50.13 50.13 56.48 56.48
9 11 100094 HANSEN, Katinka GROUS 2010 9 50.46 50.46 61.66 61.66
10 10 92825 CHILDS, Della MTWAS 2011 10 50.54 50.54 62.91 62.91
11 51 94894 USKOSKI, Natalie WHIST 2011 11 50.76 50.76 66.36 66.36
12 56 92353 HARRIMAN, Sasha WHIST 2011 12 51.02 51.02 70.44 70.44
13 49 94844 GAVE, Charlotte WHIST 2010 13 51.26 51.26 74.21 74.21
14 37 90687 WILLIAMS, Danica MTWAS 2010 14 51.53 51.53 78.44 78.44
15 2 90468 HENNEBERRY, Samantha MTWAS 2010 15 51.82 51.82 82.99 82.99
16 55 108315 VENDITTI, Sofia CYPRE 2011 16 51.93 51.93 84.72 84.72
17 12 92714 HEYRIES, Margaux WHIST 2011 17 52.42 52.42 92.41 92.41
18 44 100062 MUIR, Isla CYPRE 2011 18 53.33 53.33 106.68 106.68
19 46 105393 XU, Chloe GROUS 2011 19 53.45 53.45 108.57 108.57
20 30 90338 BILN, Pritam CYPRE 2011 20 53.48 53.48 109.04 109.04
21 14 92824 REYNOLDS, Leah MTWAS 2011 21 53.54 53.54 109.98 109.98
22 57 90189 GRAHAM, Emilie GROUS 2010 22 53.55 53.55 110.14 110.14
23 15 110780 BAUMAN, Soleil WHIST 2010 23 54.18 54.18 120.02 120.02
24 36 100114 ROSTA, Summer GROUS 2011 24 54.37 54.37 123.00 123.00
25 26 90477 LEFEVRE, Savannah MTWAS 2011 25 54.39 54.39 123.31 123.31
26 52 110779 GLENDAY, Katie WHIST 2011 26 54.78 54.78 129.43 129.43
27 16 91728 PARENT, Riley SMSC 2010 27 54.80 54.80 129.75 129.75
28 27 105605 WADDELL, Mackenzie SEYMR 2011 28 54.87 54.87 130.84 130.84
29 9 90220 HADZIMUSIC, Matea SMSC 2010 29 54.89 54.89 131.16 131.16
30 39 94805 KELLY, Ngaire WHIST 2011 30 54.98 54.98 132.57 132.57
31 8 92397 ANDERSON, Abigail GROUS 2011 31 55.00 55.00 132.88 132.88
32 29 112776 CUTHBERTSON, Alyssa WHIST 2011 32 55.06 55.06 133.83 133.83
33 31 111194 BLATTGERSTE, Gilia MTWAS 2011 33 55.31 55.31 137.75 137.75
34 1 121262 LARSEN-ROY, Lola SMSC 2010 34 55.34 55.34 138.22 138.22
35 24 100081 MONROE, Eleanor WHIST 2011 35 55.36 55.36 138.53 138.53
36 41 90188 FIERANT, Zoe GROUS 2011 36 55.52 55.52 141.04 141.04
37 58 89955 CLAPA, Katelyn WHIST 2010 37 55.78 55.78 145.12 145.12
38 18 94808 SPIRES, Gwendolyn WHIST 2011 38 55.87 55.87 146.53 146.53
39 23 103114 QUINLAN, Eliza WHIST 2011 39 56.34 56.34 153.91 153.91
40 13 100084 REMPEL, Emily GROUS 2011 40 56.72 56.72 159.87 159.87
41 3 100071 DOWDESWELL, Aurora GROUS 2010 41 56.74 56.74 160.18 160.18
42 5 92407 DUESS, Taylor GROUS 2011 42 57.05 57.05 165.05 165.05
43 47 90499 MACKIE, Danica SMSC 2011 43 57.07 57.07 165.36 165.36
44 6 108409 GORDON, India GROUS 2011 44 57.51 57.51 172.26 172.26
45 53 93507 BIELA, Linley SMSC 2011 45 58.05 58.05 180.74 180.74
46 19 102867 CHALMERS, Keira WHIST 2011 46 58.83 58.83 192.97 192.97
47 50 90330 NEIL, Anya CYPRE 2011 47 59.27 59.27 199.88 199.88
48 7 105453 ARDALAN, Diba CYPRE 2011 48 59.71 59.71 206.78 206.78
49 28 111056 NEBOR, Caris SMSC 2011 49 1:01.44 1:01.44 233.92 233.92
50 22 111242 CIKES, Danica SEYMR 2011 50 1:01.60 1:01.60 236.43 236.43
51 48 110701 SHAO, Ivy CYPRE 2011 51 1:03.69 1:03.69 269.22 269.22
52 17 111246 WAHL, Valerie SEYMR 2011 52 1:04.48 1:04.48 281.61 281.61
53 43 100102 GOTHE, Matia GROUS 2011 53 1:06.07 1:06.07 306.56 306.56
54 42 121263 WALTON, Jade SMSC 2010 54 1:11.80 1:11.80 396.46 396.46
20 92439 ZACHANOWICZ, Ryder GROUS 2010 DNF N/A
35 112349 KARGL, Zoe WHIST 2010 DNF N/A
21 116361 KRUPA, Eliana GROUS 2011 DNF N/A
40 107512 BROOKS-PARSONS, Sydney GROUS 2011 DNF N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.05
LISTS USED: Nat NAT2412.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca