CODEX: NAT25.0002
Rank Bib Card Competitor Club YOB St#1 Run1 St#2 Run2 Total RPoints
1 34 90519 ITO, Takoda OST 2005 31 38.58 43 37.60 1:16.18 0.00
2 42 82936 SMITH, Rowan OST 2005 40 38.83 35 37.37 1:16.20 0.19
3 71 90135 PARILAK, Oliver OST 2008 69 39.38 6 38.42 1:17.80 15.52
4 21 90537 KAY, Hunter BIGWH 2009 20 38.93 54 39.21 1:18.14 18.78
5 76 83855 BERRY, Crew FERNI 2009 73 39.84 2 39.02 1:18.86 25.68
6 6 90755 OTTEM, Bodie SPAC 2009 6 38.97 68 39.96 1:18.93 26.35
7 45 105401 LARSEN, Aksel GROUS 2009 43 39.76 32 39.39 1:19.15 28.46
8 40 92413 KRASTEV, Eric GROUS 2010 38 39.78 37 39.78 1:19.56 32.39
9 5 90191 KIM, Eames GROUS 2010 5 39.24 69 40.75 1:19.99 36.51
10 8 90639 ROSCOE, Elliott REDMT 2009 8 39.20 66 41.21 1:20.41 40.53
11 30 83899 CLARK, Quin REDMT 2009 27 39.11 47 41.51 1:20.62 42.55
12 4 94878 CROMWELL, Sasha WHIST 2009 4 40.37 70 40.40 1:20.77 43.98
13 1 90922 CHRISTIE, Garrett WINDR 2010 1 39.75 73 41.34 1:21.09 47.05
14 57 92342 KIRKER, Declan WHIST 2009 55 41.81 20 39.90 1:21.71 52.99
15 56 92877 HORNHARDT, Kolten VERNO 2010 54 41.40 21 40.33 1:21.73 53.18
16 62 92740 CARR, Tanner VERNO 2009 60 41.87 15 40.06 1:21.93 55.10
17 17 109622 SUCHY, Ziggy WHIST 2009 16 41.46 58 41.16 1:22.62 61.71
18 9 83723 MCFARLANE, Jagger FERNI 2009 9 41.64 65 41.73 1:23.37 68.90
19 22 92737 NA, Aaron CYPRE 2010 21 42.04 53 41.43 1:23.47 69.86
20 37 90050 DOUGLAS, Kieran WHIST 2010 35 41.27 40 42.60 1:23.87 73.69
21 54 90886 ROCHE, Eugene APEX 2009 52 42.59 23 41.73 1:24.32 78.00
21 38 92418 MORGAN, Bodie WHIST 2010 36 43.43 39 40.89 1:24.32 78.00
23 60 107551 YEUNG, Jonathan WHIST 2010 58 42.24 17 42.31 1:24.55 80.21
24 12 90399 SHAW, Caleb VERNO 2009 11 41.54 63 43.04 1:24.58 80.49
25 7 92449 CHIU, Timothy WHIST 2009 7 43.16 67 42.41 1:25.57 89.98
26 24 90208 YAMADA, Kai GROUS 2009 23 43.53 51 43.46 1:26.99 103.59
27 52 92822 BENHAM, Mercer MTWAS 2010 50 44.11 25 43.03 1:27.14 105.02
28 29 89912 THOMSON, Finn SPAC 2010 26 44.12 48 44.47 1:28.59 118.92
29 49 91952 LIDDY, Kaden VERNO 2010 47 46.41 28 42.37 1:28.78 120.74
30 44 90867 FORZLEY, Jack APEX 2010 42 45.24 33 43.77 1:29.01 122.94
31 23 92719 JIN, Devin WHIST 2010 22 44.11 52 45.27 1:29.38 126.49
32 10 108025 WAUTERS, Mathijs WHIST 2010 10 44.93 64 44.94 1:29.87 131.19
33 73 102910 DINGLE, West MTWAS 2009 71 47.01 4 43.17 1:30.18 134.16
34 15 91510 SEABOURNE, Cooper LIGHT 2010 14 45.20 60 45.11 1:30.31 135.40
35 35 89980 LIU, Swift WHIST 2010 32 46.17 42 45.06 1:31.23 144.22
36 75 92428 ROSS, Hugh GROUS 2010 72 47.74 3 44.85 1:32.59 157.25
37 48 92777 GILL, Parker VERNO 2010 46 47.14 29 46.33 1:33.47 165.68
38 70 91935 POON, Ethan WHIST 2009 68 47.11 7 47.70 1:34.81 178.52
39 41 90600 VAN DYK, Alexander CYPRE 2010 39 47.56 36 47.67 1:35.23 182.55
40 16 124290 HAASE, Leopold WHWTR 2006 15 49.85 59 47.87 1:37.72 206.41
41 63 91730 LUNN, Harrison FERNI 2010 61 49.68 14 48.91 1:38.59 214.75
42 66 109623 LEACH, Matthew OST 2007 64 50.46 11 48.23 1:38.69 215.70
43 27 90963 FERENCI, Michael BIGWH 2010 34 50.48 49 48.53 1:39.01 218.77
44 51 90964 FERENCI, Ken BIGWH 2010 49 51.19 26 50.05 1:41.24 240.14
45 64 93066 WARRINER, Avery APEX 2009 62 51.52 13 49.85 1:41.37 241.38
46 18 125260 FIRTH, Piers OST 2003 17 51.10 57 50.43 1:41.53 242.92
47 50 114200 OGITA, Toranosuke SPAC 2010 48 51.31 27 50.24 1:41.55 243.11
48 47 92778 NASIPAYKO-SHIPPAM, Elijah VERNO 2010 45 51.65 30 51.41 1:43.06 257.58
49 14 91483 WHITHAM, Barratt FERNI 2010 13 51.81 61 51.69 1:43.50 261.80
50 20 118663 LIROT, Raphael SMSC 2010 19 51.95 55 52.47 1:44.42 270.61
51 59 107787 THOMAS-NICHOLAS, Shayden VERNO 2010 57 55.46 18 53.79 1:49.25 316.90
28 83997 HIKISCH, Dylan SMTRS 2008 DNS DNS DNS
3 90633 MCDOWELL, Dylan REDMT 2009 3 DNF 71 38.90 DNF
55 100099 REMPEL, Luke GROUS 2009 53 DNF 22 DNF DNF
32 101561 WINNETT, Martin MTWAS 2008 29 DNF 45 DNF DNF
77 90344 TEHRANI, Pasha WHIST 2009 74 DNF 1 39.29 DNF
53 89981 LIU, Nevis WHIST 2010 51 DNF 24 DNF DNF
72 90128 LIU, Bryan WHIST 2010 70 DNF 5 41.50 DNF
13 92764 ROSELL, Derek CYPRE 2010 12 DNF 62 42.83 DNF
68 91767 MCDOUGALL, Nolan FERNI 2010 66 DNF 9 DNF DNF
31 105492 GOFF, Conor VERNO 2010 28 DNF 46 45.31 DNF
26 92356 KIRKER, Grayson WHIST 2010 25 DNF DNF DNF
25 110781 HAN, Leo WHIST 2010 24 DNF 50 DNF DNF
46 92823 YULE, Charlie MTWAS 2010 44 DNF 31 46.50 DNF
69 120634 MCMURRICK, Saxby SPAC 2010 67 DNF 8 47.72 DNF
33 122495 WOON, Henry WHIST 2010 30 DNF 44 46.75 DNF
61 115921 WYNNE, Rufus WHWTR 2009 59 DSQ 16 50.14 DSQ
65 83704 JIRASEK, Sacha OST 2007 63 38.85 12 DNF2 DNF2
67 89969 HUNG, Nathaniel GROUS 2009 65 39.83 10 DNF2 DNF2
39 105358 NOGUCHI, Hikaru APEX 2009 37 41.85 38 DNF2 DNF2
43 91932 LIMOGES, Emmett WHIST 2009 41 43.75 34 DNF2 DNF2
2 92438 YEE, Tristan GROUS 2010 2 40.68 72 DNF2 DNF2
58 105476 LEE, Owen GROUS 2010 56 44.23 19 DNF2 DNF2
19 110716 LEE, Leo CYPRE 2010 18 44.06 56 DNF2 DNF2
36 93636 WILLIAMS, Rhys CYPRE 2010 33 45.85 41 DNF2 DNF2

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca