CODEX: NAT25.0190
Rank Bib Card Competitor Club YOB Rank1 Run1 Rank2 Run2 Total RPoints
1 108 88591 DE JONG, Mattais CMRC 2007 1 37.98 1 41.54 1:19.52 0.00
2 117 107907 ALBERT, William MFRT 2009 3 40.46 2 43.56 1:24.02 41.31
3 104 84474 LEE, Nathan PMRC 2009 2 39.95 4 44.08 1:24.03 41.40
4 114 82356 OULTON, Alister MSRC 2008 6 41.47 5 44.39 1:25.86 58.20
5 122 87824 COOKE, Ben WSRC 2009 13 43.95 3 43.75 1:27.70 75.09
6 120 102417 MACDONALD, Calum MSRC 2010 11 43.39 7 45.50 1:28.89 86.02
7 115 89651 VIENS, Vincent PMRC 2010 10 43.15 11 47.50 1:30.65 102.17
8 121 88937 STEVENSON, Robbie PMRC 2010 14 44.33 10 46.98 1:31.31 108.23
9 113 94634 ROSSI, Noah MSRC 2011 17 45.08 8 46.24 1:31.32 108.32
10 112 94627 TOWNSEND, Will WSRC 2009 12 43.85 13 47.61 1:31.46 109.61
11 111 102458 PICARD, Isak MFRT 2011 16 44.60 12 47.55 1:32.15 115.94
12 128 87557 BENNETT, Samuel PMRC 2008 18 45.58 14 47.92 1:33.50 128.34
13 143 93779 CARPENTER, Owen MSRC 2010 15 44.44 16 49.33 1:33.77 130.82
14 123 88784 MACDOW, Baxter PMRC 2011 19 45.74 15 48.60 1:34.34 136.05
15 134 89445 STEWART, Chase MSRC 2010 20 45.86 18 49.49 1:35.35 145.32
16 116 101428 EDWARDS, Henry WSRC 2011 22 46.50 19 49.52 1:36.02 151.47
17 101 89077 HILLIARD, John MSRC 2009 21 46.38 21 51.00 1:37.38 163.96
18 103 93462 DUGUAY, Liam Andersen MFRT 2011 24 47.13 20 50.97 1:38.10 170.57
19 132 101834 ROBINSON, John-david WSRC 2011 23 46.79 23 51.36 1:38.15 171.02
20 107 102725 HOVEY, Hudson CMRC 2010 27 48.59 24 51.55 1:40.14 189.29
21 145 101451 GIORNO, Neil BEST 2012 26 48.33 27 52.86 1:41.19 198.93
22 135 102722 WHITE, Declan CMRC 2011 28 48.78 28 52.98 1:41.76 204.16
23 118 89866 DOHERTY, Oliver PMRC 2009 30 49.54 25 52.43 1:41.97 206.09
24 139 104657 MORIN, Grant PMRC 2009 32 49.74 26 52.64 1:42.38 209.86
25 131 117685 SLACK, Lucas CMRC 2011 29 49.27 32 55.22 1:44.49 229.23
26 146 102437 BEYEA, Jack MSRC 2012 33 50.88 30 54.46 1:45.34 237.03
27 149 110039 Wickwire, Gavin WSRC 2009 31 49.71 34 55.87 1:45.58 239.23
28 133 108195 LEGER, Mack CMRC 2009 35 51.39 31 54.68 1:46.07 243.73
29 138 106380 BARDSLEY, Declan CMRC 2010 34 51.05 33 55.81 1:46.86 250.98
30 144 107305 BACON, Eliot CMRC 2012 37 53.02 29 54.43 1:47.45 256.40
31 136 112467 HAWLEY, Seth CSRT 2011 39 53.85 35 56.26 1:50.11 280.82
32 154 102726 HOVEY, Hunter CMRC 2012 42 54.88 36 58.12 1:53.00 307.35
33 140 102719 HOUGHTON, Liam CMRC 2010 41 54.69 37 58.90 1:53.59 312.77
34 147 117686 MIX, Jackson CMRC 2012 40 54.29 39 59.58 1:53.87 315.34
35 151 102357 WALKER, Samuel MSRC 2012 43 57.64 40 1:02.62 2:00.26 374.00
36 156 109924 BRENNAN, Bentley PMRC 2012 45 1:00.95 42 1:04.80 2:05.75 424.40
37 155 89891 Simms, William WSRC 2011 44 1:00.85 44 1:07.56 2:08.41 448.81
137 101434 KAROUNTZOS, Stratos WSRC 2009 DNS DNS DNS
141 87565 SLATTERY, Caelan PMRC 2010 DNS DNS DNS
106 88392 LEWIS, Vaughan MSRC 2009 DNF DNF DNF
109 89867 DOHERTY, Holden PMRC 2011 DNF 17 49.44 DNF
110 94633 SCOTHORN, Logan MSRC 2009 DNF 22 51.01 DNF
153 88900 ROBSON, Marcus MSRC 2011 DNF 43 1:05.80 DNF
150 101431 FLEISCHHAUER, Ryan WSRC 2012 DNF 38 59.35 DNF
148 108194 KAROUNTZOS, Niko WSRC 2012 DNF 41 1:02.86 DNF
105 87564 PEGG, Fionn PMRC 2008 DSQ 6 45.16 DSQ
127 93748 DUPUIS, Patrick PMRC 2009 DSQ 9 46.26 DSQ
130 82354 KENNEDY, Justin MSRC 2006 4 40.50 DNF2 DNF2
125 87497 DERRAH, Josef CMRC 2008 5 41.38 DNF2 DNF2
119 87549 THERRIEN, Jacob MFRT 2008 9 42.89 DNF2 DNF2
102 89853 TERAUDS, Fletcher WSRC 2010 8 42.72 DNF2 DNF2
129 88126 MACDOUGALL, Rory BEST 2008 7 42.46 DNF2 DNF2
126 93749 ELLIS, Larkin PMRC 2010 25 47.73 DNF2 DNF2
142 88776 BENNETT, Esau PMRC 2010 36 52.44 DNF2 DNF2
152 121018 BRENNAN LEPHOLTZ, Max MSRC 2012 38 53.55 DNF2 DNF2

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca