| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 52 | 114336 | BOUDREAU, LEonard | MARIE | 2009 | 45.93 | 44.89 | 1:30.82 | 0.00 |
| 2 | 59 | 114649 | Aubrey, Zachary | CASCA | 2008 | 44.62 | 46.25 | 1:30.87 | 0.40 |
| 3 | 23 | 113988 | FULGA, Nakoa | MARIE | 2009 | 44.58 | 47.03 | 1:31.61 | 6.35 |
| 3 | 14 | 89831 | DAWE, George | MARIE | 2009 | 45.30 | 46.31 | 1:31.61 | 6.35 |
| 5 | 4 | 114445 | LEACH, Owen | EDEL | 2009 | 46.33 | 46.85 | 1:33.18 | 18.97 |
| 6 | 56 | 116518 | ARO, Jackson | CASCA | 2009 | 46.00 | 47.32 | 1:33.32 | 20.09 |
| 7 | 26 | 114641 | ARANCIBIA, Rafael | CASCA | 2009 | 46.31 | 47.50 | 1:33.81 | 24.03 |
| 8 | 60 | 114866 | Paradis, Bastien | CASCA | 2008 | 47.20 | 46.78 | 1:33.98 | 25.40 |
| 9 | 19 | 89608 | Kunstadt-Landon, Marcus | CALAB | 2009 | 47.35 | 48.43 | 1:35.78 | 39.87 |
| 10 | 5 | 101171 | Stach, Alexander | FORTU | 2010 | 47.38 | 48.48 | 1:35.86 | 40.51 |
| 11 | 58 | 115182 | Quintal, Sebastien | CASCA | 2008 | 48.41 | 48.64 | 1:37.05 | 50.08 |
| 12 | 2 | 118158 | RICHARDSON, Finn | VORLA | 2009 | 47.24 | 50.18 | 1:37.42 | 53.05 |
| 13 | 55 | 115812 | STAPLES, Mattias | MARIE | 2009 | 49.58 | 49.61 | 1:39.19 | 67.28 |
| 14 | 21 | 108101 | McKenna, Callum | FORTU | 2009 | 49.27 | 49.95 | 1:39.22 | 67.52 |
| 15 | 54 | 114984 | Barrette, Loic | EDEL | 2010 | 50.24 | 49.93 | 1:40.17 | 75.15 |
| 16 | 6 | 114301 | AUCOIN, Xavier | ESCF | 2010 | 50.28 | 50.74 | 1:41.02 | 81.99 |
| 17 | 49 | 114828 | LINKLATER, Bryce | EDEL | 2010 | 51.22 | 50.44 | 1:41.66 | 87.13 |
| 18 | 45 | 114892 | RAYMOND, Pasha | VORLA | 2010 | 51.18 | 51.26 | 1:42.44 | 93.40 |
| 19 | 20 | 114785 | HEBERT, Finley | MARIE | 2010 | 51.07 | 52.05 | 1:43.12 | 98.87 |
| 20 | 44 | 101185 | St. Louis, Cooper | CALAB | 2010 | 51.80 | 52.31 | 1:44.11 | 106.82 |
| 21 | 12 | 115052 | SIROIS, Pierson | MARIE | 2009 | 52.91 | 51.67 | 1:44.58 | 110.60 |
| 22 | 15 | 93370 | Monkman, Lewis | CALAB | 2010 | 52.64 | 52.97 | 1:45.61 | 118.88 |
| 23 | 22 | 122840 | Ufimtsev, Oleksii | FORTU | 2010 | 52.83 | 53.47 | 1:46.30 | 124.43 |
| 24 | 30 | 110439 | Jackson, Liam | CALAB | 2009 | 53.37 | 53.67 | 1:47.04 | 130.37 |
| 25 | 18 | 106004 | BLOUIN, Nicolas | EDEL | 2009 | 53.26 | 54.32 | 1:47.58 | 134.71 |
| 26 | 33 | 116563 | BURROWS, Alexander | MARIE | 2009 | 53.81 | 54.96 | 1:48.77 | 144.28 |
| 27 | 36 | 118247 | ERDEBIL, Aydin | VORLA | 2009 | 54.88 | 54.34 | 1:49.22 | 147.90 |
| 28 | 25 | 115259 | TIAN, Ryan | CASCA | 2010 | 55.49 | 55.03 | 1:50.52 | 158.35 |
| 29 | 57 | 102476 | KWATRA, Vikram | EDEL | 2010 | 56.11 | 54.89 | 1:51.00 | 162.20 |
| 30 | 9 | 117535 | BASARIA, Noah RAPHAEL | EDEL | 2010 | 54.52 | 56.56 | 1:51.08 | 162.85 |
| 31 | 27 | 116588 | CONRAD, Jack | CASCA | 2010 | 55.93 | 56.49 | 1:52.42 | 173.62 |
| 32 | 31 | 124119 | Henry, Charles | EDEL | 2010 | 56.58 | 57.42 | 1:54.00 | 186.32 |
| 33 | 3 | 114005 | GIROUARD, Laurent | EDEL | 2009 | 56.82 | 59.13 | 1:55.95 | 201.99 |
| 34 | 46 | 114685 | BRAKEL, Owethu | EDEL | 2010 | 58.24 | 57.88 | 1:56.12 | 203.36 |
| 35 | 42 | 114103 | MURFITT, Caleb | VORLA | 2009 | 58.75 | 59.79 | 1:58.54 | 222.81 |
| 36 | 47 | 123135 | MacKinnon, Alastair | CALAB | 2010 | 1:00.86 | 59.66 | 2:00.52 | 238.72 |
| 37 | 32 | 118155 | JOHNSTON, Macartney | VORLA | 2010 | 1:02.79 | 1:05.49 | 2:08.28 | 301.10 |
| 38 | 11 | 115002 | EVANS, Nicholas | EDEL | 2010 | 1:02.83 | 1:07.40 | 2:10.23 | 316.77 |
| 39 | 43 | 114953 | YUE, Michael | EDEL | 2009 | 1:05.80 | 1:04.57 | 2:10.37 | 317.90 |
| 40 | 50 | 115021 | JANKOVIC, Novak | EDEL | 2010 | 1:07.77 | 1:05.23 | 2:13.00 | 339.04 |
| 999 | 38 | 114985 | BARRETTE, Audric | EDEL | 2009 | DNF | 49.06 | DNF | 999.99 |
| 999 | 1 | 106016 | Kalynuk, Arlo | FORTU | 2010 | DNF | DNF | DNF | 999.99 |
| 999 | 35 | 116608 | DAVID, Sean | CASCA | 2009 | DNF | 51.31 | DNF | 999.99 |
| 999 | 41 | 89681 | Faid, Vita | FORTU | 2009 | DNF | 50.96 | DNF | 999.99 |
| 999 | 28 | 115142 | HOFMEISTER, Brodyn | CASCA | 2009 | DNF | 53.48 | DNF | 999.99 |
| 999 | 53 | 116654 | GAUTHIER, Evan | EDEL | 2009 | DNF | 58.20 | DNF | 999.99 |
| 999 | 39 | 114468 | MERRICK, Liam | MARIE | 2010 | DNF | 55.14 | DNF | 999.99 |
| 999 | 24 | 114030 | KAPLAN, Toby | MARIE | 2010 | DNF | 56.37 | DNF | 999.99 |
| 999 | 16 | 114920 | SMITH, Jaiden | MARIE | 2009 | DNF | 51.18 | DNF | 999.99 |
| 999 | 48 | 114638 | ANGHELESCU-BENITEZ, Jae ANDRE | EDEL | 2010 | DSQ | 1:06.98 | DSQ | 999.99 |
| 999 | 61 | 111682 | Paolozzi, Zachary | CASCA | 2007 | 47.85 | DNF2 | DNF2 | 999.99 |
| 999 | 51 | 94313 | Gagnon, Charles | CALAB | 2009 | 52.59 | DNF2 | DNF2 | 999.99 |
| 999 | 8 | 115720 | LEVESQUE, Emile | MARIE | 2009 | 51.10 | DNF2 | DNF2 | 999.99 |
| 999 | 37 | 105950 | Jones, Benjamin | FORTU | 2009 | 56.74 | DNF2 | DNF2 | 999.99 |
| 999 | 17 | 101629 | Smith, Jackson | FORTU | 2010 | 55.09 | DNF2 | DNF2 | 999.99 |
| 999 | 29 | 113226 | AL RIFFAI, Yasseen | EDEL | 2010 | 56.57 | DNF2 | DNF2 | 999.99 |
| 999 | 34 | 113952 | DAVEY, Everett | VORLA | 2010 | 50.18 | DNF2 | DNF2 | 999.99 |
| 999 | 13 | 115733 | MARSDEN, William | MARIE | 2010 | 58.83 | DNF2 | DNF2 | 999.99 |
| 999 | 10 | 114133 | RASMUSSEN, Bo | VORLA | 2010 | 48.51 | DNF2 | DNF2 | 999.99 |
| 999 | 7 | 114724 | DE VRIES-CRUISE, Aidan | VORLA | 2010 | 51.01 | DNF2 | DNF2 | 999.99 |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca