CODEX: NAT25.0245
Rank Bib Card Competitor Club YOB Time RPoints
1 1 93379 HEALY, Sutton WSRC 2007 1:00.15 0.00
2 39 94627 TOWNSEND, Will WSRC 2009 1:00.60 8.90
3 46 107907 ALBERT, William MFRT 2009 1:01.87 34.03
4 34 89853 TERAUDS, Fletcher WSRC 2010 1:02.38 44.12
5 35 87549 THERRIEN, Jacob MFRT 2008 1:02.55 47.48
6 9 84483 REARDON, Caleb PMRC 2008 1:03.35 63.31
7 21 88392 LEWIS, Vaughan MSRC 2009 1:03.80 72.21
8 36 94634 ROSSI, Noah MSRC 2011 1:03.91 74.39
9 24 87564 PEGG, Fionn PMRC 2008 1:03.94 74.98
10 41 89651 VIENS, Vincent PMRC 2010 1:05.05 96.94
11 17 88937 STEVENSON, Robbie PMRC 2010 1:05.16 99.12
12 25 101428 EDWARDS, Henry WSRC 2011 1:05.39 103.67
13 4 84474 LEE, Nathan PMRC 2009 1:06.71 129.78
14 23 87565 SLATTERY, Caelan PMRC 2010 1:07.32 141.85
15 15 87557 BENNETT, Samuel PMRC 2008 1:07.84 152.14
16 10 102458 PICARD, Isak MFRT 2011 1:08.08 156.89
17 5 94633 SCOTHORN, Logan MSRC 2009 1:08.17 158.67
18 43 93749 ELLIS, Larkin PMRC 2010 1:08.25 160.25
19 2 101834 ROBINSON, John-david WSRC 2011 1:08.44 164.01
20 37 89867 DOHERTY, Holden PMRC 2011 1:08.65 168.16
21 29 102725 HOVEY, Hudson CMRC 2010 1:08.95 174.10
22 8 88784 MACDOW, Baxter PMRC 2011 1:09.18 178.65
23 14 106380 BARDSLEY, Declan CMRC 2010 1:09.72 189.33
24 22 89445 STEWART, Chase MSRC 2010 1:09.74 189.73
25 6 102722 WHITE, Declan CMRC 2011 1:10.46 203.97
26 7 89866 DOHERTY, Oliver PMRC 2009 1:10.66 207.93
27 19 93462 DUGUAY, Liam Andersen MFRT 2011 1:11.05 215.64
28 31 88776 BENNETT, Esau PMRC 2010 1:11.28 220.19
29 44 108195 LEGER, Mack CMRC 2009 1:11.64 227.32
30 30 104657 MORIN, Grant PMRC 2009 1:11.71 228.70
31 3 112467 HAWLEY, Seth CSRT 2011 1:12.49 244.13
32 16 102437 BEYEA, Jack MSRC 2012 1:12.81 250.46
33 45 89891 SIMMS, William WSRC 2011 1:13.45 263.13
34 42 94814 WOTHERSPOON, Reid PEI 2011 1:14.15 276.97
35 18 102719 HOUGHTON, Liam CMRC 2010 1:14.18 277.57
36 20 122060 GALLANT, Reid PEI 2012 1:14.89 291.61
37 28 117685 SLACK, Lucas CMRC 2011 1:14.93 292.41
38 32 121018 BRENNAN LEPHOLTZ, Max MSRC 2012 1:16.23 318.12
39 12 102357 WALKER, Samuel WSRC 2012 1:16.77 328.81
40 26 117686 MIX, Jackson CMRC 2012 1:18.69 366.79
41 13 102726 HOVEY, Hunter CMRC 2012 1:22.97 451.47
40 87824 COOKE, Ben WSRC 2009 DNF
11 93748 DUPUIS, Patrick PMRC 2009 DNF
38 122038 ROGERS, Rylon CSRT 2010 DNF
27 110039 WICKWIRE, Gavin WSRC 2009 DSQ
33 107305 BACON, Eliot CMRC 2012 DSQ
47 112387 JENKINS, William PEI 2011 DSQ

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca