Loaded @ 2026-04-16 13:04:46 PST
Alpine Results XML Loaded for: NAT25.0250 - 47 racers out of 61 classified

NAT25.0250
ROLLAND BRUNNER GIANT SLALOM
Mens NAT 2 RUN GS on 2025-02-22
Ski Wentworth / Host Club: WENTWORTH SKI RACING CLUB  

Jury / Volunteers

TECHNICAL DELEGATE: Mark Fraser (CAN)
CHIEF OF RACE: Tim Hilton (CAN)
REFEREE: Michel Bois (CAN)
CHIEF OF COURSE: Ryan Townsend (CAN)
START REF: Kate Lovett (CAN)
FINISH REF: Rene Doucet (CAN)
RACE ADMIN: James Luther (CAN)
CHIEF OF TIMING: Craig Bradley (CAN)
TIMING: Robyn Bradley (CAN)
TIMING: Robyn Doucet (CAN)
STARTER: Anne Robinson (CAN)
TIMING: Lynne O'Sullivan (CAN)
ASSISTANT RACE SECRETARY: Nic Strum (CAN)
HAND TIMING: Pierre Dupuis (CAN)
GATE KEEPER: James Edwards (CAN)
COURSE CREW: Ryan Pilmer (CAN)

Technical Data

START ELEV.: 210
FINISH ELEV.: 65
VERTICAL: 145
HOMOLOGATION:
APPLIED PENALTY: 318.5
CALC PENALTY: 318.50
F VALUE: 1010
COURSE SETTER: Sarah Stevens (CAN)
FORERUNNERS:
# OF GATES: 28 / 28
START TIME: 10:30
WEATHER:
SNOW: FAST
TEMP (start/finish): -9 / -9
START ELEV.: 210
FINISH ELEV.: 65
VERTICAL: 145
HOMOLOGATION:
APPLIED PENALTY: 318.5
CALC PENALTY: 318.50
F VALUE: 1010
COURSE SETTER: Andrew Arsenault (CAN)
FORERUNNERS:
# OF GATES: 26 / 27
START TIME: 13:30
WEATHER:
SNOW: FAST
TEMP (start/finish): -9 / -9
Rank Bib Card Competitor Club YOB Run1 Run1 Run2 Run2 Total Total RPoints RPoints
1 17 93379 HEALY, Sutton WSRC 2007 42.69 42.69 41.48 41.48 1:24.17 1:24.17 0.00 0.00
2 24 107907 ALBERT, William MFRT 2009 41.75 41.75 42.53 42.53 1:24.28 1:24.28 1.32 1.32
3 49 82356 OULTON, Alister MSRC 2008 42.92 42.92 42.25 42.25 1:25.17 1:25.17 12.00 12.00
4 28 82354 KENNEDY, Justin MSRC 2006 43.06 43.06 42.58 42.58 1:25.64 1:25.64 17.64 17.64
5 1 87564 PEGG, Fionn PMRC 2008 43.01 43.01 43.78 43.78 1:26.79 1:26.79 31.44 31.44
6 41 84483 REARDON, Caleb PMRC 2008 43.95 43.95 43.05 43.05 1:27.00 1:27.00 33.96 33.96
7 2 87824 COOKE, Ben WSRC 2009 43.55 43.55 43.66 43.66 1:27.21 1:27.21 36.48 36.48
8 26 94627 TOWNSEND, Will WSRC 2009 43.65 43.65 43.93 43.93 1:27.58 1:27.58 40.92 40.92
9 39 87549 THERRIEN, Jacob MFRT 2008 44.38 44.38 43.30 43.30 1:27.68 1:27.68 42.12 42.12
10 21 93748 DUPUIS, Patrick PMRC 2009 44.22 44.22 44.05 44.05 1:28.27 1:28.27 49.20 49.20
11 42 84474 LEE, Nathan PMRC 2009 46.30 46.30 43.97 43.97 1:30.27 1:30.27 73.20 73.20
12 12 89651 VIENS, Vincent PMRC 2010 45.72 45.72 44.90 44.90 1:30.62 1:30.62 77.40 77.40
13 16 93749 ELLIS, Larkin PMRC 2010 46.13 46.13 45.49 45.49 1:31.62 1:31.62 89.40 89.40
14 59 89445 STEWART, Chase MSRC 2010 46.89 46.89 45.00 45.00 1:31.89 1:31.89 92.64 92.64
15 36 101428 EDWARDS, Henry WSRC 2011 46.17 46.17 46.22 46.22 1:32.39 1:32.39 98.64 98.64
16 7 89867 DOHERTY, Holden PMRC 2011 46.78 46.78 46.30 46.30 1:33.08 1:33.08 106.92 106.92
17 35 102458 PICARD, Isak MFRT 2011 46.85 46.85 46.82 46.82 1:33.67 1:33.67 114.00 114.00
18 14 101434 KAROUNTZOS, Stratos WSRC 2009 46.69 46.69 47.24 47.24 1:33.93 1:33.93 117.12 117.12
19 38 93779 CARPENTER, Owen MSRC 2010 47.70 47.70 46.71 46.71 1:34.41 1:34.41 122.88 122.88
20 23 110039 WICKWIRE, Gavin WSRC 2009 47.02 47.02 47.51 47.51 1:34.53 1:34.53 124.32 124.32
21 4 88784 MACDOW, Baxter PMRC 2011 47.46 47.46 48.03 48.03 1:35.49 1:35.49 135.83 135.83
22 9 87557 BENNETT, Samuel PMRC 2008 47.78 47.78 48.01 48.01 1:35.79 1:35.79 139.43 139.43
23 30 94633 SCOTHORN, Logan MSRC 2009 48.08 48.08 48.51 48.51 1:36.59 1:36.59 149.03 149.03
24 34 93462 DUGUAY, Liam Andersen MFRT 2011 49.15 49.15 48.08 48.08 1:37.23 1:37.23 156.71 156.71
25 6 108195 LEGER, Mack CMRC 2009 49.06 49.06 48.62 48.62 1:37.68 1:37.68 162.11 162.11
26 32 101431 FLEISCHHAUER, Ryan WSRC 2012 49.31 49.31 48.50 48.50 1:37.81 1:37.81 163.67 163.67
27 37 125476 LIU, Marcus (Zijian) PEI 2008 49.59 49.59 48.46 48.46 1:38.05 1:38.05 166.55 166.55
28 8 102417 MACDONALD, Calum MSRC 2010 52.35 52.35 45.74 45.74 1:38.09 1:38.09 167.03 167.03
29 60 102725 HOVEY, Hudson CMRC 2010 49.71 49.71 48.71 48.71 1:38.42 1:38.42 170.99 170.99
30 58 104657 MORIN, Grant PMRC 2009 49.84 49.84 49.08 49.08 1:38.92 1:38.92 176.99 176.99
31 57 107305 BACON, Eliot CMRC 2012 50.36 50.36 49.07 49.07 1:39.43 1:39.43 183.11 183.11
32 3 122060 GALLANT, Reid PEI 2012 49.54 49.54 50.84 50.84 1:40.38 1:40.38 194.51 194.51
33 56 112387 JENKINS, William PEI 2011 51.16 51.16 49.75 49.75 1:40.91 1:40.91 200.87 200.87
34 15 106380 BARDSLEY, Declan CMRC 2010 50.76 50.76 50.17 50.17 1:40.93 1:40.93 201.11 201.11
35 62 101451 GIORNO, Neil BEST 2012 50.97 50.97 51.45 51.45 1:42.42 1:42.42 218.99 218.99
36 25 89866 DOHERTY, Oliver PMRC 2009 51.79 51.79 50.91 50.91 1:42.70 1:42.70 222.35 222.35
37 40 102357 WALKER, Samuel WSRC 2012 52.50 52.50 51.17 51.17 1:43.67 1:43.67 233.99 233.99
38 50 112467 HAWLEY, Seth CSRT 2011 51.29 51.29 52.61 52.61 1:43.90 1:43.90 236.75 236.75
39 45 122038 ROGERS, Rylon CSRT 2010 54.10 54.10 52.76 52.76 1:46.86 1:46.86 272.27 272.27
40 10 108194 KAROUNTZOS, Niko WSRC 2012 53.18 53.18 54.82 54.82 1:48.00 1:48.00 285.95 285.95
41 46 108263 LAROCHE, Reid WSRC 2012 53.05 53.05 54.99 54.99 1:48.04 1:48.04 286.43 286.43
42 33 102726 HOVEY, Hunter CMRC 2012 54.51 54.51 53.57 53.57 1:48.08 1:48.08 286.91 286.91
43 31 102719 HOUGHTON, Liam CMRC 2010 54.26 54.26 54.21 54.21 1:48.47 1:48.47 291.59 291.59
44 48 88900 ROBSON, Marcus MSRC 2011 57.87 57.87 56.19 56.19 1:54.06 1:54.06 358.67 358.67
45 44 122042 MACKINNON, Carter CSRT 2012 58.50 58.50 59.44 59.44 1:57.94 1:57.94 405.22 405.22
46 19 109924 BRENNAN, Bentley PMRC 2012 1:00.43 1:00.43 1:00.56 1:00.56 2:00.99 2:00.99 441.82 441.82
47 13 107903 ARCHIBALD, Ryland WSRC 2011 1:02.97 1:02.97 1:04.49 1:04.49 2:07.46 2:07.46 519.46 519.46
52 121018 BRENNAN LEPHOLTZ, Max MSRC 2012 DNS DNS DNS N/A
22 116315 ROY, Alexander WSRC 2012 DNS DNS DNS N/A
27 89853 TERAUDS, Fletcher WSRC 2010 DNF 42.22 42.22 DNF N/A
5 101834 ROBINSON, John-david WSRC 2011 DNF DNF DNF N/A
51 88392 LEWIS, Vaughan MSRC 2009 DNF 45.01 45.01 DNF N/A
61 94814 WOTHERSPOON, Reid PEI 2011 DNF 48.23 48.23 DNF N/A
47 102437 BEYEA, Jack MSRC 2012 DNF DNF DNF N/A
43 117686 MIX, Jackson CMRC 2012 DNF 51.86 51.86 DNF N/A
20 89891 SIMMS, William WSRC 2011 56.24 56.24 DNS2 DNS2 56.24 N/A
18 88937 STEVENSON, Robbie PMRC 2010 46.28 46.28 DNF2 DNF2 46.28 N/A
29 87565 SLATTERY, Caelan PMRC 2010 47.81 47.81 DNF2 DNF2 47.81 N/A
55 102722 WHITE, Declan CMRC 2011 47.18 47.18 DNF2 DNF2 47.18 N/A
53 117685 SLACK, Lucas CMRC 2011 56.19 56.19 DNF2 DNF2 56.19 N/A
54 88776 BENNETT, Esau PMRC 2010 51.48 51.48 DNF2 DNF2 51.48 N/A

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.07
LISTS USED: Nat NAT2516.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca