CODEX: NAT25.0401
Rank Bib Card Competitor Club YOB St#1 Run1 St#2 Run2 Total RPoints
1 99 101628 YEUNG, Ethan GLA 2010 9 42.75 26 42.34 1:25.09 0.00
2 98 101671 CARTER, Ethan GEORG 2010 8 44.62 27 43.36 1:27.98 24.79
3 126 105994 NIKOLIC, Marko TSCBM 2009 33 45.41 3 43.70 1:29.11 34.49
4 128 106670 DOUGHERTY, Declan GEORG 2010 35 46.81 1 44.52 1:31.33 53.53
5 123 109484 DEMKO, Marcell GLA 2010 30 46.49 6 44.90 1:31.39 54.05
6 119 101211 HAWKER-BUDLOVSKY, Keaton GLA 2010 26 46.91 10 44.75 1:31.66 56.37
7 124 102489 WILSON, Myles MSKSC 2010 31 46.20 5 45.96 1:32.16 60.65
8 117 91600 ROSS, Devyn TSCBM 2009 24 47.29 12 45.34 1:32.63 64.69
9 121 101614 NADOLNY, Jesse BATAW 2010 28 47.43 8 45.84 1:33.27 70.18
10 93 101247 JONES, Caislin BRIMA 2009 3 47.75 32 45.54 1:33.29 70.35
11 94 106854 MCFARLANE, Ewan CRAIG 2010 4 48.31 31 46.11 1:34.42 80.04
12 111 93278 ST ONGE WINCKEL, Elliot ADANC 2010 19 50.20 17 47.76 1:37.96 110.41
13 113 101200 LYVER, Calvin BRIMA 2010 21 49.40 15 49.56 1:38.96 118.99
14 120 105824 TAGLIABRACCI, Ryan ADANC 2010 27 51.52 9 48.75 1:40.27 130.23
15 127 89797 RABBITO, Marco GLA 2010 34 53.95 2 50.64 1:44.59 167.29
16 101 102127 WASYLCIW, Wyatt NBAY 2010 11 52.91 24 52.06 1:44.97 170.55
17 103 91000 HUNT, Asher ADANC 2010 13 56.09 22 56.20 1:52.29 233.35
18 114 118483 SQUIRES, Jack MSKSC 2010 22 57.52 14 56.25 1:53.77 246.05
109 108116 HANEY, Myles GLA 2010 DNS DNS DNS
116 102487 PREVILLE, Noel MSKSC 2009 DNS DNS DNS
108 102470 PREVILLE, Ivor MSKSC 2009 DNS DNS DNS
102 91637 CLAASSEN, Thomas GLA 2010 12 DNF 23 44.53 DNF
106 102530 HENRY, Bodie ALPIN 2010 16 DNF 19 45.54 DNF
95 105878 LAU, Brandon GLA 2009 5 DNF 30 44.15 DNF
107 109675 PEARSON, Oliver TSCBM 2010 17 DNF 18 48.37 DNF
122 86810 GARDNER, Justin MSFLD 2009 29 DNF 7 DNF DNF
112 106650 REID, Chase ALPIN 2009 20 DNF 16 45.34 DNF
125 88689 LAU, Jasper MSKSC 2009 32 DNF 4 51.26 DNF
104 87896 POZNIAKOWSKI, Oscar GLA 2010 14 DNF 21 DNF DNF
110 108122 KINCH, Gavin GLA 2010 18 DNF DNF DNF
96 93172 PHILLIPS, Landon SEARC 2009 6 DSQ 29 46.96 DSQ
92 91633 TILLMANNS, Cameron HEIGH 2010 2 44.96 33 DNF2 DNF2
100 113098 MCGOOGAN, James GLA 2009 10 1:05.11 25 DNF2 DNF2
118 88180 DE LUCA, Elio BATAW 2009 25 49.85 11 DNF2 DNF2
97 106677 SPEDALIERE, Vincent CRAIG 2010 7 50.00 28 DNF2 DNF2
115 108123 JENNEWEIN, Adam CHICO 2010 23 54.62 13 DNF2 DNF2
91 93401 SCLATER, Evan MSKSC 2009 1 1:06.54 34 DNF2 DNF2
105 91859 MANNELLA, Cael ADANC 2010 15 49.81 20 DSQ2 DSQ2

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca