| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 71 | 83644 | CARR, Tylee | OST | 2007 | 38.86 | 38.66 | 1:17.52 | 0.00 |
| 2 | 40 | 90697 | MILNE, Amy | OST | 2007 | 39.63 | 41.96 | 1:21.59 | 38.33 |
| 3 | 13 | 102754 | CORMACK, Maggie | WHIST | 2009 | 38.81 | 43.25 | 1:22.06 | 42.75 |
| 4 | 20 | 89953 | CHAN, Valerie | GROUS | 2009 | 39.31 | 43.10 | 1:22.41 | 46.05 |
| 5 | 59 | 90863 | EVANS, Leah | APEX | 2009 | 40.69 | 42.27 | 1:22.96 | 51.23 |
| 6 | 5 | 93071 | DYE, Ava | SPAC | 2010 | 39.47 | 44.10 | 1:23.57 | 56.97 |
| 7 | 2 | 92867 | TAYLOR, Mikalah | BIGWH | 2009 | 39.81 | 44.56 | 1:24.37 | 64.51 |
| 8 | 56 | 91797 | ANDERSON, Charlotte | WHWTR | 2009 | 41.95 | 43.91 | 1:25.86 | 78.54 |
| 9 | 45 | 92352 | HARRIMAN, Maia | WHIST | 2009 | 42.28 | 44.50 | 1:26.78 | 87.20 |
| 10 | 61 | 107986 | MCCOLM, Anya | WHIST | 2010 | 42.57 | 44.99 | 1:27.56 | 94.55 |
| 11 | 16 | 83251 | COLLINGWOOD, Cassidy | OST | 2008 | 41.42 | 46.26 | 1:27.68 | 95.68 |
| 12 | 1 | 110782 | HAN, Thea | WHIST | 2010 | 43.00 | 46.29 | 1:29.29 | 110.84 |
| 13 | 27 | 90443 | BELL, Tessa | MTWAS | 2009 | 42.48 | 46.83 | 1:29.31 | 111.03 |
| 14 | 64 | 90463 | GRAATEN, Piper | MTWAS | 2009 | 44.00 | 45.81 | 1:29.81 | 115.73 |
| 15 | 24 | 93054 | JARON-FLOWER, Sophia | APEX | 2009 | 43.11 | 46.98 | 1:30.09 | 118.37 |
| 16 | 43 | 101969 | LO, Katie | SMTRS | 2010 | 44.24 | 46.41 | 1:30.65 | 123.64 |
| 17 | 53 | 89963 | GOLD, Zoe | GROUS | 2009 | 43.84 | 46.93 | 1:30.77 | 124.77 |
| 18 | 15 | 83996 | LOVE, Samantha | OST | 2007 | 42.90 | 48.43 | 1:31.33 | 130.05 |
| 19 | 21 | 90164 | VANOUREK, Tereza | WHIST | 2010 | 43.45 | 48.15 | 1:31.60 | 132.59 |
| 20 | 4 | 109850 | CERELLO, Jennifer | REDMT | 2009 | 42.69 | 48.92 | 1:31.61 | 132.68 |
| 21 | 72 | 91785 | YU, Eloise | FERNI | 2010 | 46.63 | 45.66 | 1:32.29 | 139.09 |
| 22 | 28 | 114525 | THERIAULT, Momine | REDMT | 2010 | 44.63 | 47.70 | 1:32.33 | 139.46 |
| 23 | 60 | 90864 | EVANS, Olivia | APEX | 2009 | 45.50 | 47.16 | 1:32.66 | 142.57 |
| 24 | 70 | 90552 | WALKER, Alexandra | BIGWH | 2010 | 46.06 | 46.62 | 1:32.68 | 142.76 |
| 25 | 69 | 123185 | LOMBARDINI, Olivia | WHIST | 2009 | 45.80 | 47.22 | 1:33.02 | 145.96 |
| 26 | 8 | 90186 | CIESLA, Nikita | GROUS | 2010 | 44.20 | 49.12 | 1:33.32 | 148.79 |
| 27 | 44 | 90271 | PETER, Petra | LIGHT | 2009 | 45.75 | 48.78 | 1:34.53 | 160.18 |
| 28 | 54 | 90274 | KADENBACH, Anna Maria | LIGHT | 2009 | 45.23 | 49.33 | 1:34.56 | 160.46 |
| 29 | 48 | 107285 | GILMAN, Annabel | WHIST | 2009 | 45.46 | 49.35 | 1:34.81 | 162.82 |
| 30 | 63 | 92439 | ZACHANOWICZ, Ryder | GROUS | 2010 | 47.08 | 48.30 | 1:35.38 | 168.19 |
| 31 | 9 | 93035 | REDMOND, Maya | FERNI | 2009 | 44.97 | 50.96 | 1:35.93 | 173.37 |
| 32 | 47 | 110780 | BAUMAN, Soleil | WHIST | 2010 | 47.05 | 49.07 | 1:36.12 | 175.15 |
| 33 | 32 | 101505 | BARRON, Niamh | FERNI | 2010 | 45.51 | 50.69 | 1:36.20 | 175.91 |
| 34 | 33 | 107615 | BLONDIN, Lea | BIGWH | 2009 | 46.10 | 50.46 | 1:36.56 | 179.30 |
| 35 | 34 | 90707 | GREEN, Julia | OST | 2007 | 46.19 | 50.43 | 1:36.62 | 179.86 |
| 36 | 41 | 90189 | GRAHAM, Emilie | GROUS | 2010 | 46.62 | 50.26 | 1:36.88 | 182.31 |
| 37 | 67 | 94458 | GILMORE, Jade | SMSC | 2009 | 47.28 | 49.61 | 1:36.89 | 182.41 |
| 38 | 17 | 92003 | ROBINSON, Maya | SPAC | 2010 | 46.70 | 51.81 | 1:38.51 | 197.66 |
| 39 | 10 | 90193 | LAM, Ona | GROUS | 2009 | 47.19 | 51.69 | 1:38.88 | 201.15 |
| 40 | 23 | 90329 | SALARI, Inaya | CYPRE | 2010 | 48.20 | 51.03 | 1:39.23 | 204.44 |
| 41 | 66 | 90468 | HENNEBERRY, Samantha | MTWAS | 2010 | 49.72 | 50.52 | 1:40.24 | 213.95 |
| 42 | 11 | 90064 | ANDERSON, Lily | GROUS | 2009 | 47.74 | 52.95 | 1:40.69 | 218.19 |
| 43 | 58 | 100672 | MATATALL, Arla | APEX | 2010 | 49.47 | 51.35 | 1:40.82 | 219.41 |
| 44 | 38 | 100670 | JOHNCOX, Julia | APEX | 2009 | 50.04 | 51.59 | 1:41.63 | 227.04 |
| 45 | 26 | 90022 | ROWELL, Malia | SMTRS | 2009 | 47.53 | 54.18 | 1:41.71 | 227.80 |
| 46 | 12 | 112359 | DAVIES, Amelia | WHIST | 2009 | 48.15 | 53.99 | 1:42.14 | 231.84 |
| 47 | 22 | 100770 | MOSCATELLI, Sophie | WHWTR | 2010 | 48.36 | 53.87 | 1:42.23 | 232.69 |
| 48 | 57 | 91744 | MORRISON, Isla | FERNI | 2010 | 49.53 | 53.43 | 1:42.96 | 239.57 |
| 49 | 29 | 103116 | GORDON, Isla | CYPRE | 2009 | 49.26 | 53.77 | 1:43.03 | 240.23 |
| 50 | 25 | 90814 | HARTMAN, Teija | REDMT | 2010 | 49.74 | 54.05 | 1:43.79 | 247.38 |
| 51 | 18 | 93034 | REDMOND, Julia | FERNI | 2009 | 49.33 | 55.25 | 1:44.58 | 254.82 |
| 52 | 14 | 90257 | FRANCIS, Sadie | PGEOR | 2009 | 49.47 | 55.92 | 1:45.39 | 262.45 |
| 999 | 52 | 90339 | DEDA, Elena | WINDR | 2009 | DNF | DNF | DNF | 999.99 |
| 999 | 51 | 90672 | PREFONTAINE, Nyla | FERNI | 2009 | DNF | DNF | DNF | 999.99 |
| 999 | 49 | 90685 | VILLARD, Tatum | FERNI | 2009 | DNF | 45.25 | DNF | 999.99 |
| 999 | 35 | 88883 | MOODY, Katelyn | FERNI | 2009 | DNF | 47.38 | DNF | 999.99 |
| 999 | 7 | 90663 | WHITE, Nyah | FERNI | 2009 | DNF | 50.36 | DNF | 999.99 |
| 999 | 62 | 91919 | CHALKLEY, Sarah | FERNI | 2009 | DNF | 51.67 | DNF | 999.99 |
| 999 | 73 | 90669 | CROFTS, Elizabeth | FERNI | 2009 | DNF | 50.77 | DNF | 999.99 |
| 999 | 50 | 107288 | KEOGH, Sarah | WHIST | 2009 | DNF | 46.62 | DNF | 999.99 |
| 999 | 75 | 90816 | CROWE, Elise | WHWTR | 2010 | DNF | DNF | DNF | 999.99 |
| 999 | 19 | 90609 | BASHAM, Danica | REDMT | 2010 | DNF | 51.56 | DNF | 999.99 |
| 999 | 36 | 90687 | WILLIAMS, Danica | MTWAS | 2010 | DNF | 47.85 | DNF | 999.99 |
| 999 | 76 | 100300 | THOMAS, Ella | BIGWH | 2010 | DNF | DNF | DNF | 999.99 |
| 999 | 65 | 100647 | JENKINS, Elly | VERNO | 2010 | DNF | 50.10 | DNF | 999.99 |
| 999 | 55 | 92411 | HOYME, Charlotte | GROUS | 2009 | DNF | 59.04 | DNF | 999.99 |
| 999 | 39 | 112349 | KARGL, Zoe | WHIST | 2010 | DNF | 53.31 | DNF | 999.99 |
| 999 | 30 | 121262 | LARSEN-ROY, Lola | SMSC | 2010 | DNF | 53.20 | DNF | 999.99 |
| 999 | 68 | 120400 | GRIST, Indiana | VERNO | 2008 | DNF | 47.64 | DNF | 999.99 |
| 999 | 37 | 90792 | LEISHMAN, Gemma | WHWTR | 2010 | DSQ | 47.09 | DSQ | 999.99 |
| 999 | 6 | 122431 | SCHMIDT, Hazel | MTWAS | 2009 | DSQ | 52.96 | DSQ | 999.99 |
| 999 | 74 | 83634 | WILLOUGHBY, Liv | OST | 2006 | 42.34 | DNF2 | DNF2 | 999.99 |
| 999 | 46 | 92903 | ORTNER, Leilani | SPAC | 2010 | 44.54 | DNF2 | DNF2 | 999.99 |
| 999 | 31 | 94442 | BERTUCCIO, Sofia | MTWAS | 2009 | 48.12 | DNF2 | DNF2 | 999.99 |
| 999 | 3 | 121263 | WALTON, Jade | SMSC | 2010 | 53.61 | DNF2 | DNF2 | 999.99 |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca