| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 90969 | BROVENDER, Lilli | VERNO | 2012 | 54.30 | 1:01.24 | 1:55.54 | 0.00 |
| 2 | 50 | 92903 | ORTNER, Leilani | SPAC | 2010 | 53.48 | 1:03.02 | 1:56.50 | 8.39 |
| 3 | 55 | 90863 | EVANS, Leah | APEX | 2009 | 56.12 | 1:01.45 | 1:57.57 | 17.75 |
| 4 | 36 | 90316 | BROWN, Anna | REVEL | 2011 | 56.20 | 1:01.56 | 1:57.76 | 19.41 |
| 5 | 53 | 92895 | LOTT, Soneva | SPAC | 2011 | 55.07 | 1:03.08 | 1:58.15 | 22.82 |
| 6 | 70 | 90756 | OTTEM, Anna | SPAC | 2011 | 56.71 | 1:02.80 | 1:59.51 | 34.70 |
| 7 | 60 | 89722 | TYMCHYNA, Natalie | SPAC | 2012 | 56.71 | 1:03.70 | 2:00.41 | 42.57 |
| 8 | 59 | 90041 | SKERRY, Madelyn | REVEL | 2008 | 56.19 | 1:04.44 | 2:00.63 | 44.49 |
| 9 | 44 | 93023 | OBERLANDER, Marin | BIGWH | 2011 | 57.07 | 1:04.27 | 2:01.34 | 50.70 |
| 10 | 62 | 92920 | KARPIAK, Rosey | SPAC | 2011 | 57.75 | 1:03.72 | 2:01.47 | 51.84 |
| 11 | 61 | 100647 | JENKINS, Elly | VERNO | 2010 | 57.72 | 1:04.78 | 2:02.50 | 60.84 |
| 12 | 68 | 91526 | GILL, Gracie | APEX | 2011 | 58.15 | 1:04.49 | 2:02.64 | 62.07 |
| 13 | 67 | 120175 | HENSHALL, Scarlet | REVEL | 2011 | 58.67 | 1:04.05 | 2:02.72 | 62.76 |
| 14 | 43 | 93054 | JARON-FLOWER, Sophia | APEX | 2009 | 58.21 | 1:05.00 | 2:03.21 | 67.05 |
| 15 | 52 | 90864 | EVANS, Olivia | APEX | 2009 | 59.79 | 1:03.82 | 2:03.61 | 70.54 |
| 16 | 35 | 100300 | THOMAS, Ella | BIGWH | 2010 | 59.03 | 1:04.81 | 2:03.84 | 72.55 |
| 17 | 48 | 89940 | THOMSON, Sophie | SPAC | 2012 | 59.15 | 1:05.13 | 2:04.28 | 76.40 |
| 18 | 45 | 92961 | DURNIN, Sadie | SPAC | 2011 | 1:00.03 | 1:05.87 | 2:05.90 | 90.56 |
| 19 | 64 | 107796 | PAILLEFER, Marina | SPAC | 2012 | 1:02.34 | 1:04.47 | 2:06.81 | 98.52 |
| 20 | 49 | 90779 | JOHNSON, Aela | REVEL | 2011 | 1:01.00 | 1:06.02 | 2:07.02 | 100.35 |
| 21 | 65 | 92855 | GREEN, Kate | VERNO | 2009 | 1:01.60 | 1:06.21 | 2:07.81 | 107.26 |
| 22 | 42 | 105676 | SKRINGER, Valen | VERNO | 2012 | 1:02.44 | 1:06.10 | 2:08.54 | 113.64 |
| 23 | 74 | 105494 | NASIPAYKO-SHIPPAM, Leila | VERNO | 2012 | 1:02.82 | 1:05.85 | 2:08.67 | 114.78 |
| 24 | 39 | 107666 | STEFANUTO, Ina | SPAC | 2012 | 1:00.84 | 1:08.30 | 2:09.14 | 118.89 |
| 25 | 69 | 90885 | ROCHE, Eileen | APEX | 2011 | 1:03.61 | 1:05.99 | 2:09.60 | 122.91 |
| 26 | 46 | 100727 | MICHAUD, Sophia | SPAC | 2012 | 1:04.29 | 1:06.44 | 2:10.73 | 132.78 |
| 27 | 54 | 100670 | JOHNCOX, Julia | APEX | 2009 | 1:02.00 | 1:09.08 | 2:11.08 | 135.84 |
| 28 | 51 | 90188 | FIERANT, Zoe | VERNO | 2011 | 1:03.12 | 1:08.15 | 2:11.27 | 137.50 |
| 29 | 56 | 105493 | GOFF, Rachel | VERNO | 2011 | 1:04.12 | 1:07.56 | 2:11.68 | 141.09 |
| 30 | 57 | 101524 | VERNER, Annabel | APEX | 2011 | 1:03.60 | 1:08.32 | 2:11.92 | 143.19 |
| 31 | 72 | 119605 | CHARLIE, Shyanne | VERNO | 2012 | 1:07.88 | 1:10.25 | 2:18.13 | 197.47 |
| 32 | 71 | 92792 | DREW, Georgia | VERNO | 2011 | 1:08.23 | 1:11.67 | 2:19.90 | 212.94 |
| 33 | 58 | 110937 | KENNEY, Lillian | SPAC | 2012 | 1:08.11 | 1:12.29 | 2:20.40 | 217.32 |
| 34 | 47 | 100672 | MATATALL, Arla | APEX | 2010 | 1:08.66 | 1:11.93 | 2:20.59 | 218.98 |
| 35 | 37 | 100669 | JOHNCOX, Charlotte | APEX | 2012 | 1:08.55 | 1:12.53 | 2:21.08 | 223.26 |
| 36 | 73 | 100212 | SINCLAIR, Ella | REVEL | 2011 | 1:07.38 | 1:14.89 | 2:22.27 | 233.66 |
| 37 | 63 | 107766 | EARNSHAW, Meg | VERNO | 2012 | 1:20.19 | 1:17.16 | 2:37.35 | 365.48 |
| 999 | 66 | 111262 | GOKIERT, Mavis | REVEL | 2012 | DNF | 1:06.99 | DNF | 999.99 |
| 999 | 40 | 90240 | DAVIES, Mazi | REVEL | 2010 | 59.70 | DNF2 | DNF2 | 999.99 |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca