| TECHNICAL DELEGATE: | T Ratz (CAN) |
| CHIEF OF RACE: | Jason Freeburn (CAN) |
| REFEREE: | Gene Fortin-Robinson () |
| CHIEF OF COURSE: | James Flye (Tim) |
| START REF: | Erin Moir (CAN) |
| FINISH REF: | Amanda Sundell (CAN) |
| RACE ADMIN: | Monique Gouthro (CAN) |
| CHIEF OF TIMING: | Neil Coats (CAN) |
| START ELEV.: | 0 |
| FINISH ELEV.: | 0 |
| VERTICAL: | 0 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 385.3 |
| CALC PENALTY: | 385.30 |
| F VALUE: | 730 |
| COURSE SETTER: | Douglas Robinson (CAN) |
| FORERUNNERS: | |
| # OF GATES: | 0 / 0 |
| START TIME: | 5:00 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| START ELEV.: | 0 |
| FINISH ELEV.: | 0 |
| VERTICAL: | 0 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 385.3 |
| CALC PENALTY: | 385.30 |
| F VALUE: | 730 |
| COURSE SETTER: | Benjamin Porter (CAN) |
| FORERUNNERS: | |
| # OF GATES: | 0 / 0 |
| START TIME: | 5:00 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run1 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 94736 | PUTKURI, Ayla | TBFST | 2009 | 51.5051.50 | 51.50 | 50.4150.41 | 50.41 | A41.911:41.91 | 1:41.91 | 00000.00 0.00 | 0.00 |
| 2 | 11 | 94729 | NICHOLS, Ella | TBFST | 2011 | 50.9350.93 | 50.93 | 51.4051.40 | 51.40 | A42.331:42.33 | 1:42.33 | 00003.01 3.01 | 3.01 |
| 3 | 14 | 93183 | SCOTT, Sidney | TBFST | 2009 | 52.6252.62 | 52.62 | 50.8750.87 | 50.87 | A43.491:43.49 | 1:43.49 | 00011.32 11.32 | 11.32 |
| 4 | 19 | 108132 | MEO, Novalee | NAC | 2011 | 55.8655.86 | 55.86 | 54.0554.05 | 54.05 | A49.911:49.91 | 1:49.91 | 00057.31 57.31 | 57.31 |
| 5 | 15 | 108117 | HOOKE, Madilyn | NAC | 2010 | 55.6155.61 | 55.61 | 54.7154.71 | 54.71 | A50.321:50.32 | 1:50.32 | 00060.24 60.24 | 60.24 |
| 6 | 13 | 94734 | ANDERSON, Presley | NAC | 2010 | 57.8357.83 | 57.83 | 55.1555.15 | 55.15 | A52.981:52.98 | 1:52.98 | 00079.30 79.30 | 79.30 |
| 7 | 12 | 108151 | HOOKE, Hannah | NAC | 2012 | A00.581:00.58 | 1:00.58 | 58.9158.91 | 58.91 | A59.491:59.49 | 1:59.49 | 00125.93 125.93 | 125.93 |
| 8 | 23 | 109370 | JARDINE, Aja-jane | PASC | 2012 | A02.351:02.35 | 1:02.35 | A00.511:00.51 | 1:00.51 | B02.862:02.86 | 2:02.86 | 00150.07 150.07 | 150.07 |
| 9 | 17 | 93194 | WILLIAMSON, Quinn | NAC | 2012 | A03.121:03.12 | 1:03.12 | A01.031:01.03 | 1:01.03 | B04.152:04.15 | 2:04.15 | 00159.31 159.31 | 159.31 |
| 10 | 22 | 112381 | MCCAUL, Eadie | PASC | 2011 | A05.841:05.84 | 1:05.84 | A01.221:01.22 | 1:01.22 | B07.062:07.06 | 2:07.06 | 00180.15 180.15 | 180.15 |
| 11 | 16 | 112474 | MOZZON, Maya | PASC | 2012 | A15.911:15.91 | 1:15.91 | A14.321:14.32 | 1:14.32 | B30.232:30.23 | 2:30.23 | 00346.13 346.13 | 346.13 |
| 999 | 18 | 93223 | NYGARD, Emmleen | NAC | 2010 | DNF | 54.0154.01 | 54.01 | DNF | 999.99 | N/A | ||
| 999 | 21 | 93210 | LEHTO, Sophie | NAC | 2010 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 9 | 108143 | FREEBURN, Isla | NAC | 2012 | DNF | DNF | DNF | 999.99 | N/A |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.07
LISTS USED:
Nat NAT2516.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca