| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 85513 | SILVERTHORN, Sydney | REGIN | 2009 | 30.08 | 32.90 | 1:02.98 | 0.00 |
| 2 | 26 | 93679 | STARKEBAUM, Ava | REGIN | 2008 | 30.77 | 33.84 | 1:04.61 | 18.89 |
| 3 | 25 | 89539 | WALLIN, Tessa | REGIN | 2010 | 31.52 | 33.72 | 1:05.24 | 26.20 |
| 4 | 45 | 93734 | BOWKER, Chenae | TBLMT | 2010 | 32.78 | 34.77 | 1:07.55 | 52.97 |
| 5 | 42 | 101807 | HOCHBAUM, Brooklyn | TBLMT | 2010 | 32.93 | 35.98 | 1:08.91 | 68.73 |
| 6 | 33 | 101724 | SELINGER, Ella | REGIN | 2008 | 32.75 | 36.48 | 1:09.23 | 72.44 |
| 7 | 32 | 78317 | RUMANCIK, Addison | QUAPP | 2007 | 34.09 | 37.20 | 1:11.29 | 96.32 |
| 8 | 30 | 89536 | POCHYNUK, Ellis | WAPIT | 2011 | 34.77 | 38.63 | 1:13.40 | 120.78 |
| 9 | 37 | 94296 | RUMANCIK, Eden | QUAPP | 2012 | 35.34 | 38.50 | 1:13.84 | 125.88 |
| 10 | 39 | 101740 | HISCHEBETT, Natalie | REGIN | 2008 | 34.80 | 39.11 | 1:13.91 | 126.69 |
| 11 | 28 | 88103 | HEIDEL, Lily | TBLMT | 2011 | 35.30 | 40.19 | 1:15.49 | 145.00 |
| 12 | 43 | 93697 | SABOURIN, Ava-rose | TBLMT | 2012 | 40.11 | 42.63 | 1:22.74 | 229.04 |
| 13 | 29 | 93681 | BEDEL, Isla | REGIN | 2012 | 38.82 | 46.10 | 1:24.92 | 254.31 |
| 14 | 31 | 94868 | PRINCE, Reice | TBLMT | 2012 | 40.36 | 45.46 | 1:25.82 | 264.74 |
| 999 | 36 | 101816 | STEN, Jacklyn | WAPIT | 2007 | DNS | DNS | DNS | 999.99 |
| 999 | 29 | 88474 | RUMANCIK, Jade | QUAPP | 2010 | DNS | DNS | DNS | 999.99 |
| 999 | 24 | 85657 | MACK, Madison | TBLMT | 2009 | DNF | 31.47 | DNF | 999.99 |
| 999 | 23 | 107146 | ROA-PENA, Elena | TBLMT | 2011 | DNF | 36.25 | DNF | 999.99 |
| 999 | 40 | 89747 | LUCAS, Brooke | REGIN | 2011 | DNF | 37.10 | DNF | 999.99 |
| 999 | 27 | 93731 | JAMIESON, Leah | TBLMT | 2012 | DSQ | DSQ | DSQ | 999.99 |
| 999 | 46 | 87733 | CARSON, Rosalie | TBLMT | 2011 | 31.32 | DNF2 | DNF2 | 999.99 |
| 999 | 41 | 107147 | ROA-PENA, Gabriela | TBLMT | 2009 | 34.87 | DNF2 | DNF2 | 999.99 |
| 999 | 44 | 94300 | KIEFER, Tamia | QUAPP | 2010 | 35.30 | DNF2 | DNF2 | 999.99 |
| 999 | 21 | 101730 | WELLS, Olivia | REGIN | 2012 | 34.35 | DNF2 | DNF2 | 999.99 |
| 999 | 38 | 93690 | GRAHAM, Stella | QUAPP | 2012 | 40.58 | DSQ2 | DSQ2 | 999.99 |
| 999 | 35 | 89746 | LUCAS, Georgia | REGIN | 2009 | 32.29 | DSQ2 | DSQ2 | 999.99 |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca