CODEX: NAT26.0032
Rank Bib Card Competitor Club YOB Rank1 Run1 Rank2 Run2 Total RPoints
1 54 91952 LIDDY, Kaden VERNO 2010 2 52.77 2 54.88 1:47.65 0.00
2 106 88899 RICHARDSON, Samuel CARC 2011 10 54.04 1 54.37 1:48.41 7.13
3 48 110781 HAN, Leo WHIST 2010 1 52.48 10 56.10 1:48.58 8.73
4 83 92894 LOTT, Corvin SPAC 2011 5 53.39 3 55.23 1:48.62 9.10
5 62 105440 CAI, Jayden CYPRE 2011 4 53.34 8 55.80 1:49.14 13.98
6 22 94928 COURCELLES, Olivier WHIST 2011 2 52.77 14 56.51 1:49.28 15.29
7 39 89981 LIU, Nevis WHIST 2010 6 53.59 14 56.51 1:50.10 22.99
8 107 112501 WOOD, Finley WHIST 2011 18 54.78 4 55.37 1:50.15 23.46
9 90 90365 WEINSTEIN, Corbin SMTRS 2010 7 53.63 18 57.14 1:50.77 29.27
10 4 107551 YEUNG, Jonathan WHIST 2010 9 53.83 20 57.40 1:51.23 33.59
11 105 91767 MCDOUGALL, Nolan FERNI 2010 30 55.74 9 56.01 1:51.75 38.47
12 95 105492 GOFF, Conor VERNO 2010 25 55.49 13 56.47 1:51.96 40.44
13 99 92606 PETEHERYCH, Blake CARC 2011 32 55.93 10 56.10 1:52.03 41.09
14 41 90191 KIM, Eames GROUS 2010 40 56.69 5 55.43 1:52.12 41.94
15 21 87791 MACDONALD, Colton SNOW 2011 14 54.49 23 57.69 1:52.18 42.50
16 8 86954 TACIUK, Cameron CARC 2011 10 54.04 33 58.39 1:52.43 44.85
17 120 88959 ELENKO, Isaac BANFF 2011 42 56.85 7 55.71 1:52.56 46.07
18 23 92764 ROSELL, Derek CYPRE 2010 12 54.29 31 58.34 1:52.63 46.72
19 38 102911 DINGLE, Jasper MTWAS 2011 20 54.98 25 58.01 1:52.99 50.10
20 101 90877 MARSHALL, Joshua APEX 2011 45 56.92 12 56.32 1:53.24 52.45
20 29 91944 HERMARY, Drew FERNI 2011 20 54.98 28 58.26 1:53.24 52.45
22 76 87647 HART, Garrett CARC 2011 29 55.71 21 57.54 1:53.25 52.54
23 5 88820 ELLIS, Matthew CARC 2011 15 54.57 38 58.85 1:53.42 54.14
24 118 90600 VAN DYK, Alexander CYPRE 2010 39 56.65 16 56.92 1:53.57 55.54
25 25 84530 JENSEN, Blade CARC 2010 24 55.38 30 58.31 1:53.69 56.67
26 12 100321 YOUNG, Oliver SEYMR 2011 13 54.47 44 59.32 1:53.79 57.61
27 13 89678 CHEN, Matthew PANO 2010 23 55.07 37 58.75 1:53.82 57.89
28 72 113582 MAIN, William VERNO 2011 33 56.07 29 58.28 1:54.35 62.86
29 26 110331 ECCLESTON, Alasdair KASC 2011 19 54.89 45 59.52 1:54.41 63.42
30 9 108055 BALL, Zachary YK 2010 27 55.58 41 59.06 1:54.64 65.58
31 14 90867 FORZLEY, Jack APEX 2010 28 55.59 49 59.58 1:55.17 70.55
32 65 102012 LESNIEWICZ, Miro REDMT 2011 44 56.87 31 58.34 1:55.21 70.93
33 64 113552 DAVISON, Arthur APEX 2011 35 56.34 42 59.25 1:55.59 74.50
34 35 116370 SUCHY, Yannick WHIST 2011 26 55.52 56 1:00.11 1:55.63 74.87
35 32 88792 BALFOUR, Alex CARC 2011 33 56.07 52 59.84 1:55.91 77.50
36 85 111060 WEARS, Braydon SMSC 2011 52 57.52 36 58.73 1:56.25 80.69
37 96 112368 MASCOE, Sebastian WHIST 2011 57 58.52 27 58.23 1:56.75 85.38
38 6 90187 DANIELS, Bennett GROUS 2011 37 56.47 62 1:00.45 1:56.92 86.97
39 43 88988 KRAUSE, Evan PANO 2010 50 57.46 45 59.52 1:56.98 87.54
40 55 90643 SMITH, Alistair REDMT 2011 42 56.85 58 1:00.17 1:57.02 87.91
41 44 90280 KADENBACH, Markus LIGHT 2011 48 57.36 51 59.81 1:57.17 89.32
42 73 111031 FAIRLIE, Hudson VERNO 2011 49 57.44 54 59.99 1:57.43 91.76
43 42 122495 WOON, Henry WHIST 2010 41 56.78 68 1:00.95 1:57.73 94.57
44 115 93143 MCGEE, William SNOW 2010 56 58.47 43 59.27 1:57.74 94.67
45 40 92033 BOTHWELL, Evan PANO 2011 53 57.66 57 1:00.12 1:57.78 95.04
46 61 108025 WAUTERS, Mathijs WHIST 2010 46 57.03 66 1:00.87 1:57.90 96.17
47 34 126000 MONGE CABERO, Ton VERNO 2010 38 56.61 73 1:01.80 1:58.41 100.95
48 56 127111 FISCHER, Nicolas APEX 2011 80 1:00.77 24 57.79 1:58.56 102.36
49 104 90662 FEICK, Clay FERNI 2011 71 59.88 39 58.88 1:58.76 104.24
50 68 89912 THOMSON, Finn SPAC 2010 58 58.65 60 1:00.31 1:58.96 106.11
51 112 87670 MILLER, Chase WSC 2011 85 1:01.87 19 57.29 1:59.16 107.99
52 108 89924 KUMAR, Salil LKLSE 2011 62 58.83 61 1:00.35 1:59.18 108.18
53 27 108050 YURKIV, Gregory YK 2011 54 57.96 70 1:01.43 1:59.39 110.15
54 89 105596 NANN, Scott SEYMR 2011 66 59.30 59 1:00.21 1:59.51 111.27
55 7 126059 GONZALEZ, Marc VERNO 2011 47 57.08 82 1:02.59 1:59.67 112.77
56 121 109917 WATT, Parker RHST 2011 74 1:00.27 47 59.55 1:59.82 114.18
57 46 106422 WIK, Henry KAT 2010 64 59.02 65 1:00.85 1:59.87 114.65
58 3 93570 LAFORET, Gabriel FERNI 2011 61 58.82 69 1:01.25 2:00.07 116.53
59 97 92983 HAHN, Oliver REDMT 2011 75 1:00.33 50 59.78 2:00.11 116.90
60 111 91375 OKABE, Hideto KASC 2011 78 1:00.58 53 59.90 2:00.48 120.37
61 11 91779 ELLIS, Marcus FERNI 2011 55 58.20 79 1:02.29 2:00.49 120.47
62 31 86798 DUFFY, Carter RHST 2011 51 57.49 86 1:03.39 2:00.88 124.13
63 47 105478 LIN, Lucas CYPRE 2011 63 58.91 77 1:02.00 2:00.91 124.41
64 53 121870 BELANGER, Jack YK 2010 65 59.29 72 1:01.76 2:01.05 125.72
65 92 89414 LOVELL, Tristan WSC 2011 73 1:00.25 67 1:00.92 2:01.17 126.85
66 110 94216 BROWN, Rowan FERNI 2011 76 1:00.50 64 1:00.81 2:01.31 128.16
67 17 89825 QUENNELLE, Marshall WSC 2010 67 59.33 80 1:02.34 2:01.67 131.54
68 50 101082 WALL-MCCOMBE, Henri SNOW 2010 68 59.73 83 1:02.72 2:02.45 138.86
69 77 112545 DE JAGER, Sebastian YK 2011 69 59.83 84 1:02.75 2:02.58 140.08
70 82 114200 OGITA, Toranosuke SPAC 2010 81 1:01.31 75 1:01.85 2:03.16 145.52
71 63 92860 CZORNOHALAN, Albert SMTRS 2011 82 1:01.50 78 1:02.06 2:03.56 149.27
72 30 92986 SMITH, Evan REDMT 2011 71 59.88 88 1:04.19 2:04.07 154.06
73 119 100782 ROACH, Christopher REDMT 2011 87 1:02.30 74 1:01.81 2:04.11 154.43
74 86 108580 NARUKI-CHEW, Marcus Ryder SEYMR 2011 84 1:01.83 81 1:02.37 2:04.20 155.28
75 69 93559 HORNSETH, Lukas FERNI 2011 86 1:01.88 85 1:03.00 2:04.88 161.66
76 1 110833 LUNDGREN, Markus BIGWH 2011 79 1:00.64 89 1:05.09 2:05.73 169.63
77 18 110719 GOOSEN, Louie WHIST 2011 83 1:01.61 90 1:06.16 2:07.77 188.77
78 45 126250 WANG, David GROUS 2011 89 1:04.98 91 1:07.90 2:12.88 236.71
60 88315 BLOUIN, Charles CARC 2010 DNS DNS DNS
71 93626 VAN DISHOECK, Luca WHWTR 2011 DNS DNS DNS
84 90922 CHRISTIE, Garrett WINDR 2010 DNF DNF DNF
102 92438 YEE, Tristan GROUS 2010 DNF DNF DNF
24 92877 HORNHARDT, Kolten VERNO 2010 DNF 48 59.56 DNF
37 92356 KIRKER, Grayson WHIST 2010 DNF 34 58.57 DNF
20 94681 GUJA, Filip KASC 2010 DNF 17 57.10 DNF
79 100025 BOURBONNAIS, Roan CYPRE 2011 DNF 76 1:01.94 DNF
51 93636 WILLIAMS, Rhys CYPRE 2010 DNF DNF DNF
52 105389 GOODIER, Henry GROUS 2011 DNF DNF DNF
75 92886 MCDOWELL, Liam REDMT 2011 DNF DNF DNF
66 92885 KALAWSKY, Lundy REDMT 2011 DNF 26 58.02 DNF
78 126060 TALAVERA MUNAMMY, Guillem VERNO 2011 DNF 71 1:01.62 DNF
80 92737 NA, Aaron WHIST 2010 DNF 6 55.66 DNF
100 118799 MOTYKA, Henry WHIST 2011 DNF 35 58.68 DNF
33 92609 PETERSEN, Henry CARC 2011 DNF DNF DNF
67 115879 MACKENZIE, Holt SUNSH 2010 DNF DNF DNF
81 103113 QUINLAN, Declan WHIST 2011 DNF DNF DNF
19 88337 ROELOFS, Quinn CARC 2010 DNF 40 58.98 DNF
94 91486 DONALD, Ethan FERNI 2011 DNF 63 1:00.58 DNF
36 92427 ROKOSS, Bennett GROUS 2011 DNF 87 1:03.78 DNF
88 118663 LIROT, Raphael SMSC 2010 DNF DNF DNF
87 84499 CHALMERS, Kailem RHST 2010 DNF DNF DNF
116 89004 MORAN, Riley BANFF 2011 DNF DNF DNF
16 84444 MCKAY, Tyler LKLSE 2010 DNF DNF DNF
114 106604 WRIGHT, Rudy SUNSH 2011 DNF DNF DNF
117 92428 ROSS, Hugh GROUS 2010 DNF 21 57.54 DNF
58 93095 ARNDT, Grady SNOW 2011 DNF DNF DNF
28 122723 HOBZA, John BIGWH 2011 DNF DNF DNF
98 128115 TAKATSU, Rihito WHIST 2010 DNF 92 1:16.02 DNF
57 92778 NASIPAYKO-SHIPPAM, Elijah VERNO 2010 DSQ 55 1:00.07 DSQ
59 90128 LIU, Bryan WHIST 2010 16 54.61 DNF2 DNF2
109 90307 SANCHEZ, Milo PGEOR 2011 22 55.04 DNF2 DNF2
70 90287 BELSHAM, Luke REVEL 2010 17 54.74 DNF2 DNF2
113 102755 CORMACK, Monty WHIST 2011 36 56.38 DNF2 DNF2
15 92823 YULE, Charlie MTWAS 2010 8 53.68 DNF2 DNF2
91 91730 LUNN, Harrison FERNI 2010 60 58.77 DNF2 DNF2
93 110716 LEE, Leo CYPRE 2010 59 58.69 DNF2 DNF2
49 91490 BRESCIA, Luca FERNI 2011 77 1:00.52 DNF2 DNF2
103 90050 DOUGLAS, Kieran WHIST 2010 31 55.76 DNF2 DNF2
74 88853 JOHNSTON, Nicholas LKLSE 2010 70 59.87 DNF2 DNF2
10 105654 GUO, Andy BIGWH 2011 88 1:02.93 DNF2 DNF2

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca