CODEX: NAT26.0052
Rank Bib Card Competitor Club YOB Time RPoints
1 12 88846 HOWARD, Alexander ZN 2 2012 28.18 0.00
2 3 111852 CUNNINGHAM, Callum ZN 6 2013 29.45 32.90
3 4 93721 REAIN, Tanner ZN 3 2012 29.46 33.16
4 10 92612 PHILLIPS, Kolton ZN 3 2013 30.16 51.29
5 8 93705 BARTON, Jeremy ZN 3 2013 30.22 52.85
6 7 102443 CURRIE, Findley ZN 1 2012 30.57 61.91
7 5 107860 DAREL, Clark ZN 1 2012 30.87 69.68
8 15 104063 FECULAK, Teagan ZN 5 2012 30.91 70.72
9 1 106605 WRIGHT, Wally ZN 2 2013 31.12 76.16
10 13 101569 WANG, Andrew ZN 2 2012 31.21 78.49
11 2 93321 ORCHARD, Ryan ZN 2 2012 31.63 89.37
12 19 92584 MILLER, Ryder ZN 1 2013 32.15 102.84
13 20 109995 MCPEAK, Emmett ZN 5 2013 32.25 105.43
14 6 91357 JALBERT, Alexander ZN 3 2012 32.34 107.76
15 14 103194 KINGSCOTE, Quinn ZN 3 2013 32.75 118.39
16 26 119692 PILOTE, Luca ZN 7 2013 33.35 133.93
17 22 93576 LEITCH, Cashton ZN 8 2012 34.15 154.65
18 23 94714 WOYTUIK, Nicholas ZN 8 2012 34.36 160.09
19 21 94832 LACH, Holden ZN 1 2013 34.48 163.20
20 37 92503 CHALMERS, Deagan ZN 5 2013 34.87 173.30
21 18 111848 BELLAVANCE, Declan ZN 6 2013 35.38 186.52
22 27 105193 LEFEBVRE, Luc ZN 7 2013 35.82 197.91
23 39 108824 PHILLIPS, Lexington ZN 8 2013 37.52 241.95
24 28 106517 BASTIEN, Aiden ZN 1 2013 38.12 257.49
25 29 107016 RONDEAU, Bennett ZN 7 2012 38.26 261.12
26 31 119069 XU, Tim ZN 4 2012 40.12 309.30
27 38 94682 MAGUIRE, River ZN 8 2013 40.37 315.78
28 33 124902 JOHNSON, Owen ZN 4 2013 40.81 327.18
29 32 119221 HOLM, Grant ZN 4 2012 41.34 340.91
16 106560 MANSELL, Ivan ZN 6 2013 DNS
9 93126 LACEY, Colby ZN 6 2012 DNF
11 101014 OSBORNE, Zachary ZN 2 2013 DNF
17 110194 BRADY, Finn ZN 6 2012 DNF
25 88941 ANDERSON, Riley ZN 7 2012 DNF
30 109419 TREBACZKIEWICZ, Jack ZN 4 2012 DNF
24 123004 KIM, Grayson ZN 5 2012 DSQ

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca