| Rank | Bib | Card | Competitor | Club | YOB | Rank1 | Run1 | Rank2 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 | 90191 | KIM, Eames | GROUS | 2010 | 1 | 33.81 | 1 | 30.96 | 1:04.77 | 0.00 |
| 2 | 44 | 92737 | NA, Aaron | WHIST | 2010 | 2 | 34.02 | 2 | 31.04 | 1:05.06 | 3.27 |
| 3 | 17 | 90050 | DOUGLAS, Kieran | WHIST | 2010 | 3 | 34.16 | 3 | 31.28 | 1:05.44 | 7.55 |
| 4 | 32 | 92438 | YEE, Tristan | GROUS | 2010 | 5 | 35.00 | 4 | 32.02 | 1:07.02 | 25.36 |
| 5 | 65 | 112501 | WOOD, Finley | WHIST | 2011 | 8 | 35.57 | 5 | 32.32 | 1:07.89 | 35.16 |
| 6 | 23 | 105440 | CAI, Jayden | CYPRE | 2011 | 10 | 36.31 | 6 | 33.15 | 1:09.46 | 52.86 |
| 7 | 58 | 101560 | WINNETT, Calvin | MTWAS | 2011 | 12 | 37.15 | 9 | 34.85 | 1:12.00 | 81.49 |
| 8 | 66 | 112368 | MASCOE, Sebastian | WHIST | 2011 | 20 | 38.38 | 8 | 34.77 | 1:13.15 | 94.45 |
| 9 | 34 | 100321 | YOUNG, Oliver | SEYMR | 2011 | 14 | 37.53 | 14 | 35.64 | 1:13.17 | 94.67 |
| 10 | 49 | 92764 | ROSELL, Derek | CYPRE | 2010 | 18 | 38.07 | 12 | 35.26 | 1:13.33 | 96.48 |
| 11 | 42 | 118799 | MOTYKA, Henry | WHIST | 2011 | 17 | 38.01 | 13 | 35.33 | 1:13.34 | 96.59 |
| 12 | 10 | 111060 | WEARS, Braydon | SMSC | 2011 | 13 | 37.39 | 15 | 36.23 | 1:13.62 | 99.75 |
| 13 | 30 | 105596 | NANN, Scott | SEYMR | 2011 | 23 | 38.96 | 10 | 35.19 | 1:14.15 | 105.72 |
| 14 | 9 | 93636 | WILLIAMS, Rhys | CYPRE | 2010 | 21 | 38.62 | 16 | 36.38 | 1:15.00 | 115.30 |
| 15 | 59 | 108027 | FERRIS, Grayson | SEYMR | 2011 | 24 | 39.10 | 17 | 36.47 | 1:15.57 | 121.72 |
| 16 | 39 | 108580 | NARUKI-CHEW, Marcus Ryder | SEYMR | 2011 | 25 | 39.43 | 18 | 36.60 | 1:16.03 | 126.91 |
| 17 | 55 | 90474 | SEWELL, Bodie | SMSC | 2010 | 28 | 39.99 | 19 | 36.97 | 1:16.96 | 137.39 |
| 18 | 1 | 92427 | ROKOSS, Bennett | GROUS | 2011 | 19 | 38.14 | 26 | 38.94 | 1:17.08 | 138.74 |
| 19 | 45 | 103113 | QUINLAN, Declan | WHIST | 2011 | 26 | 39.73 | 21 | 38.31 | 1:18.04 | 149.56 |
| 20 | 43 | 105601 | SORIC, Matias | SEYMR | 2011 | 31 | 40.81 | 20 | 38.26 | 1:19.07 | 161.17 |
| 21 | 37 | 100027 | TURNBULL, Oliver | CYPRE | 2013 | 29 | 40.37 | 24 | 38.78 | 1:19.15 | 162.07 |
| 22 | 26 | 100024 | SALARI, Kiyan | CYPRE | 2013 | 30 | 40.48 | 26 | 38.94 | 1:19.42 | 165.12 |
| 23 | 47 | 100118 | LUCAS, William | GROUS | 2012 | 32 | 41.06 | 23 | 38.64 | 1:19.70 | 168.27 |
| 24 | 27 | 110719 | GOOSEN, Louie | WHIST | 2011 | 34 | 41.37 | 22 | 38.35 | 1:19.72 | 168.50 |
| 25 | 29 | 105687 | LEE, Ryan | CYPRE | 2012 | 36 | 41.78 | 25 | 38.80 | 1:20.58 | 178.19 |
| 26 | 13 | 100069 | MAJOR, Arlen | GROUS | 2012 | 34 | 41.37 | 29 | 39.86 | 1:21.23 | 185.51 |
| 27 | 18 | 111218 | SPENCE, Nicolas | MTWAS | 2011 | 37 | 42.05 | 32 | 40.29 | 1:22.34 | 198.03 |
| 28 | 8 | 119934 | LUM, Darren | CYPRE | 2013 | 38 | 42.12 | 33 | 40.37 | 1:22.49 | 199.72 |
| 29 | 52 | 100023 | VAN DYK, Emerson | CYPRE | 2013 | 40 | 42.49 | 31 | 40.03 | 1:22.52 | 200.05 |
| 30 | 6 | 94464 | ROTH, Cove | SEYMR | 2012 | 33 | 41.19 | 36 | 41.34 | 1:22.53 | 200.17 |
| 31 | 41 | 100161 | CHUNG, Jayden | CYPRE | 2012 | 42 | 43.25 | 30 | 39.95 | 1:23.20 | 207.72 |
| 32 | 16 | 108323 | CORNELIA, Thomas | CYPRE | 2013 | 41 | 43.05 | 35 | 41.06 | 1:24.11 | 217.97 |
| 33 | 56 | 119247 | ZHENG, Kevin | GROUS | 2012 | 43 | 43.42 | 37 | 41.65 | 1:25.07 | 228.79 |
| 34 | 31 | 119149 | HARDING, Ethan | GROUS | 2012 | 47 | 46.01 | 39 | 43.53 | 1:29.54 | 279.17 |
| 35 | 40 | 111942 | HAEST, Tristan | SEYMR | 2013 | 46 | 45.83 | 41 | 44.14 | 1:29.97 | 284.02 |
| 36 | 2 | 105379 | CROOK, Gabe | GROUS | 2013 | 45 | 45.59 | 44 | 44.94 | 1:30.53 | 290.33 |
| 37 | 50 | 111015 | ZHAO, Dave | CYPRE | 2013 | 48 | 46.57 | 42 | 44.34 | 1:30.91 | 294.61 |
| 38 | 36 | 125486 | CAMPBELL, Caleb | SEYMR | 2013 | 49 | 47.23 | 47 | 46.22 | 1:33.45 | 323.24 |
| 39 | 57 | 112802 | PISHGHADAM, Artin | CYPRE | 2013 | 50 | 48.20 | 45 | 45.77 | 1:33.97 | 329.10 |
| 999 | 7 | 92719 | JIN, Devin | WHIST | 2010 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 46 | 92428 | ROSS, Hugh | GROUS | 2010 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 38 | 100087 | ROSS, Finlay | GROUS | 2012 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 11 | 111943 | HILL, Malcolm | SEYMR | 2013 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 61 | 105593 | KLIBER-PISSAVIN, Thomas | SEYMR | 2010 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 51 | 90128 | LIU, Bryan | WHIST | 2010 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 19 | 102755 | CORMACK, Monty | WHIST | 2011 | 999 | DNF | 7 | 33.43 | DNF | 999.99 |
| 999 | 22 | 90187 | DANIELS, Bennett | GROUS | 2011 | 999 | DNF | 11 | 35.20 | DNF | 999.99 |
| 999 | 14 | 105390 | PRESCOTT, Theo | GROUS | 2012 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 54 | 111243 | CUI, Yarran | SEYMR | 2011 | 999 | DNF | 34 | 40.62 | DNF | 999.99 |
| 999 | 53 | 110709 | GRACZ, Anatol | GROUS | 2013 | 999 | DNF | 43 | 44.86 | DNF | 999.99 |
| 999 | 28 | 126250 | WANG, David | GROUS | 2011 | 999 | DNF | 38 | 42.72 | DNF | 999.99 |
| 999 | 48 | 116370 | SUCHY, Yannick | WHIST | 2011 | 999 | DSQ | 999 | DSQ | DSQ | 999.99 |
| 999 | 24 | 94471 | HADZIMUSIC, Sebastian | SMSC | 2012 | 999 | DSQ | 46 | 45.93 | DSQ | 999.99 |
| 999 | 4 | 112756 | ARCHAMBAULT, Hudson | GROUS | 2013 | 999 | DSQ | 40 | 43.94 | DSQ | 999.99 |
| 999 | 63 | 120847 | RHA, Woohyuk | GROUS | 2013 | 999 | DSQ | 28 | 39.80 | DSQ | 999.99 |
| 999 | 15 | 108025 | WAUTERS, Mathijs | WHIST | 2010 | 14 | 37.53 | 999 | DNS2 | DNS2 | 999.99 |
| 999 | 12 | 94928 | COURCELLES, Olivier | WHIST | 2011 | 9 | 35.70 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 25 | 89981 | LIU, Nevis | WHIST | 2010 | 4 | 34.41 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 62 | 110781 | HAN, Leo | WHIST | 2010 | 6 | 35.54 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 21 | 92356 | KIRKER, Grayson | WHIST | 2010 | 6 | 35.54 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 20 | 90600 | VAN DYK, Alexander | CYPRE | 2010 | 11 | 36.34 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 35 | 100025 | BOURBONNAIS, Roan | CYPRE | 2011 | 16 | 37.85 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 3 | 105389 | GOODIER, Henry | GROUS | 2011 | 22 | 38.83 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 5 | 110716 | LEE, Leo | CYPRE | 2010 | 27 | 39.89 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 33 | 105608 | YANG, Lucas | CYPRE | 2012 | 44 | 44.91 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 64 | 108449 | PROCHAZKA, Edward | SEYMR | 2013 | 39 | 42.31 | 999 | DNF2 | DNF2 | 999.99 |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca