| Rank | Bib | Card | Competitor | Club | YOB | St#1 | Rank1 | Run1 | St#2 | Rank2 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 92438 | YEE, Tristan | GROUS | 2010 | 62 | 3 | 31.36 | 2 | 1 | 33.54 | 1:04.90 | 0.00 |
| 2 | 17 | 90050 | DOUGLAS, Kieran | WHIST | 2010 | 47 | 4 | 31.41 | 16 | 2 | 34.17 | 1:05.58 | 7.65 |
| 3 | 60 | 90191 | KIM, Eames | GROUS | 2010 | 26 | 2 | 30.89 | 37 | 6 | 35.13 | 1:06.02 | 12.60 |
| 4 | 21 | 92356 | KIRKER, Grayson | WHIST | 2010 | 51 | 7 | 32.28 | 12 | 4 | 34.86 | 1:07.14 | 25.20 |
| 5 | 65 | 112501 | WOOD, Finley | WHIST | 2011 | 30 | 6 | 32.16 | 33 | 8 | 35.70 | 1:07.86 | 33.29 |
| 6 | 30 | 105596 | NANN, Scott | SEYMR | 2011 | 60 | 14 | 34.41 | 4 | 9 | 36.41 | 1:10.82 | 66.59 |
| 7 | 49 | 92764 | ROSELL, Derek | CYPRE | 2010 | 15 | 9 | 33.99 | 48 | 10 | 37.56 | 1:11.55 | 74.80 |
| 8 | 10 | 111060 | WEARS, Braydon | SMSC | 2011 | 40 | 12 | 34.30 | 23 | 10 | 37.56 | 1:11.86 | 78.29 |
| 9 | 15 | 108025 | WAUTERS, Mathijs | WHIST | 2010 | 45 | 15 | 34.83 | 18 | 12 | 37.71 | 1:12.54 | 85.94 |
| 10 | 42 | 118799 | MOTYKA, Henry | WHIST | 2011 | 8 | 11 | 34.04 | 55 | 14 | 38.54 | 1:12.58 | 86.39 |
| 11 | 59 | 108027 | FERRIS, Grayson | SEYMR | 2011 | 25 | 13 | 34.40 | 38 | 15 | 38.87 | 1:13.27 | 94.15 |
| 12 | 35 | 100025 | BOURBONNAIS, Roan | CYPRE | 2011 | 2 | 16 | 35.35 | 61 | 16 | 39.09 | 1:14.44 | 107.31 |
| 13 | 55 | 90474 | SEWELL, Bodie | SMSC | 2010 | 21 | 18 | 35.58 | 42 | 17 | 39.65 | 1:15.23 | 116.19 |
| 14 | 5 | 110716 | LEE, Leo | CYPRE | 2010 | 36 | 17 | 35.39 | 27 | 18 | 39.86 | 1:15.25 | 116.42 |
| 15 | 45 | 103113 | QUINLAN, Declan | WHIST | 2011 | 11 | 19 | 36.01 | 52 | 23 | 41.21 | 1:17.22 | 138.58 |
| 16 | 1 | 92427 | ROKOSS, Bennett | GROUS | 2011 | 32 | 23 | 37.00 | 31 | 19 | 40.29 | 1:17.29 | 139.36 |
| 17 | 38 | 100087 | ROSS, Finlay | GROUS | 2012 | 5 | 24 | 37.51 | 58 | 22 | 40.86 | 1:18.37 | 151.51 |
| 18 | 29 | 105687 | LEE, Ryan | CYPRE | 2012 | 59 | 30 | 39.10 | 5 | 19 | 40.29 | 1:19.39 | 162.98 |
| 19 | 27 | 110719 | GOOSEN, Louie | WHIST | 2011 | 57 | 29 | 38.70 | 7 | 21 | 40.85 | 1:19.55 | 164.78 |
| 20 | 18 | 111218 | SPENCE, Nicolas | MTWAS | 2011 | 48 | 26 | 38.11 | 15 | 24 | 41.67 | 1:19.78 | 167.37 |
| 21 | 63 | 120847 | RHA, Woohyuk | GROUS | 2013 | 28 | 27 | 38.46 | 35 | 30 | 43.33 | 1:21.79 | 189.98 |
| 22 | 52 | 100023 | VAN DYK, Emerson | CYPRE | 2013 | 18 | 32 | 39.36 | 45 | 28 | 43.00 | 1:22.36 | 196.39 |
| 23 | 119 | 105467 | JIAO, Steven | CYPRE | 2012 | 63 | 33 | 39.53 | 1 | 27 | 42.85 | 1:22.38 | 196.62 |
| 24 | 28 | 126250 | WANG, David | GROUS | 2011 | 58 | 36 | 40.04 | 6 | 29 | 43.01 | 1:23.05 | 204.15 |
| 25 | 64 | 108449 | PROCHAZKA, Edward | SEYMR | 2013 | 29 | 34 | 39.58 | 34 | 32 | 44.57 | 1:24.15 | 216.53 |
| 26 | 56 | 119247 | ZHENG, Kevin | GROUS | 2012 | 22 | 35 | 39.81 | 41 | 34 | 45.69 | 1:25.50 | 231.71 |
| 27 | 40 | 111942 | HAEST, Tristan | SEYMR | 2013 | 6 | 37 | 41.41 | 57 | 36 | 46.30 | 1:27.71 | 256.57 |
| 28 | 24 | 94471 | HADZIMUSIC, Sebastian | SMSC | 2012 | 54 | 40 | 43.32 | 9 | 33 | 44.81 | 1:28.13 | 261.29 |
| 29 | 31 | 119149 | HARDING, Ethan | GROUS | 2012 | 61 | 42 | 43.54 | 3 | 35 | 45.92 | 1:29.46 | 276.25 |
| 30 | 2 | 105379 | CROOK, Gabe | GROUS | 2013 | 33 | 38 | 42.56 | 30 | 38 | 47.03 | 1:29.59 | 277.71 |
| 31 | 4 | 112756 | ARCHAMBAULT, Hudson | GROUS | 2013 | 35 | 41 | 43.37 | 28 | 37 | 46.57 | 1:29.94 | 281.65 |
| 32 | 57 | 112802 | PISHGHADAM, Artin | CYPRE | 2013 | 23 | 43 | 43.97 | 40 | 40 | 48.29 | 1:32.26 | 307.75 |
| 33 | 36 | 125486 | CAMPBELL, Caleb | SEYMR | 2013 | 3 | 39 | 42.75 | 60 | 41 | 50.31 | 1:33.06 | 316.75 |
| 999 | 7 | 92719 | JIN, Devin | WHIST | 2010 | 999 | 999 | DNS | 999 | 999 | DNS | DNS | 999.99 |
| 999 | 39 | 108580 | NARUKI-CHEW, Marcus Ryder | SEYMR | 2011 | 999 | 999 | DNS | 999 | 999 | DNS | DNS | 999.99 |
| 999 | 33 | 105608 | YANG, Lucas | CYPRE | 2012 | 999 | 999 | DNS | 999 | 999 | DNS | DNS | 999.99 |
| 999 | 61 | 105593 | KLIBER-PISSAVIN, Thomas | SEYMR | 2010 | 999 | 999 | DNS | 999 | 999 | DNS | DNS | 999.99 |
| 999 | 12 | 94928 | COURCELLES, Olivier | WHIST | 2011 | 42 | 999 | DNF | 21 | 5 | 35.06 | DNF | 999.99 |
| 999 | 62 | 110781 | HAN, Leo | WHIST | 2010 | 27 | 999 | DNF | 36 | 999 | DNF | DNF | 999.99 |
| 999 | 19 | 102755 | CORMACK, Monty | WHIST | 2011 | 49 | 999 | DNF | 14 | 7 | 35.48 | DNF | 999.99 |
| 999 | 46 | 92428 | ROSS, Hugh | GROUS | 2010 | 12 | 999 | DNF | 51 | 999 | DNF | DNF | 999.99 |
| 999 | 20 | 90600 | VAN DYK, Alexander | CYPRE | 2010 | 50 | 999 | DNF | 13 | 999 | DNF | DNF | 999.99 |
| 999 | 66 | 112368 | MASCOE, Sebastian | WHIST | 2011 | 31 | 999 | DNF | 32 | 13 | 38.47 | DNF | 999.99 |
| 999 | 34 | 100321 | YOUNG, Oliver | SEYMR | 2011 | 1 | 999 | DNF | 62 | 999 | DNF | DNF | 999.99 |
| 999 | 48 | 116370 | SUCHY, Yannick | WHIST | 2011 | 14 | 999 | DNF | 49 | 999 | DNF | DNF | 999.99 |
| 999 | 43 | 105601 | SORIC, Matias | SEYMR | 2011 | 9 | 999 | DNF | 54 | 26 | 42.50 | DNF | 999.99 |
| 999 | 47 | 100118 | LUCAS, William | GROUS | 2012 | 13 | 999 | DNF | 50 | 31 | 43.46 | DNF | 999.99 |
| 999 | 6 | 94464 | ROTH, Cove | SEYMR | 2012 | 37 | 999 | DNF | 26 | 999 | DNF | DNF | 999.99 |
| 999 | 13 | 100069 | MAJOR, Arlen | GROUS | 2012 | 43 | 999 | DNF | 20 | 999 | DNF | DNF | 999.99 |
| 999 | 41 | 100161 | CHUNG, Jayden | CYPRE | 2012 | 7 | 999 | DNF | 56 | 25 | 42.15 | DNF | 999.99 |
| 999 | 26 | 100024 | SALARI, Kiyan | CYPRE | 2013 | 56 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 |
| 999 | 50 | 111015 | ZHAO, Dave | CYPRE | 2013 | 16 | 999 | DNF | 47 | 39 | 47.39 | DNF | 999.99 |
| 999 | 11 | 111943 | HILL, Malcolm | SEYMR | 2013 | 41 | 999 | DNF | 22 | 999 | DNF | DNF | 999.99 |
| 999 | 44 | 92737 | NA, Aaron | WHIST | 2010 | 10 | 999 | DSQ | 53 | 999 | DSQ | DSQ | 999.99 |
| 999 | 23 | 105440 | CAI, Jayden | CYPRE | 2011 | 53 | 999 | DSQ | 10 | 3 | 34.70 | DSQ | 999.99 |
| 999 | 9 | 93636 | WILLIAMS, Rhys | CYPRE | 2010 | 39 | 999 | DSQ | 24 | 999 | DSQ | DSQ | 999.99 |
| 999 | 51 | 90128 | LIU, Bryan | WHIST | 2010 | 17 | 1 | 30.82 | 46 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 25 | 89981 | LIU, Nevis | WHIST | 2010 | 55 | 5 | 31.80 | 8 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 22 | 90187 | DANIELS, Bennett | GROUS | 2011 | 52 | 8 | 33.35 | 11 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 3 | 105389 | GOODIER, Henry | GROUS | 2011 | 34 | 20 | 36.41 | 29 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 58 | 101560 | WINNETT, Calvin | MTWAS | 2011 | 24 | 10 | 34.01 | 39 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 14 | 105390 | PRESCOTT, Theo | GROUS | 2012 | 44 | 21 | 36.47 | 19 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 54 | 111243 | CUI, Yarran | SEYMR | 2011 | 20 | 25 | 37.81 | 43 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 37 | 100027 | TURNBULL, Oliver | CYPRE | 2013 | 4 | 22 | 36.68 | 59 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 53 | 110709 | GRACZ, Anatol | GROUS | 2013 | 19 | 44 | 45.29 | 44 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 16 | 108323 | CORNELIA, Thomas | CYPRE | 2013 | 46 | 31 | 39.17 | 17 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 8 | 119934 | LUM, Darren | CYPRE | 2013 | 38 | 28 | 38.62 | 25 | 999 | DNF2 | DNF2 | 999.99 |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca