| TECHNICAL DELEGATE: | Markus Walser (CAN) |
| CHIEF OF RACE: | Jason Freeburn (CAN) |
| REFEREE: | Benjamin Porter (CAN) |
| CHIEF OF COURSE: | Andrew Lehto (CAN) |
| START REF: | Jason Gerry (CAN) |
| FINISH REF: | Andrew Sadler (CAN) |
| RACE ADMIN: | Monique Gouthro (CAN) |
| CHIEF OF TIMING: | Neil Coats (CAN) |
| START ELEV.: | 0 |
| FINISH ELEV.: | 0 |
| VERTICAL: | 0 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 257.68 |
| CALC PENALTY: | 257.68 |
| F VALUE: | 730 |
| COURSE SETTER: | Jason Gerry (CAN) |
| FORERUNNERS: | Jason Cooper (CAN) Isla Freeburn (CAN) Jason Blakely (CAN) |
| # OF GATES: | 0 / 0 |
| START TIME: | 11:00 |
| WEATHER: | |
| SNOW: | GROOMED, MIXED |
| TEMP (start/finish): | -15 / 0 |
| START ELEV.: | 0 |
| FINISH ELEV.: | 0 |
| VERTICAL: | 0 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 257.68 |
| CALC PENALTY: | 257.68 |
| F VALUE: | 730 |
| COURSE SETTER: | David Bradley (CAN) |
| FORERUNNERS: | Jason Cooper (CAN) Isla Freeburn (CAN) Jason Blakely (CAN) |
| # OF GATES: | 0 / 0 |
| START TIME: | 13:00 |
| WEATHER: | |
| SNOW: | GROOMED, MIXED |
| TEMP (start/finish): | -15 / 0 |
| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run1 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 89623 | Grady, Calum | PASC | 2009 | 24.2224.22 | 24.22 | 24.2824.28 | 24.28 | 48.5048.50 | 48.50 | 00000.00 0.00 | 0.00 |
| 2 | 24 | 89631 | Freeburn, Hudson | NAC | 2010 | 24.2724.27 | 24.27 | 24.4024.40 | 24.40 | 48.6748.67 | 48.67 | 00002.56 2.56 | 2.56 |
| 3 | 25 | 93224 | Nygard, Eric | NAC | 2010 | 25.0825.08 | 25.08 | 24.8324.83 | 24.83 | 49.9149.91 | 49.91 | 00021.22 21.22 | 21.22 |
| 4 | 31 | 93278 | St Onge - Winckle, Elliot | ADANA | 2010 | 25.4325.43 | 25.43 | 25.8925.89 | 25.89 | 51.3251.32 | 51.32 | 00042.45 42.45 | 42.45 |
| 5 | 22 | 103769 | Antoniak, Easton | NAC | 2012 | 26.0826.08 | 26.08 | 25.9625.96 | 25.96 | 52.0452.04 | 52.04 | 00053.28 53.28 | 53.28 |
| 6 | 26 | 93181 | Scorgie, Kaede | NAC | 2012 | 26.5426.54 | 26.54 | 26.3826.38 | 26.38 | 52.9252.92 | 52.92 | 00066.53 66.53 | 66.53 |
| 7 | 21 | 93198 | Hall, Garrick | NAC | 2012 | 26.3826.38 | 26.38 | 26.8826.88 | 26.88 | 53.2653.26 | 53.26 | 00071.65 71.65 | 71.65 |
| 8 | 23 | 121150 | Tallon, Reid | NAC | 2012 | 27.0327.03 | 27.03 | 26.4826.48 | 26.48 | 53.5153.51 | 53.51 | 00075.41 75.41 | 75.41 |
| 9 | 32 | 110029 | Cooper, Cameron | NAC | 2013 | 28.0228.02 | 28.02 | 28.5528.55 | 28.55 | 56.5756.57 | 56.57 | 00121.47 121.47 | 121.47 |
| 10 | 28 | 108148 | Heppler, Cale | NAC | 2012 | 29.5229.52 | 29.52 | 30.1130.11 | 30.11 | 59.6359.63 | 59.63 | 00167.52 167.52 | 167.52 |
| 11 | 33 | 101097 | Kushner, Emerson | NAC | 2013 | 30.8930.89 | 30.89 | 30.4930.49 | 30.49 | A01.381:01.38 | 1:01.38 | 00193.86 193.86 | 193.86 |
| 12 | 29 | 120241 | Gibbons, Isaac | NAC | 2013 | 30.4530.45 | 30.45 | 31.9431.94 | 31.94 | A02.391:02.39 | 1:02.39 | 00209.07 209.07 | 209.07 |
| 13 | 27 | 109597 | Sadler, Cooper | NAC | 2013 | 32.3732.37 | 32.37 | 33.7133.71 | 33.71 | A06.081:06.08 | 1:06.08 | 00264.61 264.61 | 264.61 |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED:
Nat NAT2616.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca