CODEX: NAT26.0199
Rank Bib Card Competitor Club YOB St#1 Run1 St#2 Run2 Total RPoints
1 103 101209 JONES, Reid TBFST 2010 3 41.54 74 45.15 1:26.69 0.00
2 102 91027 JONASSON, Jake DEVGL 2010 2 42.22 75 45.71 1:27.93 10.44
3 101 89631 FREEBURN, Hudson NAC 2010 1 42.43 76 46.27 1:28.70 16.93
4 114 112065 KOVATCH, Jack CRAIG 2011 14 43.82 63 45.68 1:29.50 23.66
5 106 92256 LEONE, Oscar GEORG 2010 6 43.92 71 46.27 1:30.19 29.47
6 105 101171 STACH, Alexander FORTU 2010 5 44.09 72 46.79 1:30.88 35.28
7 113 106016 KALYNUK, Arlo FORTU 2010 13 44.61 64 46.81 1:31.42 39.83
8 104 108109 GERRY, William TBFST 2010 4 44.27 73 47.96 1:32.23 46.65
9 156 106033 POLZL, Blake OSLER 2011 55 47.67 23 44.92 1:32.59 49.68
10 148 111815 MARK, Graham CRAIG 2011 47 46.75 30 46.32 1:33.07 53.72
11 121 106673 SCHMALHOFER, Elliott CRAIG 2010 21 46.07 57 47.31 1:33.38 56.34
12 125 101628 YEUNG, Ethan GLA 2010 25 46.40 53 47.32 1:33.72 59.20
13 149 101140 FRASER, Ben GLA 2011 48 48.20 29 45.79 1:33.99 61.47
14 128 101669 KING, Easton ALPIN 2010 28 47.04 50 47.67 1:34.71 67.53
15 147 93347 BOOTH, Roan DEVGL 2011 63 48.71 32 46.45 1:35.16 71.32
16 168 101143 KUNSTADT-LANDON, Isaac FORTU 2011 68 49.51 13 46.24 1:35.75 76.29
17 115 122840 UFIMTSEV, Oleksii FORTU 2010 15 47.11 62 48.73 1:35.84 77.05
18 112 93846 ROBERTSON, William GEORG 2010 12 46.96 65 48.93 1:35.89 77.47
19 127 106883 KELK, Thomas GEORG 2010 27 47.95 51 48.11 1:36.06 78.90
20 134 106680 YEUNG, Samuel OSLER 2010 34 47.89 44 48.25 1:36.14 79.58
21 123 105740 PARK, Grant NBAY 2011 23 47.74 55 49.21 1:36.95 86.40
21 141 101116 NELSON, Charlie FORTU 2011 41 48.46 38 48.49 1:36.95 86.40
23 124 102530 HENRY, Bodie ALPIN 2010 24 47.61 54 49.39 1:37.00 86.82
24 126 106038 PEARCE, Cameron OSLER 2011 26 47.53 52 49.49 1:37.02 86.99
25 143 93370 MONKMAN, Lewis CALAB 2010 43 48.87 36 48.24 1:37.11 87.74
26 163 114301 AUCOIN, Xavier FORTU 2010 62 49.96 17 47.22 1:37.18 88.33
27 119 101671 CARTER, Ethan GEORG 2010 19 47.67 59 49.59 1:37.26 89.01
28 164 106737 PENTY, Cole OSLER 2011 64 50.50 16 46.83 1:37.33 89.60
29 110 93224 NYGARD, Eric NAC 2010 10 47.32 67 50.04 1:37.36 89.85
30 135 105749 TRENDAFILOV, Alexander CRAIG 2011 35 48.10 43 49.61 1:37.71 92.80
31 137 105782 GREER, Oliver OSLER 2011 37 49.71 42 48.08 1:37.79 93.47
32 183 111813 GODFREY, Corey MSFLD 2011 83 51.84 1 46.27 1:38.11 96.17
33 145 106246 BUTTERFIELD, Ryan GEORG 2011 45 51.15 34 48.08 1:39.23 105.60
34 150 106806 BROWN, Duncan HEIGH 2011 49 50.61 28 48.71 1:39.32 106.35
35 174 101193 KNOWLES, Maxwell BRIMA 2010 74 52.44 9 47.78 1:40.22 113.93
36 153 93257 FRASER, Daniel SEARC 2011 52 51.82 25 49.12 1:40.94 120.00
37 167 123135 MACKINNON, Alastair CALAB 2010 67 52.23 14 49.62 1:41.85 127.66
38 175 105837 WRATTEN, Benjamin TSCBM 2011 75 54.40 8 48.83 1:43.23 139.28
39 173 106694 CHOI-MADGE, Leo ALPIN 2011 73 54.77 10 48.66 1:43.43 140.96
40 122 109518 DILTS, Owen GEORG 2010 22 49.45 56 54.61 1:44.06 146.27
41 142 102144 PEGUES, Nicholas ADANC 2011 42 53.10 37 51.67 1:44.77 152.25
42 152 102127 WASYLCIW, Wyatt NBAY 2010 51 55.21 26 52.28 1:47.49 175.15
43 178 121421 BROWN, Hugo JOZOW 2011 78 57.11 5 50.65 1:47.76 177.43
107 107186 MURDOCH, Nico CRAIG 2010 7 DNF 70 DNF DNF
109 93278 ST ONGE WINCKEL, Elliot ADANC 2010 9 DNF 68 DNF DNF
116 107192 CHUANG, Kai GEORG 2010 16 DNF 61 48.45 DNF
118 91637 CLAASSEN, Thomas GLA 2010 18 DNF 60 46.82 DNF
117 107237 GREEN, Wynn OSLER 2011 17 DNF DNF DNF
129 110619 LOOTSMA, Oliver GLA 2011 29 DNF 49 DNF DNF
130 101185 ST. LOUIS, Cooper FORTU 2010 30 DNF 48 DNF DNF
133 101211 HAWKER-BUDLOVSKY, Keaton GLA 2010 33 DNF 45 DNF DNF
131 109484 DEMKO, Marcell GLA 2010 31 DNF 47 DNF DNF
132 101629 SMITH, Jackson FORTU 2010 32 DNF 46 47.11 DNF
136 106670 DOUGHERTY, Declan GEORG 2010 36 DNF DNF DNF
139 107185 LASHAMBE, Jaxson TSCBM 2011 39 DNF 40 50.54 DNF
146 89638 REAL, Bobby SEARC 2011 46 DNF 33 DNF DNF
144 113878 WANG, Kehan GLA 2010 44 DNF 35 48.95 DNF
151 105769 DOLAN, Archie GEORG 2011 50 DNF 27 DNF DNF
155 110438 MACPHERSON, Linden GEORG 2010 54 DNF 24 46.84 DNF
154 112050 BANDROWSKI, Thomas OSLER 2011 53 DNF DNF DNF
161 102479 SCOTT, Cooper FORTU 2011 60 DNF 19 43.43 DNF
158 111764 LEROHL, Magnus OSLER 2011 57 DNF DNF DNF
160 107197 BISIKER, Oscar GEORG 2011 59 DNF 20 47.04 DNF
159 112220 BERTRAM, Jackson DEVGL 2011 58 DNF 21 DNF DNF
162 101115 HASLETT, James FORTU 2011 61 DNF 18 45.97 DNF
165 111477 HULL, Finnley OSLER 2011 65 DNF DNF DNF
166 117983 LLOYD, Nicholas ALPIN 2011 66 DNF 15 DNF DNF
172 111806 MARTIN, Lincoln DEVGL 2011 72 DNF DNF DNF
171 94902 SKILLEN, Chase GEORG 2010 71 DNF 31 45.61 DNF
170 106887 DUNKER, Harrison TSCBM 2011 70 DNF 11 43.06 DNF
177 108125 KNEZIC, Milan GEORG 2011 77 DNF 6 40.68 DNF
176 106048 SZWEZ, Christian CRAIG 2011 76 DNF 7 45.83 DNF
179 106256 SIMPSON, Luke OSLER 2011 79 DNF DNF DNF
181 108116 HANEY, Myles GLA 2010 81 DNF 3 44.22 DNF
182 93188 THOMPSON, Walker GEORG 2011 82 DNF 2 43.97 DNF
180 109513 PIKE, Vincent FORTU 2011 80 DNF 4 48.46 DNF
108 93445 BRETT, Harrison DEVGL 2010 8 44.08 69 DNF2 DNF2
111 89838 HANKAI, Finley GLA 2010 11 48.90 66 DNF2 DNF2
120 88079 GORDON, Reid SEARC 2010 20 47.82 58 DNF2 DNF2
140 105799 LAUZON, Jack ALPIN 2011 40 48.92 39 DNF2 DNF2
138 102508 COON, James GEORG 2011 38 45.79 41 DNF2 DNF2
157 102017 JUDGE, Callum GLA 2011 56 49.05 22 DNF2 DNF2
169 106712 GORDON, Myles BEAVR 2011 69 53.74 12 DSQ2 DSQ2

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca