CODEX: NAT26.0291
Rank Bib Card Competitor Club YOB Rank1 Run1 Rank2 Run2 Total RPoints
1 175 87824 COOKE, Ben WSRC 2009 1 47.44 2 42.09 1:29.53 0.00
2 170 94627 TOWNSEND, Will WSRC 2009 2 49.90 4 42.92 1:32.82 26.83
3 166 87549 THERRIEN, Jacob MFRT 2008 4 50.95 6 45.53 1:36.48 56.67
4 155 102458 PICARD, Isak MFRT 2011 5 51.17 8 47.21 1:38.38 72.16
5 165 93748 Dupuis, Patrick PMRC 2009 6 51.84 9 48.45 1:40.29 87.73
6 168 94814 WOTHERSPOON, Reid PEI 2011 7 53.23 10 48.65 1:41.88 100.70
7 156 93462 DUGUAY, Liam Andersen MFRT 2011 8 53.66 12 49.13 1:42.79 108.12
8 159 104657 MORIN, Grant PMRC 2009 9 54.11 11 48.71 1:42.82 108.36
9 176 102722 WHITE, Declan CMRC 2011 11 54.76 13 49.32 1:44.08 118.64
10 177 106380 BARDSLEY, Declan CMRC 2010 12 55.30 14 50.29 1:45.59 130.95
11 151 102719 HOUGHTON, Liam CMRC 2010 13 57.92 20 55.10 1:53.02 191.53
12 163 112387 JENKINS, William PEI 2011 14 1:00.97 17 53.25 1:54.22 201.31
13 158 127962 LIU, Marcus PEI 2008 15 1:01.71 21 55.50 1:57.21 225.69
14 157 88900 ROBSON, Marcus MSRC 2011 16 1:04.10 22 59.59 2:03.69 278.53
150 89891 SIMMS, William WSRC 2011 DNS DNS DNS
173 87497 DERRAH, Josef CMRC 2008 DNF 3 42.35 DNF
171 84474 LEE, Nathan PMRC 2009 DNF 1 40.78 DNF
152 89651 VIENS, Vincent PMRC 2010 DNF 5 45.29 DNF
174 89445 STEWART, Chase MSRC 2010 DNF 19 53.76 DNF
162 110039 WICKWIRE, Gavin WSRC 2009 DNF 16 51.73 DNF
154 102725 HOVEY, Hudson CMRC 2010 DNF 15 50.92 DNF
172 89867 DOHERTY, Holden PMRC 2011 DNF DNF DNF
153 117685 SLACK, Lucas CMRC 2011 DNF DNF DNF
161 88776 BENNETT, Esau PMRC 2010 DNF 18 53.28 DNF
167 126692 HENCKAERTS, Arthur MFRT 2007 DNF DNF DNF
160 101428 EDWARDS, Henry WSRC 2011 DSQ 7 46.01 DSQ
169 88784 MACDOW, Baxter PMRC 2011 3 50.29 DNF2 DNF2
164 93749 ELLIS, Larkin PMRC 2010 9 54.11 DNF2 DNF2

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca