CODEX: NAT26.0315
Rank Bib Card Competitor Club YOB Time RPoints
1 109 84474 LEE, Nathan PMRC 2009 1 50.79 0.00
2 99 94634 ROSSI, Noah MSRC 2011 2 51.35 13.12
3 92 82356 OULTON, Alister MSRC 2008 3 52.63 43.11
4 91 102417 MACDONALD, Calum MSRC 2010 4 52.71 44.99
5 112 87549 THERRIEN, Jacob MFRT 2008 5 53.61 66.07
6 81 101428 EDWARDS, Henry WSRC 2011 6 53.95 74.04
7 103 106380 BARDSLEY, Declan CMRC 2010 7 54.29 82.00
8 95 89651 VIENS, Vincent PMRC 2010 8 54.40 84.58
9 82 87497 DERRAH, Josef CMRC 2008 9 54.47 86.22
10 97 89867 DOHERTY, Holden PMRC 2011 10 54.82 94.42
11 98 93748 DUPUIS, Patrick PMRC 2009 11 54.95 97.47
12 85 93749 ELLIS, Larkin PMRC 2010 12 55.52 110.82
13 108 89850 WOO, Nathan MSRC 2010 13 55.60 112.70
14 107 126692 HENCKAERTS, Arthur MFRT 2007 14 55.62 113.17
15 104 102458 PICARD, Isak MFRT 2011 15 55.89 119.49
16 88 93462 DUGUAY, Liam Andersen MFRT 2011 16 56.46 132.85
17 102 88784 MACDOW, Baxter PMRC 2011 17 56.59 135.89
18 93 94814 WOTHERSPOON, Reid PEI 2011 18 56.96 144.56
19 84 102722 WHITE, Declan CMRC 2011 19 57.13 148.54
20 110 108195 Leger, Mack CMRC 2009 20 57.44 155.81
21 100 102725 HOVEY, Hudson CMRC 2010 21 58.19 173.38
22 90 87565 SLATTERY, Caelan PMRC 2010 22 58.35 177.13
23 94 112467 HAWLEY, Seth CSRT 2011 23 59.99 215.55
24 78 88776 BENNETT, Esau PMRC 2010 24 1:00.95 238.05
25 89 117685 SLACK, Lucas CMRC 2011 25 1:01.40 248.59
26 83 102719 HOUGHTON, Liam CMRC 2010 26 1:01.60 253.28
27 80 88900 ROBSON, Marcus MSRC 2011 27 1:06.78 374.64
79 112387 JENKINS, William PEI 2011 DNS
101 89891 SIMMS, William WSRC 2011 DNS
106 88392 LEWIS, Vaughan MSRC 2009 DNF
87 104657 MORIN, Grant PMRC 2009 DNF
96 122038 ROGERS, Rylon CSRT 2010 DNF
105 93779 CARPENTER, Owen MSRC 2010 DNF

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca