CODEX: NAT26.0442
Rank Bib Card Competitor Club YOB Time RPoints
1 17 94627 TOWNSEND, Will WSRC 2009 1 1:01.83 0.00
2 23 102417 MACDONALD, Calum MSRC 2010 2 1:03.33 28.87
3 21 101428 EDWARDS, Henry WSRC 2011 3 1:03.85 38.88
4 15 93779 CARPENTER, Owen MSRC 2010 4 1:04.29 47.35
5 7 87824 COOKE, Ben WSRC 2009 5 1:04.38 49.08
6 38 89651 VIENS, Vincent PMRC 2010 6 1:04.41 49.66
7 8 84474 LEE, Nathan PMRC 2009 7 1:04.76 56.39
8 16 110039 WICKWIRE, Gavin WSRC 2009 8 1:04.82 57.55
9 30 94634 ROSSI, Noah MSRC 2011 9 1:05.17 64.28
10 5 101440 TERAUDS, Griffin WSRC 2013 10 1:05.78 76.02
11 18 104657 MORIN, Grant PMRC 2009 11 1:06.14 82.95
12 1 108195 LEGER, Mack CMRC 2009 12 1:06.19 83.91
13 29 108263 LAROCHE, Reid WSRC 2012 13 1:06.21 84.30
14 22 102725 HOVEY, Hudson CMRC 2010 14 1:06.47 89.30
15 24 93748 DUPUIS, Patrick PMRC 2009 15 1:06.51 90.07
16 39 112467 HAWLEY, Seth CSRT 2011 16 1:06.56 91.04
17 36 87565 SLATTERY, Caelan PMRC 2010 17 1:06.89 97.39
18 13 88784 MACDOW, Baxter PMRC 2011 18 1:07.75 113.94
19 26 89850 WOO, Nathan MSRC 2010 19 1:07.81 115.09
20 33 93749 ELLIS, Larkin PMRC 2010 20 1:08.05 119.71
21 32 102437 BEYEA, Jack MSRC 2012 21 1:08.21 122.79
22 35 121018 BRENNAN LEPHOLTZ, Max MSRC 2012 22 1:08.36 125.68
23 12 117685 SLACK, Lucas CMRC 2011 23 1:08.71 132.41
24 25 102719 HOUGHTON, Liam CMRC 2010 24 1:09.06 139.15
25 4 89891 SIMMS, William WSRC 2011 25 1:09.17 141.27
26 27 112387 JENKINS, William PEI 2011 26 1:09.36 144.92
27 2 102357 WALKER, Samuel WSRC 2012 27 1:09.41 145.89
28 9 89867 DOHERTY, Holden PMRC 2011 28 1:09.49 147.43
29 3 94814 WOTHERSPOON, Reid PEI 2011 29 1:09.78 153.01
30 14 101432 HILTON, Emmett WSRC 2013 30 1:10.10 159.17
31 6 101431 FLEISCHHAUER, Ryan WSRC 2012 31 1:10.31 163.21
32 37 88776 BENNETT, Esau PMRC 2010 32 1:11.24 181.11
33 28 109533 HOUNSOM, Isaac MSRC 2013 33 1:13.21 219.02
34 11 107172 FRY, Nate PEI 2013 34 1:14.44 242.70
35 19 88900 ROBSON, Marcus MSRC 2011 35 1:15.60 265.02
36 10 108194 KAROUNTZOS, Niko WSRC 2012 36 1:15.63 265.60
37 20 112478 MACLENNAN, Reid BEST 2013 37 1:17.35 298.70
34 122060 GALLANT, Reid PEI 2012 DNF
31 122038 ROGERS, Rylon CSRT 2010 DNF

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca