CODEX: NAT26.0448
Rank Bib Card Competitor Club YOB Rank1 Run1 Rank2 Run2 Total RPoints
1 127 101209 JONES, Reid TBFST 2010 2 32.86 1 39.95 1:12.81 0.00
2 108 107186 MURDOCH, Nico CRAIG 2010 3 33.27 2 41.09 1:14.36 28.95
3 110 92256 LEONE, Oscar GEORG 2010 5 33.53 4 41.80 1:15.33 47.07
4 109 93445 BRETT, Harrison DEVGL 2010 6 33.59 5 42.01 1:15.60 52.11
5 103 89631 FREEBURN, Hudson NAC 2010 1 32.85 12 42.77 1:15.62 52.49
6 107 91027 JONASSON, Jake DEVGL 2010 17 34.31 3 41.35 1:15.66 53.23
7 104 112065 KOVATCH, Jack CRAIG 2011 6 33.59 7 42.17 1:15.76 55.10
8 105 108125 KNEZIC, Milan GEORG 2011 9 33.74 8 42.20 1:15.94 58.46
9 156 101140 FRASER, Ben GLA 2011 18 34.32 6 42.07 1:16.39 66.87
10 114 89838 HANKAI, Finley GLA 2010 13 34.20 10 42.35 1:16.55 69.86
11 125 91637 CLAASSEN, Thomas GLA 2010 30 34.90 9 42.28 1:17.18 81.63
12 116 94902 SKILLEN, Chase GEORG 2010 21 34.35 14 43.07 1:17.42 86.11
13 111 106670 DOUGHERTY, Declan GEORG 2010 4 33.34 31 44.14 1:17.48 87.23
14 124 111477 HULL, Finnley OSLER 2011 22 34.38 16 43.22 1:17.60 89.47
15 115 102508 COON, James GEORG 2011 14 34.22 19 43.39 1:17.61 89.66
16 141 101629 SMITH, Jackson FORTU 2010 15 34.23 22 43.68 1:17.91 95.26
17 174 88079 GORDON, Reid SEARC 2010 34 34.99 16 43.22 1:18.21 100.87
18 121 112050 BANDROWSKI, Thomas OSLER 2011 11 34.08 35 44.19 1:18.27 101.99
19 113 122840 UFIMTSEV, Oleksii FORTU 2010 12 34.14 34 44.15 1:18.29 102.36
20 133 102530 HENRY, Bodie ALPIN 2010 38 35.12 15 43.20 1:18.32 102.92
21 153 111815 MARK, Graham CRAIG 2011 48 35.42 13 42.95 1:18.37 103.85
22 142 93846 ROBERTSON, William GEORG 2010 29 34.84 21 43.59 1:18.43 104.97
23 170 101671 CARTER, Ethan GEORG 2010 30 34.90 24 43.72 1:18.62 108.52
24 137 106883 KELK, Thomas GEORG 2010 30 34.90 25 43.74 1:18.64 108.90
25 135 105740 PARK, Grant NBAY 2011 24 34.51 39 44.47 1:18.98 115.25
26 152 106680 YEUNG, Samuel OSLER 2010 19 34.33 41 44.67 1:19.00 115.62
27 139 101669 KING, Easton ALPIN 2010 45 35.34 22 43.68 1:19.02 116.00
28 101 101171 STACH, Alexander FORTU 2010 67 36.44 11 42.62 1:19.06 116.74
29 151 101211 HAWKER-BUDLOVSKY, Keaton GLA 2010 38 35.12 31 44.14 1:19.26 120.48
30 143 112220 BERTRAM, Jackson DEVGL 2011 50 35.52 27 43.78 1:19.30 121.23
31 175 106048 SZWEZ, Christian CRAIG 2011 49 35.45 29 43.95 1:19.40 123.09
32 171 101116 NELSON, Charlie FORTU 2011 54 35.62 28 43.79 1:19.41 123.28
33 112 105769 DOLAN, Archie GEORG 2011 36 35.09 38 44.36 1:19.45 124.03
34 140 106033 POLZL, Blake OSLER 2011 63 36.28 18 43.25 1:19.53 125.52
35 132 105749 TRENDAFILOV, Alexander CRAIG 2011 36 35.09 40 44.52 1:19.61 127.02
36 154 108116 HANEY, Myles GLA 2010 51 35.59 30 44.04 1:19.63 127.39
37 176 110438 MACPHERSON, Linden GEORG 2010 66 36.42 20 43.55 1:19.97 133.74
38 166 110619 LOOTSMA, Oliver GLA 2011 62 36.24 26 43.75 1:19.99 134.11
38 126 107185 LASHAMBE, Jaxson TSCBM 2011 40 35.13 42 44.86 1:19.99 134.11
40 173 106737 PENTY, Cole OSLER 2011 59 35.94 36 44.24 1:20.18 137.66
41 147 93188 THOMPSON, Walker GEORG 2011 44 35.21 44 45.08 1:20.29 139.72
42 149 105799 LAUZON, Jack ALPIN 2011 65 36.40 31 44.14 1:20.54 144.39
43 157 105782 GREER, Oliver OSLER 2011 51 35.59 43 45.00 1:20.59 145.32
44 162 106246 BUTTERFIELD, Ryan GEORG 2011 73 36.79 37 44.31 1:21.10 154.85
45 129 89638 REAL, Bobby SEARC 2011 53 35.61 50 46.09 1:21.70 166.05
46 165 113878 WANG, Kehan GLA 2010 70 36.51 45 45.20 1:21.71 166.24
47 167 111813 GODFREY, Corey MSFLD 2011 57 35.83 49 45.89 1:21.72 166.43
48 163 93278 ST ONGE WINCKEL, Elliot ADANC 2010 56 35.66 51 46.13 1:21.79 167.74
49 155 93370 MONKMAN, Lewis CALAB 2010 60 36.16 47 45.69 1:21.85 168.86
50 161 114301 AUCOIN, Xavier FORTU 2010 55 35.63 54 46.87 1:22.50 181.00
51 177 105837 WRATTEN, Benjamin TSCBM 2011 74 37.11 48 45.79 1:22.90 188.47
52 159 106806 BROWN, Duncan HEIGH 2011 69 36.47 53 46.70 1:23.17 193.51
53 182 101193 KNOWLES, Maxwell BRIMA 2010 47 35.40 58 47.89 1:23.29 195.75
54 134 93257 FRASER, Daniel SEARC 2011 58 35.93 56 47.47 1:23.40 197.81
55 179 123135 MACKINNON, Alastair CALAB 2010 64 36.34 57 47.59 1:23.93 207.71
56 181 106694 CHOI-MADGE, Leo ALPIN 2011 76 37.64 52 46.63 1:24.27 214.06
57 146 102127 WASYLCIW, Wyatt NBAY 2010 68 36.45 60 49.27 1:25.72 241.14
58 117 101115 HASLETT, James FORTU 2011 80 40.62 46 45.42 1:26.04 247.12
59 183 121421 BROWN, Hugo JOZOW 2011 77 38.20 59 47.96 1:26.16 249.36
60 172 102144 PEGUES, Nicholas ADANC 2011 79 39.67 55 47.42 1:27.09 266.73
122 106256 SIMPSON, Luke OSLER 2011 DNS DNS DNS
168 117983 LLOYD, Nicholas ALPIN 2011 DNF DNF DNF
102 107237 GREEN, Wynn OSLER 2011 DNF DNF DNF
180 109513 PIKE, Vincent FORTU 2011 78 38.93 DNF2 DNF2
178 109518 DILTS, Owen GEORG 2010 71 36.57 DNF2 DNF2
164 109484 DEMKO, Marcell GLA 2010 61 36.19 DNF2 DNF2
160 106038 PEARCE, Cameron OSLER 2011 33 34.92 DNF2 DNF2
158 106712 GORDON, Myles BEAVR 2011 72 36.60 DNF2 DNF2
150 101628 YEUNG, Ethan GLA 2010 43 35.20 DNF2 DNF2
148 107197 BISIKER, Oscar GEORG 2011 75 37.12 DNF2 DNF2
145 107192 CHUANG, Kai GEORG 2010 41 35.14 DNF2 DNF2
144 111764 LEROHL, Magnus OSLER 2011 35 35.02 DNF2 DNF2
138 106673 SCHMALHOFER, Elliott CRAIG 2010 26 34.69 DNF2 DNF2
136 106887 DUNKER, Harrison TSCBM 2011 27 34.70 DNF2 DNF2
131 102017 JUDGE, Callum GLA 2011 19 34.33 DNF2 DNF2
130 102479 SCOTT, Cooper FORTU 2011 25 34.60 DNF2 DNF2
128 111806 MARTIN, Lincoln DEVGL 2011 45 35.34 DNF2 DNF2
123 93224 NYGARD, Eric NAC 2010 22 34.38 DNF2 DNF2
120 93347 BOOTH, Roan DEVGL 2011 10 34.00 DNF2 DNF2
119 106016 KALYNUK, Arlo FORTU 2010 16 34.26 DNF2 DNF2
118 101185 ST. LOUIS, Cooper FORTU 2010 28 34.73 DNF2 DNF2
106 108109 GERRY, William TBFST 2010 8 33.68 DNF2 DNF2
169 101143 KUNSTADT-LANDON, Isaac FORTU 2011 42 35.17 DSQ2 DSQ2

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca