Loaded @ 2026-09-22 03:20:03 PST
Alpine Results XML Loaded for: NAT26.5088 - 21 racers out of 25 classified

NAT26.5088
NORTH ZONE TECK RACE - U14+ GIRLS RACE 2
Womens NAT 2 RUN GS on 2026-02-07
Hudson Bay Mountain / Host Club: Smithers Ski and Snowboard Club  

Jury / Volunteers

TECHNICAL DELEGATE: GRAHAM COPE (CAN)
CHIEF OF RACE: DAVID BOBB ()
REFEREE: CHARLOTTE GIBSON (CAN)
CHIEF OF COURSE: LEE MACNEIL (CAN)
START REF: ANDREW CZORNOHALAN (CAN)
FINISH REF: FALKO KADENBACH (CAN)
RACE ADMIN: BRITTANY MACNEIL (CAN)
CHIEF OF TIMING: BEN WEINSTEIN (CAN)

Technical Data

START ELEV.: 1670
FINISH ELEV.: 1460
VERTICAL: 210
HOMOLOGATION: NAT26.5088
APPLIED PENALTY: 287.24
CALC PENALTY: 287.24
F VALUE: 1010
COURSE SETTER: CHRIS CAMPBELL (CAN)
FORERUNNERS: F1 (CAN)
F2 (CAN)
# OF GATES: 39 / 36
START TIME: 14:19
WEATHER:
SNOW: SOFT
TEMP (start/finish): -1 / -1
START ELEV.: 1670
FINISH ELEV.: 1460
VERTICAL: 210
HOMOLOGATION: NAT26.5088
APPLIED PENALTY: 287.24
CALC PENALTY: 287.24
F VALUE: 1010
COURSE SETTER: ()
FORERUNNERS: F3 (CAN)
F4 (CAN)
# OF GATES: 39 / 36
START TIME: 14:51
WEATHER:
SNOW: SOFT
TEMP (start/finish): -1 / -1
Rank Bib Card Competitor Club YOB St#1 Rank1 Run1 Run1 St#2 Rank2 Run2 Run2 Total Total RPoints RPoints
1 27 83251 COLLINGWOOD, Cassidy OST 2008 21 1 58.38 58.38 3 1 57.80 57.80 1:56.18 1:56.18 0.00 0.00
2 41 101969 LO, Katie SMTRS 2010 10 2 58.66 58.66 14 2 58.08 58.08 1:56.74 1:56.74 4.87 4.87
3 24 90022 ROWELL, Malia SMTRS 2009 18 4 1:00.38 1:00.38 6 3 59.31 59.31 1:59.69 1:59.69 30.51 30.51
4 21 106963 HICKS-LUNDY, Davynn SMTRS 2011 15 3 1:00.27 1:00.27 9 4 59.98 59.98 2:00.25 2:00.25 35.38 35.38
5 22 90279 PETER, Fruzsina LIGHT 2012 16 5 1:01.31 1:01.31 8 7 1:00.64 1:00.64 2:01.95 2:01.95 50.16 50.16
6 30 90274 KADENBACH, Anna Maria LIGHT 2009 23 6 1:01.84 1:01.84 1 5 1:00.43 1:00.43 2:02.27 2:02.27 52.94 52.94
7 40 101971 MACNEIL, Addison SMTRS 2011 9 7 1:02.36 1:02.36 15 6 1:00.49 1:00.49 2:02.85 2:02.85 57.99 57.99
8 32 92909 HENDERSON, Briar SMTRS 2010 1 8 1:02.92 1:02.92 23 8 1:01.93 1:01.93 2:04.85 2:04.85 75.37 75.37
9 38 108365 KATZ-KUPERMAN, Sila SMTRS 2012 7 9 1:03.43 1:03.43 17 12 1:03.18 1:03.18 2:06.61 2:06.61 90.67 90.67
10 25 107752 KOTAI, Cassondra SMTRS 2011 19 11 1:04.19 1:04.19 5 10 1:02.47 1:02.47 2:06.66 2:06.66 91.11 91.11
11 44 105614 HALL, Saffron SMTRS 2012 13 12 1:04.30 1:04.30 11 11 1:02.64 1:02.64 2:06.94 2:06.94 93.54 93.54
12 43 92743 ROWELL, Elsie SMTRS 2012 12 14 1:05.55 1:05.55 12 9 1:02.15 1:02.15 2:07.70 2:07.70 100.15 100.15
13 35 105546 NIETHAMMER, Finnley SMTRS 2012 4 13 1:05.52 1:05.52 20 14 1:04.37 1:04.37 2:09.89 2:09.89 119.19 119.19
14 33 101972 MACNEIL, Makenna SMTRS 2013 2 15 1:05.87 1:05.87 22 13 1:04.16 1:04.16 2:10.03 2:10.03 120.40 120.40
15 39 100249 BACKER, Kamryn LIGHT 2013 8 16 1:06.71 1:06.71 16 15 1:04.84 1:04.84 2:11.55 2:11.55 133.62 133.62
16 42 100248 CHARLEBOIS, Zaya LIGHT 2012 11 17 1:06.73 1:06.73 13 18 1:06.81 1:06.81 2:13.54 2:13.54 150.92 150.92
17 34 118364 LEGGETT, Addison LIGHT 2012 3 18 1:07.31 1:07.31 21 17 1:06.27 1:06.27 2:13.58 2:13.58 151.27 151.27
18 36 94435 HENDERSON, Sophie SMTRS 2012 5 19 1:11.61 1:11.61 19 20 1:09.82 1:09.82 2:21.43 2:21.43 219.51 219.51
19 28 102238 FRAPPIER, Madelyn LIGHT 2013 22 21 1:13.92 1:13.92 2 19 1:09.20 1:09.20 2:23.12 2:23.12 234.20 234.20
20 23 107959 EVANS, Rowan PGEOR 2012 17 20 1:12.34 1:12.34 7 21 1:11.52 1:11.52 2:23.86 2:23.86 240.63 240.63
21 26 106433 DUBREUIL, Karis LIGHT 2013 20 22 1:24.34 1:24.34 4 22 1:24.92 1:24.92 2:49.26 2:49.26 461.45 461.45
31 101968 LO, Sarah SMTRS 2007 DNS DNS DNS N/A
29 100224 WILLMAN, Neva SMTRS 2009 DNS DNS DNS N/A
20 90271 PETER, Petra LIGHT 2009 14 DNF 10 15 1:04.84 1:04.84 DNF N/A
37 90286 KURIHARA, Kaede SMTRS 2010 6 10 1:04.16 1:04.16 18 DNF2 DNF2 1:04.16 N/A

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED: Nat NAT2614.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca