| TECHNICAL DELEGATE: | Jim Martin (CAN) |
| CHIEF OF RACE: | David Warriner (CAN) |
| REFEREE: | Rebekah Smiley (CAN) |
| CHIEF OF COURSE: | Martin Parilak (CAN) |
| START REF: | Jim Davison (CAN) |
| FINISH REF: | Jaime Sinclair (CAN) |
| RACE ADMIN: | Jenafor Lansel (CAN) |
| CHIEF OF TIMING: | Wally James (CAN) |
| START ELEV.: | 1855 |
| FINISH ELEV.: | 1720 |
| VERTICAL: | 135 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 417.81 |
| CALC PENALTY: | 417.81 |
| F VALUE: | 730 |
| COURSE SETTER: | Simon Gagnon (CAN) |
| FORERUNNERS: | Eugene Roche (CAN) Shayna Little (CAN) |
| # OF GATES: | 51 / 50 |
| START TIME: | 9:40 |
| WEATHER: | |
| SNOW: | HARD |
| TEMP (start/finish): | -4 / -1 |
| START ELEV.: | 1855 |
| FINISH ELEV.: | 1720 |
| VERTICAL: | 135 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 417.81 |
| CALC PENALTY: | 417.81 |
| F VALUE: | 730 |
| COURSE SETTER: | Shayna Little () |
| FORERUNNERS: | Eugene Roche (CAN) Shayna Little (CAN) |
| # OF GATES: | 49 / 47 |
| START TIME: | 1:15 |
| WEATHER: | |
| SNOW: | HARD |
| TEMP (start/finish): | -4 / -1 |
| Rank | Bib | Card | Competitor | Club | YOB | Rank1 | Run1 | Run1 | Rank2 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 45 | 105494 | NASIPAYKO-SHIPPAM, Leila | VERNO | 2012 | 1 | 55.02 | 55.02 | 3 | 52.08 | 52.08 | 1:47.10 | 1:47.10 | 00000.00 0.00 | 0.00 |
| 2 | 40 | 90552 | WALKER, Alexandra | BIGWH | 2010 | 2 | 56.16 | 56.16 | 6 | 53.48 | 53.48 | 1:49.64 | 1:49.64 | 00017.31 17.31 | 17.31 |
| 3 | 23 | 114219 | CARSON, Indie | REVEL | 2013 | 5 | 56.79 | 56.79 | 4 | 52.91 | 52.91 | 1:49.70 | 1:49.70 | 00017.72 17.72 | 17.72 |
| 4 | 34 | 91526 | GILL, Gracie | APEX | 2011 | 6 | 56.91 | 56.91 | 7 | 53.55 | 53.55 | 1:50.46 | 1:50.46 | 00022.90 22.90 | 22.90 |
| 5 | 5 | 90885 | ROCHE, Eileen | APEX | 2011 | 3 | 56.42 | 56.42 | 10 | 54.11 | 54.11 | 1:50.53 | 1:50.53 | 00023.38 23.38 | 23.38 |
| 6 | 35 | 111262 | GOKIERT, Mavis | REVEL | 2012 | 4 | 56.74 | 56.74 | 12 | 54.59 | 54.59 | 1:51.33 | 1:51.33 | 00028.83 28.83 | 28.83 |
| 7 | 24 | 105676 | SKRINGER, Valen | VERNO | 2012 | 8 | 58.79 | 58.79 | 5 | 53.20 | 53.20 | 1:51.99 | 1:51.99 | 00033.33 33.33 | 33.33 |
| 8 | 48 | 90779 | JOHNSON, Aela | REVEL | 2011 | 7 | 57.84 | 57.84 | 11 | 54.26 | 54.26 | 1:52.10 | 1:52.10 | 00034.08 34.08 | 34.08 |
| 9 | 17 | 90240 | DAVIES, Mazi | REVEL | 2010 | 9 | 59.70 | 59.70 | 16 | 55.97 | 55.97 | 1:55.67 | 1:55.67 | 00058.41 58.41 | 58.41 |
| 10 | 14 | 100672 | MATATALL, Arla | APEX | 2010 | 10 | 59.85 | 59.85 | 15 | 55.92 | 55.92 | 1:55.77 | 1:55.77 | 00059.10 59.10 | 59.10 |
| 11 | 19 | 107796 | PAILLEFER, Marina | SPAC | 2012 | 11 | 1:00.65 | 1:00.65 | 21 | 58.88 | 58.88 | 1:59.53 | 1:59.53 | 00084.72 84.72 | 84.72 |
| 12 | 27 | 106495 | DOUBT, Lucy | SPAC | 2013 | 12 | 1:01.31 | 1:01.31 | 20 | 58.33 | 58.33 | 1:59.64 | 1:59.64 | 00085.47 85.47 | 85.47 |
| 13 | 16 | 100300 | THOMAS, Ella | BIGWH | 2010 | 14 | 1:02.33 | 1:02.33 | 17 | 58.07 | 58.07 | 2:00.40 | 2:00.40 | 00090.65 90.65 | 90.65 |
| 14 | 42 | 105624 | FITZGERALD, Erica | VERNO | 2013 | 13 | 1:01.50 | 1:01.50 | 23 | 59.32 | 59.32 | 2:00.82 | 2:00.82 | 00093.52 93.52 | 93.52 |
| 15 | 9 | 100727 | MICHAUD, Sophia | SPAC | 2012 | 15 | 1:02.68 | 1:02.68 | 24 | 59.88 | 59.88 | 2:02.56 | 2:02.56 | 00105.38 105.38 | 105.38 |
| 16 | 10 | 92792 | DREW, Georgia | VERNO | 2011 | 16 | 1:02.72 | 1:02.72 | 28 | 1:03.09 | 1:03.09 | 2:05.81 | 2:05.81 | 00127.53 127.53 | 127.53 |
| 17 | 3 | 106492 | GILL, Livia | APEX | 2013 | 17 | 1:04.43 | 1:04.43 | 25 | 1:01.90 | 1:01.90 | 2:06.33 | 2:06.33 | 00131.07 131.07 | 131.07 |
| 18 | 30 | 93566 | KHATAMI, Arriana | BIGWH | 2011 | 20 | 1:06.39 | 1:06.39 | 29 | 1:03.23 | 1:03.23 | 2:09.62 | 2:09.62 | 00153.50 153.50 | 153.50 |
| 19 | 15 | 120190 | HENSHALL, Charlie | REVEL | 2013 | 18 | 1:05.75 | 1:05.75 | 30 | 1:03.96 | 1:03.96 | 2:09.71 | 2:09.71 | 00154.11 154.11 | 154.11 |
| 20 | 26 | 110937 | KENNEY, Lillian | SPAC | 2012 | 19 | 1:06.10 | 1:06.10 | 31 | 1:04.15 | 1:04.15 | 2:10.25 | 2:10.25 | 00157.79 157.79 | 157.79 |
| 21 | 28 | 100669 | JOHNCOX, Charlotte | APEX | 2012 | 21 | 1:06.69 | 1:06.69 | 32 | 1:04.17 | 1:04.17 | 2:10.86 | 2:10.86 | 00161.95 161.95 | 161.95 |
| 22 | 11 | 100217 | SHEARING, India | REVEL | 2013 | 22 | 1:08.03 | 1:08.03 | 27 | 1:03.00 | 1:03.00 | 2:11.03 | 2:11.03 | 00163.11 163.11 | 163.11 |
| 23 | 18 | 107771 | KREUGER, Maddison | VERNO | 2013 | 23 | 1:08.46 | 1:08.46 | 26 | 1:02.85 | 1:02.85 | 2:11.31 | 2:11.31 | 00165.02 165.02 | 165.02 |
| 24 | 46 | 101525 | VERNER, Maya | APEX | 2013 | 24 | 1:08.53 | 1:08.53 | 33 | 1:04.94 | 1:04.94 | 2:13.47 | 2:13.47 | 00179.74 179.74 | 179.74 |
| 25 | 29 | 107765 | DREW, Maggie | VERNO | 2013 | 26 | 1:09.69 | 1:09.69 | 38 | 1:07.15 | 1:07.15 | 2:16.84 | 2:16.84 | 00202.71 202.71 | 202.71 |
| 26 | 32 | 119019 | NIANIA, Grace | BIGWH | 2013 | 30 | 1:12.35 | 1:12.35 | 36 | 1:06.36 | 1:06.36 | 2:18.71 | 2:18.71 | 00215.46 215.46 | 215.46 |
| 27 | 22 | 100212 | SINCLAIR, Ella | REVEL | 2011 | 27 | 1:10.65 | 1:10.65 | 39 | 1:08.40 | 1:08.40 | 2:19.05 | 2:19.05 | 00217.77 217.77 | 217.77 |
| 28 | 13 | 107766 | EARNSHAW, Meg | VERNO | 2012 | 28 | 1:10.95 | 1:10.95 | 40 | 1:09.52 | 1:09.52 | 2:20.47 | 2:20.47 | 00227.45 227.45 | 227.45 |
| 29 | 41 | 120969 | WIGGINS, Bonnie | VERNO | 2013 | 29 | 1:11.95 | 1:11.95 | 41 | 1:10.27 | 1:10.27 | 2:22.22 | 2:22.22 | 00239.38 239.38 | 239.38 |
| 30 | 2 | 115438 | MITROVICH, Maria | BIGWH | 2013 | 32 | 1:23.10 | 1:23.10 | 42 | 1:15.63 | 1:15.63 | 2:38.73 | 2:38.73 | 00351.91 351.91 | 351.91 |
| 999 | 20 | 111102 | DELVALLET, Kayla | BIGWH | 2013 | 999 | DNS | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 43 | 100661 | DUNCAN, Harper | APEX | 2013 | 999 | DNS | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 38 | 93023 | OBERLANDER, Marin | BIGWH | 2011 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 1 | 89722 | TYMCHYNA, Natalie | SPAC | 2012 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 37 | 90316 | BROWN, Anna | REVEL | 2011 | 999 | DNF | 8 | 53.61 | 53.61 | DNF | 999.99 | N/A | ||
| 999 | 4 | 101524 | VERNER, Annabel | APEX | 2011 | 999 | DNF | 9 | 53.64 | 53.64 | DNF | 999.99 | N/A | ||
| 999 | 8 | 100647 | JENKINS, Elly | VERNO | 2010 | 999 | DNF | 1 | 50.94 | 50.94 | DNF | 999.99 | N/A | ||
| 999 | 21 | 89940 | THOMSON, Sophie | SPAC | 2012 | 999 | DNF | 13 | 54.89 | 54.89 | DNF | 999.99 | N/A | ||
| 999 | 44 | 120175 | HENSHALL, Scarlet | REVEL | 2011 | 999 | DNF | 14 | 55.32 | 55.32 | DNF | 999.99 | N/A | ||
| 999 | 7 | 105656 | LAGARDE, Ellie | BIGWH | 2012 | 999 | DNF | 35 | 1:05.45 | 1:05.45 | DNF | 999.99 | N/A | ||
| 999 | 36 | 119605 | CHARLIE, Shyanne | VERNO | 2012 | 999 | DNF | 22 | 58.96 | 58.96 | DNF | 999.99 | N/A | ||
| 999 | 12 | 100722 | KARPIAK, Portia | SPAC | 2013 | 999 | DNF | 2 | 51.25 | 51.25 | DNF | 999.99 | N/A | ||
| 999 | 6 | 122975 | LINDGREN, Jemima | VERNO | 2012 | 999 | DNF | 18 | 58.14 | 58.14 | DNF | 999.99 | N/A | ||
| 999 | 47 | 107677 | DESSAULLES, Marlowe | BIGWH | 2013 | 999 | DNF | 37 | 1:07.13 | 1:07.13 | DNF | 999.99 | N/A | ||
| 999 | 33 | 126058 | BALLESTER, Marta | VERNO | 2011 | 999 | DNF | 19 | 58.24 | 58.24 | DNF | 999.99 | N/A | ||
| 999 | 25 | 100214 | GAUER, Bria | REVEL | 2013 | 999 | DNF | 34 | 1:05.13 | 1:05.13 | DNF | 999.99 | N/A | ||
| 999 | 39 | 110923 | HARVEY, Alycia | VERNO | 2013 | 25 | 1:09.28 | 1:09.28 | 999 | DNF2 | DNF2 | 1:09.28 | 999.99 | N/A | |
| 999 | 31 | 108376 | SHANNON, Emmalee | BIGWH | 2013 | 31 | 1:22.86 | 1:22.86 | 999 | DSQ2 | DSQ2 | 1:22.86 | 999.99 | N/A |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED:
Nat NAT2611.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca