| TECHNICAL DELEGATE: | Markus Walser (CAN) |
| CHIEF OF RACE: | Jason Gerry (CAN) |
| REFEREE: | Jenna Marinigh (CAN) |
| CHIEF OF COURSE: | James Flye (Tim) |
| START REF: | Patrick TREVISANUTTO (CAN) |
| FINISH REF: | Amanda Sundell (CAN) |
| RACE ADMIN: | Monique Gouthro (CAN) |
| CHIEF OF TIMING: | Neil Coats (CAN) |
| START ELEV.: | 0 |
| FINISH ELEV.: | 0 |
| VERTICAL: | 0 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 364.36 |
| CALC PENALTY: | 364.36 |
| F VALUE: | 730 |
| COURSE SETTER: | Douglas Robinson (CAN) |
| FORERUNNERS: | |
| # OF GATES: | 0 / 0 |
| START TIME: | 5:00 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| START ELEV.: | 0 |
| FINISH ELEV.: | 0 |
| VERTICAL: | 0 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 364.36 |
| CALC PENALTY: | 364.36 |
| F VALUE: | 730 |
| COURSE SETTER: | Benjamin Porter (CAN) |
| FORERUNNERS: | |
| # OF GATES: | 0 / 0 |
| START TIME: | 5:00 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Club | YOB | St#1 | Rank1 | Run1 | Run1 | St#2 | Rank2 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 94729 | Nichols, Ella | NAC | 2011 | 7 | 1 | 54.84 | 54.84 | 6 | 2 | 54.48 | 54.48 | 1:49.32 | 1:49.32 | 00000.00 0.00 | 0.00 |
| 2 | 12 | 93183 | Scott, Sidney | TBFST | 2009 | 1 | 2 | 55.61 | 55.61 | 12 | 1 | 54.31 | 54.31 | 1:49.92 | 1:49.92 | 00004.01 4.01 | 4.01 |
| 3 | 1 | 93210 | Lehto, Sophie | NAC | 2010 | 9 | 4 | 57.90 | 57.90 | 4 | 3 | 57.11 | 57.11 | 1:55.01 | 1:55.01 | 00038.00 38.00 | 38.00 |
| 4 | 6 | 108117 | Hooke, Madilyn | NAC | 2010 | 5 | 5 | 58.71 | 58.71 | 8 | 4 | 57.43 | 57.43 | 1:56.14 | 1:56.14 | 00045.54 45.54 | 45.54 |
| 5 | 5 | 108132 | Meo, Novalee | NAC | 2011 | 3 | 3 | 57.45 | 57.45 | 10 | 5 | 59.05 | 59.05 | 1:56.50 | 1:56.50 | 00047.95 47.95 | 47.95 |
| 6 | 10 | 109370 | Jardine, Aja-jane | NAC | 2012 | 4 | 6 | 59.49 | 59.49 | 9 | 6 | 59.26 | 59.26 | 1:58.75 | 1:58.75 | 00062.97 62.97 | 62.97 |
| 7 | 7 | 108151 | Hooke, Hannah | NAC | 2012 | 10 | 7 | 1:02.73 | 1:02.73 | 3 | 7 | 1:01.47 | 1:01.47 | 2:04.20 | 2:04.20 | 00099.36 99.36 | 99.36 |
| 8 | 8 | 110620 | Sundell, Madison | PASC | 2013 | 2 | 8 | 1:05.50 | 1:05.50 | 11 | 8 | 1:04.34 | 1:04.34 | 2:09.84 | 2:09.84 | 00137.03 137.03 | 137.03 |
| 9 | 2 | 93194 | Williamson, Quinn | NAC | 2012 | 6 | 9 | 1:07.00 | 1:07.00 | 7 | 9 | 1:07.84 | 1:07.84 | 2:14.84 | 2:14.84 | 00170.41 170.41 | 170.41 |
| 10 | 13 | 101094 | Nelson, Halle | PASC | 2013 | 12 | 10 | 1:12.17 | 1:12.17 | 1 | 10 | 1:10.10 | 1:10.10 | 2:22.27 | 2:22.27 | 00220.03 220.03 | 220.03 |
| 11 | 11 | 110599 | Moir, Gracie | PASC | 2013 | 8 | 11 | 1:15.29 | 1:15.29 | 5 | 11 | 1:13.13 | 1:13.13 | 2:28.42 | 2:28.42 | 00261.10 261.10 | 261.10 |
| 12 | 3 | 126219 | Bhopalsingh, Naya | NAC | 2013 | 11 | 12 | 1:15.30 | 1:15.30 | 2 | 12 | 1:16.78 | 1:16.78 | 2:32.08 | 2:32.08 | 00285.54 285.54 | 285.54 |
| 999 | 4 | 94736 | Putkuri, Ayla | TBFST | 2009 | 999 | 999 | DNS | 999 | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 9 | 94734 | Anderson, Presley | NAC | 2010 | 999 | 999 | DNS | 999 | 999 | DNS | DNS | 999.99 | N/A |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED:
Nat NAT2616.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca