| TECHNICAL DELEGATE: | Russell Kirby (CAN) |
| CHIEF OF RACE: | Fabio Moscatelli (CAN) |
| REFEREE: | Patrick Wilson (CAN) |
| CHIEF OF COURSE: | Peter Holton (CAN) |
| START REF: | Al Bull (CAN) |
| FINISH REF: | Guy Woods (CAN) |
| RACE ADMIN: | Jenna Benson () |
| CHIEF OF TIMING: | Trevor Anderson (CAN) |
| START ELEV.: | 1760 |
| FINISH ELEV.: | 1635 |
| VERTICAL: | 125 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 364.41 |
| CALC PENALTY: | 364.41 |
| F VALUE: | 730 |
| COURSE SETTER: | Jackie Atkins (CAN) |
| FORERUNNERS: | Charlotte Anderson (CAN) Jackie Atkins (CAN) Gavin Donald (CAN) |
| # OF GATES: | 54 / 53 |
| START TIME: | 9:20 |
| WEATHER: | |
| SNOW: | SOFT |
| TEMP (start/finish): | 0 / 0 |
| START ELEV.: | 1760 |
| FINISH ELEV.: | 1635 |
| VERTICAL: | 125 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 364.41 |
| CALC PENALTY: | 364.41 |
| F VALUE: | 730 |
| COURSE SETTER: | Izzy Holley (CAN) |
| FORERUNNERS: | Charlotte Anderson (CAN) Jackie Atkins (CAN) Gavin Donald (CAN) |
| # OF GATES: | 50 / 49 |
| START TIME: | 12:05 |
| WEATHER: | |
| SNOW: | SOFT |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Club | YOB | St#1 | Rank1 | Run1 | Run1 | St#2 | Rank2 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 90792 | LEISHMAN, Gemma | WHWTR | 2010 | 34 | 3 | 54.5354.53 | 54.53 | 5 | 1 | 47.0747.07 | 47.07 | A41.601:41.60 | 1:41.60 | 00000.00 0.00 | 0.00 |
| 2 | 2 | 91785 | YU, Eloise | CARC | 2010 | 21 | 1 | 53.4753.47 | 53.47 | 18 | 3 | 48.4448.44 | 48.44 | A41.911:41.91 | 1:41.91 | 00002.23 2.23 | 2.23 |
| 3 | 35 | 114525 | THERIAULT, Momine | REDMT | 2010 | 14 | 7 | 57.2857.28 | 57.28 | 25 | 4 | 49.9149.91 | 49.91 | A47.191:47.19 | 1:47.19 | 00040.16 40.16 | 40.16 |
| 4 | 37 | 102378 | COOK, Olivia | KAT | 2012 | 16 | 6 | 57.2257.22 | 57.22 | 23 | 6 | 51.4751.47 | 51.47 | A48.691:48.69 | 1:48.69 | 00050.94 50.94 | 50.94 |
| 5 | 13 | 110963 | HIGGINS, Abbigail | FERNI | 2012 | 32 | 4 | 56.9156.91 | 56.91 | 7 | 7 | 52.0452.04 | 52.04 | A48.951:48.95 | 1:48.95 | 00052.81 52.81 | 52.81 |
| 6 | 6 | 107797 | ANDERSON, Hazel | WHWTR | 2011 | 25 | 8 | 58.0158.01 | 58.01 | 14 | 5 | 51.0951.09 | 51.09 | A49.101:49.10 | 1:49.10 | 00053.89 53.89 | 53.89 |
| 7 | 5 | 90654 | KIRKER, Quinn | FERNI | 2011 | 24 | 5 | 56.9256.92 | 56.92 | 15 | 10 | 52.3152.31 | 52.31 | A49.231:49.23 | 1:49.23 | 00054.82 54.82 | 54.82 |
| 8 | 40 | 113557 | BISHOP, Molly | FERNI | 2011 | 19 | 10 | 58.4458.44 | 58.44 | 20 | 9 | 52.0752.07 | 52.07 | A50.511:50.51 | 1:50.51 | 00064.02 64.02 | 64.02 |
| 9 | 20 | 92999 | SMITH, Theia | FERNI | 2013 | 1 | 9 | 58.1658.16 | 58.16 | 38 | 14 | 53.1453.14 | 53.14 | A51.301:51.30 | 1:51.30 | 00069.69 69.69 | 69.69 |
| 10 | 19 | 92960 | COMAZZETTO, Amasra | WHWTR | 2012 | 38 | 13 | 59.2259.22 | 59.22 | 1 | 12 | 52.6352.63 | 52.63 | A51.851:51.85 | 1:51.85 | 00073.65 73.65 | 73.65 |
| 11 | 1 | 106499 | COUTTS, Alaina | REDMT | 2012 | 20 | 11 | 58.9058.90 | 58.90 | 19 | 15 | 53.2153.21 | 53.21 | A52.111:52.11 | 1:52.11 | 00075.51 75.51 | 75.51 |
| 12 | 8 | 113565 | BELENKIE, Isla | FERNI | 2013 | 27 | 16 | A00.151:00.15 | 1:00.15 | 12 | 11 | 52.5852.58 | 52.58 | A52.731:52.73 | 1:52.73 | 00079.97 79.97 | 79.97 |
| 13 | 12 | 106474 | POL, Sloane | REDMT | 2011 | 31 | 15 | A00.131:00.13 | 1:00.13 | 8 | 16 | 53.6153.61 | 53.61 | A53.741:53.74 | 1:53.74 | 00087.23 87.23 | 87.23 |
| 14 | 11 | 120514 | BARNWELL, Fiona | WINDR | 2010 | 30 | 17 | A00.791:00.79 | 1:00.79 | 9 | 13 | 53.1353.13 | 53.13 | A53.921:53.92 | 1:53.92 | 00088.52 88.52 | 88.52 |
| 15 | 24 | 111158 | COMB, Georgia | WINDR | 2013 | 4 | 14 | 59.8059.80 | 59.80 | 35 | 18 | 54.9954.99 | 54.99 | A54.791:54.79 | 1:54.79 | 00094.77 94.77 | 94.77 |
| 16 | 39 | 100770 | MOSCATELLI, Sophie | WHWTR | 2010 | 18 | 18 | A00.811:00.81 | 1:00.81 | 21 | 17 | 54.3754.37 | 54.37 | A55.181:55.18 | 1:55.18 | 00097.57 97.57 | 97.57 |
| 17 | 7 | 120786 | PITTMAN, Georgia | WHWTR | 2011 | 26 | 21 | A02.211:02.21 | 1:02.21 | 13 | 19 | 56.0556.05 | 56.05 | A58.261:58.26 | 1:58.26 | 00119.70 119.70 | 119.70 |
| 18 | 32 | 102232 | VAN MOLL, Sophie | REDMT | 2013 | 11 | 24 | A02.661:02.66 | 1:02.66 | 28 | 20 | 57.1557.15 | 57.15 | A59.811:59.81 | 1:59.81 | 00130.84 130.84 | 130.84 |
| 19 | 10 | 116408 | LYNEM, Sadie | WINDR | 2013 | 29 | 22 | A02.471:02.47 | 1:02.47 | 10 | 24 | 58.3358.33 | 58.33 | B00.802:00.80 | 2:00.80 | 00137.95 137.95 | 137.95 |
| 20 | 36 | 100679 | AIKEN, Sydney | REDMT | 2013 | 15 | 26 | A03.981:03.98 | 1:03.98 | 24 | 22 | 57.8557.85 | 57.85 | B01.832:01.83 | 2:01.83 | 00145.35 145.35 | 145.35 |
| 21 | 30 | 86869 | LOCKWOOD, Georgia | WINDR | 2011 | 9 | 23 | A02.641:02.64 | 1:02.64 | 30 | 26 | 59.3059.30 | 59.30 | B01.942:01.94 | 2:01.94 | 00146.14 146.14 | 146.14 |
| 22 | 4 | 100682 | HANSEN, Pearl | REDMT | 2013 | 23 | 25 | A03.891:03.89 | 1:03.89 | 16 | 23 | 58.3058.30 | 58.30 | B02.192:02.19 | 2:02.19 | 00147.94 147.94 | 147.94 |
| 23 | 14 | 91556 | HARDER, Leilani | REDMT | 2011 | 33 | 29 | A07.031:07.03 | 1:07.03 | 6 | 21 | 57.4557.45 | 57.45 | B04.482:04.48 | 2:04.48 | 00164.39 164.39 | 164.39 |
| 24 | 31 | 121849 | WILSON, Kensington | REDMT | 2012 | 10 | 27 | A06.501:06.50 | 1:06.50 | 29 | 25 | 58.9058.90 | 58.90 | B05.402:05.40 | 2:05.40 | 00171.00 171.00 | 171.00 |
| 25 | 28 | 105557 | MORRISON, Amelia | FERNI | 2012 | 8 | 31 | A08.061:08.06 | 1:08.06 | 31 | 27 | A00.741:00.74 | 1:00.74 | B08.802:08.80 | 2:08.80 | 00195.43 195.43 | 195.43 |
| 26 | 34 | 111085 | BARNWELL, Eleanor | WINDR | 2013 | 13 | 30 | A07.281:07.28 | 1:07.28 | 26 | 28 | A01.831:01.83 | 1:01.83 | B09.112:09.11 | 2:09.11 | 00197.66 197.66 | 197.66 |
| 27 | 21 | 94603 | CROSLAND, Monroe | WHWTR | 2013 | 2 | 28 | A06.941:06.94 | 1:06.94 | 37 | 29 | A02.331:02.33 | 1:02.33 | B09.272:09.27 | 2:09.27 | 00198.81 198.81 | 198.81 |
| 28 | 26 | 105570 | IRVING, Brooklyn | FERNI | 2013 | 6 | 32 | A10.191:10.19 | 1:10.19 | 33 | 31 | A06.061:06.06 | 1:06.06 | B16.252:16.25 | 2:16.25 | 00248.96 248.96 | 248.96 |
| 29 | 16 | 101843 | BAKER, Brooke | REDMT | 2013 | 35 | 34 | A12.511:12.51 | 1:12.51 | 4 | 30 | A03.861:03.86 | 1:03.86 | B16.372:16.37 | 2:16.37 | 00249.82 249.82 | 249.82 |
| 30 | 23 | 111186 | GOSLIN, Isla | WINDR | 2013 | 3 | 35 | A14.551:14.55 | 1:14.55 | 36 | 32 | A10.631:10.63 | 1:10.63 | B25.182:25.18 | 2:25.18 | 00313.12 313.12 | 313.12 |
| 999 | 9 | 92412 | KLAPSTEIN, Cypress | KAT | 2011 | 28 | 999 | DNF | 11 | 2 | 47.5847.58 | 47.58 | DNF | 999.99 | N/A | ||
| 999 | 18 | 90609 | BASHAM, Danica | REDMT | 2010 | 37 | 999 | DNF | 2 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 27 | 111086 | WHITE, Finley | WINDR | 2012 | 7 | 999 | DNF | 32 | 8 | 52.0552.05 | 52.05 | DNF | 999.99 | N/A | ||
| 999 | 25 | 94779 | MADELL, Marlee | KAT | 2011 | 5 | 2 | 54.4654.46 | 54.46 | 34 | 999 | DNF2 | DNF254.46 | 54.46 | 999.99 | N/A | |
| 999 | 3 | 101504 | REDMOND, Eva | FERNI | 2012 | 22 | 20 | A01.751:01.75 | 1:01.75 | 17 | 999 | DNF2 | DNF21:01.75 | 1:01.75 | 999.99 | N/A | |
| 999 | 38 | 91482 | RAYNER, Katelyn | FERNI | 2012 | 17 | 19 | A00.891:00.89 | 1:00.89 | 22 | 999 | DNF2 | DNF21:00.89 | 1:00.89 | 999.99 | N/A | |
| 999 | 17 | 93605 | RODGERS, Hannah | FERNI | 2012 | 36 | 33 | A12.501:12.50 | 1:12.50 | 3 | 999 | DNF2 | DNF21:12.50 | 1:12.50 | 999.99 | N/A | |
| 999 | 33 | 123114 | STEEN, Aspen | REDMT | 2012 | 12 | 12 | 58.9658.96 | 58.96 | 27 | 999 | DSQ2 | DSQ258.96 | 58.96 | 999.99 | N/A |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED:
Nat NAT2621.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca