| TECHNICAL DELEGATE: | Peter DYSON (CAN) |
| CHIEF OF RACE: | Jim BREWINGTON (CAN) |
| REFEREE: | WILSON,Garret (CAN) |
| CHIEF OF COURSE: | Brian LARKIN (CAN) |
| RACE ADMIN: | Christine ANDISON (CAN) |
| CHIEF OF TIMING: | Keven DUBINSKY (CAN) |
| START ELEV.: | 1440 |
| FINISH ELEV.: | 1245 |
| VERTICAL: | 195 |
| HOMOLOGATION: | 12590/12/17 |
| APPLIED PENALTY: | 58.74 |
| CALC PENALTY: | 58.74 |
| F VALUE: | 730 |
| COURSE SETTER: | JAZIC, Ryan (CAN) |
| FORERUNNERS: | Gardiner, Zara (CAN) Houle, J (CAN) |
| # OF GATES: | 49 / 48 |
| START TIME: | 10:35 |
| WEATHER: | |
| SNOW: | FIRM |
| TEMP (start/finish): | -10 / -8 |
| START ELEV.: | 1440 |
| FINISH ELEV.: | 1245 |
| VERTICAL: | 195 |
| HOMOLOGATION: | 12590/12/17 |
| APPLIED PENALTY: | 58.74 |
| CALC PENALTY: | 58.74 |
| F VALUE: | 730 |
| COURSE SETTER: | PRIDY, Conrad (CAN) |
| FORERUNNERS: | GARDINER,Zara (CAN) Houle, J (CAN) |
| # OF GATES: | 52 / 50 |
| START TIME: | 14:15 |
| WEATHER: | |
| SNOW: | FIRM |
| TEMP (start/finish): | -10 / -8 |
| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run1 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 6100065 | ROMANIN, Nathan | CAN | 2001 | 41.9441.94 | 41.94 | 42.9542.95 | 42.95 | A24.891:24.89 | 1:24.89 | 00000.00 0.00 | 0.00 |
| 2 | 13 | 6100231 | JORDAN, Tait | CAN | 2002 | 41.5341.53 | 41.53 | 44.6844.68 | 44.68 | A26.211:26.21 | 1:26.21 | 00011.35 11.35 | 11.35 |
| 3 | 11 | 104804 | DONALD, Gavin | CAN | 1999 | 42.3342.33 | 42.33 | 44.1944.19 | 44.19 | A26.521:26.52 | 1:26.52 | 00014.02 14.02 | 14.02 |
| 4 | 17 | 6100225 | SHARP, Trigg | CAN | 2002 | 42.6342.63 | 42.63 | 44.4944.49 | 44.49 | A27.121:27.12 | 1:27.12 | 00019.18 19.18 | 19.18 |
| 5 | 2 | 6100400 | SOLA, Heming | CAN | 2003 | 42.9042.90 | 42.90 | 44.6144.61 | 44.61 | A27.511:27.51 | 1:27.51 | 00022.53 22.53 | 22.53 |
| 6 | 9 | 6100387 | KERTESZ-KNIGHT, Jesse | CAN | 2003 | 42.9142.91 | 42.91 | 44.7544.75 | 44.75 | A27.661:27.66 | 1:27.66 | 00023.82 23.82 | 23.82 |
| 7 | 5 | 6100213 | DAMANT, Ben | CAN | 2002 | 43.9143.91 | 43.91 | 44.1844.18 | 44.18 | A28.091:28.09 | 1:28.09 | 00027.52 27.52 | 27.52 |
| 8 | 12 | 6100262 | TIMM, Dylan | CAN | 2002 | 43.4643.46 | 43.46 | 44.8844.88 | 44.88 | A28.341:28.34 | 1:28.34 | 00029.67 29.67 | 29.67 |
| 9 | 19 | 6301302 | AKITA, Kosuke | JPN | 2002 | 44.7744.77 | 44.77 | 44.9244.92 | 44.92 | A29.691:29.69 | 1:29.69 | 00041.28 41.28 | 41.28 |
| 10 | 25 | 221442 | CLARKE, Callum | GBR | 2001 | 44.4344.43 | 44.43 | 45.8145.81 | 45.81 | A30.241:30.24 | 1:30.24 | 00046.01 46.01 | 46.01 |
| 11 | 7 | 6100211 | CHEN, Robert | CAN | 2002 | 44.5944.59 | 44.59 | 45.9845.98 | 45.98 | A30.571:30.57 | 1:30.57 | 00048.84 48.84 | 48.84 |
| 12 | 23 | 6100428 | USHER, Adam | CAN | 2003 | 44.3944.39 | 44.39 | 46.2846.28 | 46.28 | A30.671:30.67 | 1:30.67 | 00049.70 49.70 | 49.70 |
| 13 | 18 | 6100427 | SHORTER, Matthias | CAN | 2003 | 44.9644.96 | 44.96 | 46.0946.09 | 46.09 | A31.051:31.05 | 1:31.05 | 00052.97 52.97 | 52.97 |
| 14 | 22 | 6100399 | SHEARS, Bredy | CAN | 2003 | 45.9145.91 | 45.91 | 45.4045.40 | 45.40 | A31.311:31.31 | 1:31.31 | 00055.21 55.21 | 55.21 |
| 15 | 1 | 6100265 | OSHANYK, Adam | CAN | 2002 | 45.1145.11 | 45.11 | 46.5846.58 | 46.58 | A31.691:31.69 | 1:31.69 | 00058.48 58.48 | 58.48 |
| 16 | 10 | 6100038 | APPLEGATH, Liam | CAN | 2001 | 45.5045.50 | 45.50 | 46.8646.86 | 46.86 | A32.361:32.36 | 1:32.36 | 00064.24 64.24 | 64.24 |
| 17 | 29 | 6100228 | FORSSANDER, Lukas | CAN | 2002 | 46.8946.89 | 46.89 | 47.1247.12 | 47.12 | A34.011:34.01 | 1:34.01 | 00078.43 78.43 | 78.43 |
| 18 | 34 | 6100381 | CUNNINGHAM, Owen | CAN | 2003 | 47.4447.44 | 47.44 | 46.8646.86 | 46.86 | A34.301:34.30 | 1:34.30 | 00080.92 80.92 | 80.92 |
| 19 | 27 | 6100045 | LEAMAN, Aaron | THA | 2001 | 47.1647.16 | 47.16 | 47.4547.45 | 47.45 | A34.611:34.61 | 1:34.61 | 00083.59 83.59 | 83.59 |
| 20 | 36 | 6100230 | JEPSEN, Curtis | CAN | 2002 | 47.1247.12 | 47.12 | 47.9547.95 | 47.95 | A35.071:35.07 | 1:35.07 | 00087.54 87.54 | 87.54 |
| 21 | 30 | 6100237 | SMITRAN, Marko | CAN | 2002 | 48.0148.01 | 48.01 | 47.5947.59 | 47.59 | A35.601:35.60 | 1:35.60 | 00092.10 92.10 | 92.10 |
| 22 | 28 | 6100243 | WILSON, James | CAN | 2002 | 48.2148.21 | 48.21 | 47.5647.56 | 47.56 | A35.771:35.77 | 1:35.77 | 00093.56 93.56 | 93.56 |
| 23 | 32 | 6100253 | MOSS, Brendan | CAN | 2002 | 47.9647.96 | 47.96 | 48.8048.80 | 48.80 | A36.761:36.76 | 1:36.76 | 00102.07 102.07 | 102.07 |
| 24 | 26 | 6100095 | LAWSON, Matthew | CAN | 2001 | 48.3548.35 | 48.35 | 48.7848.78 | 48.78 | A37.131:37.13 | 1:37.13 | 00105.26 105.26 | 105.26 |
| 25 | 40 | 6100386 | JOHNSON, Logan | CAN | 2003 | 50.7450.74 | 50.74 | 49.6449.64 | 49.64 | A40.381:40.38 | 1:40.38 | 00133.20 133.20 | 133.20 |
| 999 | 6 | 6100052 | VAN SOEST, Gerrit | CAN | 2001 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 4 | 6301301 | GAMAN, Ryuji | JPN | 2002 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 15 | 6100229 | FRETENBURG, Nelson | CAN | 2002 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 16 | 6100421 | HARLEY, Hayden | CAN | 2003 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 24 | 6100263 | BOYD, Duncan | CAN | 2002 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 31 | 6100234 | LAYTON, Hayes | CAN | 2002 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 35 | 6100401 | STANVICK, Rylan | CAN | 2003 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 38 | 6100430 | BURNS, Chase | CAN | 2003 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 42 | 320505 | SONG, Seung Bin | KOR | 2003 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 3 | 6100023 | CAMPBELL, Chase | CAN | 2001 | 46.1846.18 | 46.18 | DNF2 | DNF246.18 | 46.18 | 999.99 | N/A | |
| 999 | 20 | 6100389 | CHRISTOFFERSSON, Aidan | CAN | 2003 | 47.1947.19 | 47.19 | DNF2 | DNF247.19 | 47.19 | 999.99 | N/A | |
| 999 | 21 | 6533132 | AIROLDI, Noel | USA | 2002 | 44.5244.52 | 44.52 | DNF2 | DNF244.52 | 44.52 | 999.99 | N/A | |
| 999 | 33 | 6100382 | DESBIENS, Jeremy | CAN | 2003 | 47.0347.03 | 47.03 | DNF2 | DNF247.03 | 47.03 | 999.99 | N/A | |
| 999 | 37 | 6100394 | MILLS, Colin | CAN | 2003 | 43.6443.64 | 43.64 | DNF2 | DNF243.64 | 43.64 | 999.99 | N/A | |
| 999 | 39 | 6100395 | MITCHELL, Alex | CAN | 2003 | 46.9846.98 | 46.98 | DNF2 | DNF246.98 | 46.98 | 999.99 | N/A | |
| 999 | 41 | 6100420 | GRANT, Jack | CAN | 2003 | 48.5048.50 | 48.50 | DNF2 | DNF248.50 | 48.50 | 999.99 | N/A | |
| 999 | 8 | 6100019 | MOLESKY, Daniel | CAN | 2001 | 41.8141.81 | 41.81 | DSQ2 | DSQ241.81 | 41.81 | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 6.90
LISTS USED:
Nat /
FIS 11
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca