| Rank | Bib | Card | Competitor | Club | YOB | Time | RPoints | |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6100262 | TIMM, Dylan | FERNIE | 2002 | 1 | 1:15.14 | 0.00 |
| 2 | 29 | 6100394 | MILLS, Colin | BANFF | 2003 | 2 | 1:15.45 | 5.16 |
| 3 | 1 | 6100023 | CAMPBELL, Chase | SUNSHINE | 2001 | 3 | 1:15.57 | 7.15 |
| 4 | 12 | 6100038 | APPLEGATH, Liam | FERNIE | 2001 | 4 | 1:15.61 | 7.82 |
| 5 | 13 | 6100246 | ROYZ, Julian | SQA | 2002 | 5 | 1:15.68 | 8.98 |
| 6 | 11 | 6100249 | KASDORF, Noah | NCO | 2002 | 6 | 1:15.70 | 9.32 |
| 7 | 39 | 6100400 | SOLA, Heming | OZT | 2003 | 7 | 1:15.81 | 11.15 |
| 8 | 3 | 6100045 | LEAMAN, Aaron | OZT | 2001 | 8 | 1:16.00 | 14.31 |
| 9 | 16 | 6100232 | KATRUSIAK, Alexander | WHIST | 2002 | 9 | 1:16.36 | 20.30 |
| 10 | 43 | 6100419 | DOMAN, Robert | SOD | 2003 | 10 | 1:16.42 | 21.29 |
| 11 | 15 | 6100213 | DAMANT, Ben | SUNSHINE | 2002 | 11 | 1:16.55 | 23.46 |
| 11 | 30 | 6100421 | HARLEY, Hayden | WHIST | 2003 | 11 | 1:16.55 | 23.46 |
| 11 | 36 | 221442 | CLARKE, Callum | WHIST | 2001 | 11 | 1:16.55 | 23.46 |
| 14 | 2 | 6100229 | FRETENBURG, Nelson | VST | 2002 | 14 | 1:16.60 | 24.29 |
| 15 | 8 | 6100234 | LAYTON, Hayes | OZT | 2002 | 15 | 1:16.65 | 25.12 |
| 16 | 18 | 6100230 | JEPSEN, Curtis | WHIST | 2002 | 16 | 1:16.71 | 26.12 |
| 17 | 21 | 492398 | GOMEZ, Jorge | WHIST | 2002 | 17 | 1:17.00 | 30.94 |
| 18 | 9 | 6100263 | BOYD, Duncan | SUNSHINE | 2002 | 18 | 1:17.08 | 32.27 |
| 19 | 4 | 6533132 | AIROLDI, Noel | PNSA | 2002 | 19 | 1:17.13 | 33.10 |
| 20 | 6 | 6100334 | WALTERS, Aidan | SOD | 2002 | 20 | 1:17.21 | 34.44 |
| 21 | 7 | 6301301 | GAMAN, Ryuji | WHIST | 2002 | 21 | 1:17.25 | 35.10 |
| 22 | 27 | 6100398 | SALVERDA, Nicholas | NATC | 2003 | 22 | 1:17.53 | 39.76 |
| 23 | 17 | 6100228 | FORSSANDER, Lukas | WHIST | 2002 | 23 | 1:17.60 | 40.92 |
| 24 | 22 | 6100253 | MOSS, Brendan | WHIST | 2002 | 24 | 1:17.77 | 43.75 |
| 25 | 19 | 6100243 | WILSON, James | SUNSHINE | 2002 | 25 | 1:17.87 | 45.42 |
| 26 | 14 | 6301302 | AKITA, Kosuke | WHIST | 2002 | 26 | 1:17.88 | 45.58 |
| 27 | 37 | 6100399 | SHEARS, Bredy | SNOW VALLEY | 2003 | 27 | 1:17.96 | 46.91 |
| 28 | 26 | 6100389 | CHRISTOFFERSSON, Aidan | SUNSHINE | 2003 | 28 | 1:18.13 | 49.74 |
| 29 | 42 | 6100428 | USHER, Adam | WHIST | 2003 | 29 | 1:18.34 | 53.23 |
| 30 | 23 | 6100265 | OSHANYK, Adam | SUNSHINE | 2002 | 30 | 1:18.45 | 55.06 |
| 31 | 25 | 6100414 | BAMBROUGH, David | SOD | 2003 | 31 | 1:18.99 | 64.05 |
| 32 | 32 | 6100413 | SILLS SCHVARCZ, Jamie | SOD | 2003 | 32 | 1:19.40 | 70.87 |
| 33 | 5 | 6100095 | LAWSON, Matthew | SUNSHINE | 2001 | 33 | 1:19.54 | 73.20 |
| 34 | 38 | 6100401 | STANVICK, Rylan | SNOW VALLEY | 2003 | 34 | 1:19.59 | 74.03 |
| 35 | 41 | 6100431 | WALLACE, Ben | SUNSHINE | 2003 | 35 | 1:19.95 | 80.02 |
| 36 | 34 | 6100386 | JOHNSON, Logan | SNOW VALLEY | 2003 | 36 | 1:19.96 | 80.18 |
| 37 | 35 | 6100405 | WALTERS, Ben | NATC | 2003 | 37 | 1:20.00 | 80.85 |
| 38 | 20 | 6100237 | SMITRAN, Marko | VST | 2002 | 38 | 1:20.03 | 81.35 |
| 39 | 33 | 320505 | SONG, Seung Bin | VST | 2003 | 39 | 1:21.81 | 110.96 |
| 40 | 28 | 6100380 | COOK, Benjamin | SQA | 2003 | 40 | 1:23.51 | 139.24 |
| 41 | 40 | 6100422 | HRISTOV, Alek | VST | 2003 | 41 | 1:23.89 | 145.56 |
| 999 | 24 | 6100382 | DESBIENS, Jeremy | SNOW VALLEY | 2003 | 999 | DNS | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca