| Rank | Bib | Card | Competitor | Club | YOB | Time | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 33 | 6100400 | SOLA, Heming | OZT | 2003 | 1:14.99 | 0.00 |
| 2 | 14 | 6100262 | TIMM, Dylan | FERNIE | 2002 | 1:15.74 | 12.50 |
| 3 | 9 | 6100023 | CAMPBELL, Chase | SUNSHINE | 2001 | 1:15.88 | 14.84 |
| 4 | 8 | 6100234 | LAYTON, Hayes | OZT | 2002 | 1:15.90 | 15.17 |
| 5 | 1 | 6100246 | ROYZ, Julian | SQA | 2002 | 1:15.93 | 15.67 |
| 6 | 32 | 6100394 | MILLS, Colin | BANFF | 2003 | 1:15.99 | 16.67 |
| 7 | 3 | 6100045 | LEAMAN, Aaron | OZT | 2001 | 1:16.05 | 17.67 |
| 8 | 27 | 6100419 | DOMAN, Robert | SOD | 2003 | 1:16.19 | 20.00 |
| 9 | 7 | 6100249 | KASDORF, Noah | NCO | 2002 | 1:16.33 | 22.34 |
| 10 | 36 | 221442 | CLARKE, Callum | WHIST | 2001 | 1:16.51 | 25.34 |
| 11 | 5 | 6100038 | APPLEGATH, Liam | FERNIE | 2001 | 1:16.58 | 26.50 |
| 12 | 6 | 6100213 | DAMANT, Ben | SUNSHINE | 2002 | 1:16.87 | 31.34 |
| 13 | 25 | 6100398 | SALVERDA, Nicholas | NATC | 2003 | 1:16.91 | 32.00 |
| 14 | 38 | 6100421 | HARLEY, Hayden | WHIST | 2003 | 1:16.96 | 32.84 |
| 15 | 12 | 6100334 | WALTERS, Aidan | SOD | 2002 | 1:17.21 | 37.00 |
| 15 | 4 | 6100229 | FRETENBURG, Nelson | VST | 2002 | 1:17.21 | 37.00 |
| 17 | 16 | 6100232 | KATRUSIAK, Alexander | WHIST | 2002 | 1:17.60 | 43.51 |
| 18 | 13 | 6533132 | AIROLDI, Noel | PNSA | 2002 | 1:17.84 | 47.51 |
| 19 | 21 | 492398 | GOMEZ, Jorge | WHIST | 2002 | 1:17.88 | 48.17 |
| 20 | 11 | 6301301 | GAMAN, Ryuji | WHIST | 2002 | 1:18.13 | 52.34 |
| 21 | 18 | 6100230 | JEPSEN, Curtis | WHIST | 2002 | 1:18.46 | 57.84 |
| 22 | 15 | 6301302 | AKITA, Kosuke | WHIST | 2002 | 1:18.59 | 60.01 |
| 23 | 19 | 6100243 | WILSON, James | SUNSHINE | 2002 | 1:18.80 | 63.51 |
| 24 | 39 | 6100399 | SHEARS, Bredy | SNOW VALLEY | 2003 | 1:18.91 | 65.34 |
| 25 | 17 | 6100228 | FORSSANDER, Lukas | WHIST | 2002 | 1:18.97 | 66.34 |
| 26 | 40 | 6100386 | JOHNSON, Logan | SNOW VALLEY | 2003 | 1:19.02 | 67.18 |
| 27 | 22 | 6100253 | MOSS, Brendan | WHIST | 2002 | 1:19.05 | 67.68 |
| 28 | 26 | 6100414 | BAMBROUGH, David | SOD | 2003 | 1:19.06 | 67.84 |
| 29 | 2 | 6100095 | LAWSON, Matthew | SUNSHINE | 2001 | 1:19.24 | 70.84 |
| 30 | 24 | 6100428 | USHER, Adam | WHIST | 2003 | 1:19.25 | 71.01 |
| 31 | 41 | 6100413 | SILLS SCHVARCZ, Jamie | SOD | 2003 | 1:19.27 | 71.34 |
| 32 | 23 | 6100265 | OSHANYK, Adam | SUNSHINE | 2002 | 1:19.29 | 71.68 |
| 33 | 37 | 6100389 | CHRISTOFFERSSON, Aidan | SUNSHINE | 2003 | 1:19.39 | 73.34 |
| 34 | 28 | 6100431 | WALLACE, Ben | SUNSHINE | 2003 | 1:19.95 | 82.68 |
| 35 | 34 | 6100405 | WALTERS, Ben | NATC | 2003 | 1:20.22 | 87.18 |
| 36 | 35 | 6100401 | STANVICK, Rylan | SNOW VALLEY | 2003 | 1:20.61 | 93.68 |
| 37 | 30 | 320505 | SONG, Seung Bin | VST | 2003 | 1:20.91 | 98.68 |
| 38 | 20 | 6100237 | SMITRAN, Marko | VST | 2002 | 1:20.95 | 99.35 |
| 39 | 29 | 6100380 | COOK, Benjamin | SQA | 2003 | 1:22.86 | 131.18 |
| 40 | 31 | 6100422 | HRISTOV, Alek | VST | 2003 | 1:24.15 | 152.69 |
| 999 | 10 | 6100263 | BOYD, Duncan | SUNSHINE | 2002 | DNF | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca