CODEX: 0541
Rank Bib Card Competitor Club YOB Time RPoints
1 27 6100249 KASDORF, Noah NCO 2002 1 1:20.28 0.00
2 3 6100262 TIMM, Dylan FERNIE 2002 2 1:20.72 6.52
3 9 6100021 SCHWEIGER, Cody BANFF 2001 3 1:20.80 7.71
4 40 6100234 LAYTON, Hayes OZT 2002 4 1:20.91 9.34
5 2 6100023 CAMPBELL, Chase SUNSHINE 2001 5 1:21.11 12.30
5 18 6533132 AIROLDI, Noel PNSA 2002 5 1:21.11 12.30
7 47 6100394 MILLS, Colin BANFF 2003 7 1:21.24 14.23
8 31 6100045 LEAMAN, Aaron OZT 2001 8 1:21.36 16.01
9 15 6100246 ROYZ, Julian SQA 2002 9 1:21.52 18.38
10 5 6100400 SOLA, Heming OZT 2003 10 1:21.67 20.60
11 12 6100038 APPLEGATH, Liam FERNIE 2001 11 1:21.69 20.90
12 13 6301301 GAMAN, Ryuji WHIST 2002 12 1:21.77 22.09
13 22 6100221 MACKENZIE, Connor BANFF 2002 13 1:22.26 29.35
14 20 6100421 HARLEY, Hayden WHIST 2003 14 1:22.34 30.54
15 6 6100213 DAMANT, Ben SUNSHINE 2002 15 1:22.60 34.39
16 25 6100398 SALVERDA, Nicholas NATC 2003 16 1:22.71 36.02
16 26 6100389 CHRISTOFFERSSON, Aidan SUNSHINE 2003 16 1:22.71 36.02
18 32 6100228 FORSSANDER, Lukas WHIST 2002 18 1:22.76 36.76
19 28 6100263 BOYD, Duncan SUNSHINE 2002 19 1:22.77 36.91
20 21 221442 CLARKE, Callum WHIST 2001 20 1:22.78 37.06
21 10 6100404 VILLENEUVE, Kaiden NCO 2003 21 1:22.82 37.65
22 11 6100387 KERTESZ-KNIGHT, Jesse BANFF 2003 22 1:23.12 42.10
23 17 6100265 OSHANYK, Adam SUNSHINE 2002 23 1:23.38 45.95
24 36 6100413 SILLS SCHVARCZ, Jamie SOD 2003 24 1:23.49 47.58
25 34 6100232 KATRUSIAK, Alexander WHIST 2002 25 1:23.60 49.21
26 19 6100428 USHER, Adam WHIST 2003 26 1:23.74 51.29
27 14 6100419 DOMAN, Robert SOD 2003 27 1:23.85 52.92
27 35 6100230 JEPSEN, Curtis WHIST 2002 27 1:23.85 52.92
29 33 6100243 WILSON, James SUNSHINE 2002 29 1:24.15 57.37
30 44 6100386 JOHNSON, Logan SNOW VALLEY 2003 30 1:24.22 58.40
31 8 6100414 BAMBROUGH, David SOD 2003 31 1:24.75 66.26
32 37 6100237 SMITRAN, Marko VST 2002 32 1:25.35 75.15
33 16 6100399 SHEARS, Bredy SNOW VALLEY 2003 33 1:25.44 76.49
34 49 6100430 BURNS, Chase WHIST 2003 34 1:25.70 80.34
35 39 6100405 WALTERS, Ben NATC 2003 35 1:25.97 84.34
36 42 6100253 MOSS, Brendan WHIST 2002 36 1:26.36 90.12
37 41 6100431 WALLACE, Ben SUNSHINE 2003 37 1:26.58 93.39
38 30 6100095 LAWSON, Matthew SUNSHINE 2001 38 1:27.19 102.43
39 45 6100380 COOK, Benjamin SQA 2003 39 1:27.33 104.50
40 50 320505 SONG, Seung Bin VST 2003 40 1:27.42 105.84
41 38 6100401 STANVICK, Rylan SNOW VALLEY 2003 41 1:27.43 105.99
42 46 6100422 HRISTOV, Alek VST 2003 42 1:29.68 139.34
1 6100019 MOLESKY, Daniel BANFF 2001 DNF
29 6100334 WALTERS, Aidan SOD 2002 DNF
7 6100229 FRETENBURG, Nelson VST 2002 DNF
24 6301302 AKITA, Kosuke WHIST 2002 DNF
43 492398 GOMEZ, Jorge WHIST 2002 DNF

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca