| Rank | Bib | Card | Competitor | Club | YOB | Time | RPoints | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 6100023 | CAMPBELL, Chase | SUNSHINE | 2001 | 1 | 1:19.24 | 0.00 |
| 2 | 15 | 6100021 | SCHWEIGER, Cody | BANFF | 2001 | 2 | 1:20.38 | 17.12 |
| 3 | 3 | 6100262 | TIMM, Dylan | FERNIE | 2002 | 3 | 1:20.42 | 17.72 |
| 3 | 30 | 6100394 | MILLS, Colin | BANFF | 2003 | 3 | 1:20.42 | 17.72 |
| 5 | 5 | 6100249 | KASDORF, Noah | NCO | 2002 | 5 | 1:20.58 | 20.12 |
| 6 | 1 | 6100334 | WALTERS, Aidan | SOD | 2002 | 6 | 1:20.75 | 22.68 |
| 7 | 17 | 6100045 | LEAMAN, Aaron | OZT | 2001 | 7 | 1:21.16 | 28.83 |
| 8 | 10 | 6533132 | AIROLDI, Noel | PNSA | 2002 | 8 | 1:21.29 | 30.79 |
| 9 | 9 | 6100038 | APPLEGATH, Liam | FERNIE | 2001 | 9 | 1:21.40 | 32.44 |
| 10 | 20 | 6100229 | FRETENBURG, Nelson | VST | 2002 | 10 | 1:21.55 | 34.69 |
| 11 | 8 | 6100246 | ROYZ, Julian | SQA | 2002 | 11 | 1:21.64 | 36.04 |
| 12 | 7 | 6100234 | LAYTON, Hayes | OZT | 2002 | 12 | 1:21.71 | 37.09 |
| 13 | 14 | 6100221 | MACKENZIE, Connor | BANFF | 2002 | 13 | 1:22.00 | 41.45 |
| 14 | 32 | 6100404 | VILLENEUVE, Kaiden | NCO | 2003 | 14 | 1:22.02 | 41.75 |
| 15 | 31 | 6100414 | BAMBROUGH, David | SOD | 2003 | 15 | 1:22.18 | 44.15 |
| 16 | 6 | 6100019 | MOLESKY, Daniel | BANFF | 2001 | 16 | 1:22.19 | 44.30 |
| 17 | 26 | 221442 | CLARKE, Callum | WHIST | 2001 | 17 | 1:22.32 | 46.25 |
| 18 | 13 | 6301301 | GAMAN, Ryuji | WHIST | 2002 | 18 | 1:22.33 | 46.40 |
| 19 | 33 | 6100398 | SALVERDA, Nicholas | NATC | 2003 | 19 | 1:22.44 | 48.06 |
| 20 | 47 | 6100389 | CHRISTOFFERSSON, Aidan | SUNSHINE | 2003 | 20 | 1:22.53 | 49.41 |
| 21 | 21 | 6100228 | FORSSANDER, Lukas | WHIST | 2002 | 21 | 1:22.56 | 49.86 |
| 22 | 16 | 6100232 | KATRUSIAK, Alexander | WHIST | 2002 | 22 | 1:22.79 | 53.31 |
| 23 | 11 | 6100419 | DOMAN, Robert | SOD | 2003 | 23 | 1:22.82 | 53.76 |
| 24 | 36 | 6100413 | SILLS SCHVARCZ, Jamie | SOD | 2003 | 24 | 1:23.15 | 58.72 |
| 25 | 4 | 6100213 | DAMANT, Ben | SUNSHINE | 2002 | 25 | 1:23.41 | 62.62 |
| 26 | 40 | 6100430 | BURNS, Chase | WHIST | 2003 | 26 | 1:23.60 | 65.48 |
| 27 | 12 | 6100265 | OSHANYK, Adam | SUNSHINE | 2002 | 27 | 1:23.80 | 68.48 |
| 28 | 19 | 6100263 | BOYD, Duncan | SUNSHINE | 2002 | 28 | 1:23.86 | 69.38 |
| 29 | 25 | 492398 | GOMEZ, Jorge | WHIST | 2002 | 29 | 1:24.07 | 72.54 |
| 30 | 35 | 6100386 | JOHNSON, Logan | SNOW VALLEY | 2003 | 30 | 1:24.23 | 74.94 |
| 31 | 27 | 6100095 | LAWSON, Matthew | SUNSHINE | 2001 | 31 | 1:24.35 | 76.74 |
| 32 | 22 | 6301302 | AKITA, Kosuke | WHIST | 2002 | 32 | 1:24.37 | 77.04 |
| 33 | 18 | 6100243 | WILSON, James | SUNSHINE | 2002 | 33 | 1:24.42 | 77.79 |
| 34 | 28 | 6100237 | SMITRAN, Marko | VST | 2002 | 34 | 1:24.45 | 78.24 |
| 35 | 39 | 6100399 | SHEARS, Bredy | SNOW VALLEY | 2003 | 35 | 1:24.68 | 81.70 |
| 36 | 23 | 6100230 | JEPSEN, Curtis | WHIST | 2002 | 36 | 1:24.77 | 83.05 |
| 37 | 41 | 6100431 | WALLACE, Ben | SUNSHINE | 2003 | 37 | 1:25.00 | 86.50 |
| 38 | 42 | 320505 | SONG, Seung Bin | VST | 2003 | 38 | 1:25.84 | 99.12 |
| 39 | 38 | 6100401 | STANVICK, Rylan | SNOW VALLEY | 2003 | 39 | 1:26.43 | 107.98 |
| 40 | 37 | 6100422 | HRISTOV, Alek | VST | 2003 | 40 | 1:26.48 | 108.73 |
| 41 | 29 | 6100380 | COOK, Benjamin | SQA | 2003 | 41 | 1:27.05 | 117.29 |
| 999 | 24 | 6100253 | MOSS, Brendan | WHIST | 2002 | 999 | DNF | 999.99 |
| 999 | 46 | 6100421 | HARLEY, Hayden | WHIST | 2003 | 999 | DNF | 999.99 |
| 999 | 45 | 6100400 | SOLA, Heming | OZT | 2003 | 999 | DNF | 999.99 |
| 999 | 44 | 6100405 | WALTERS, Ben | NATC | 2003 | 999 | DNF | 999.99 |
| 999 | 43 | 6100387 | KERTESZ-KNIGHT, Jesse | BANFF | 2003 | 999 | DNF | 999.99 |
| 999 | 34 | 6100428 | USHER, Adam | WHIST | 2003 | 999 | DNF | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca