Loaded @ 2026-04-20 20:06:10 PST
Alpine Results XML Loaded for: 0568 - 33 racers out of 50 classified

0568
FIS BC CUP SL
Mens FIS 2 RUN SL on 2020-02-28
Grouse Mountain / Host Club: Grouse Mountain Tyee Ski Club  

Jury / Volunteers

TECHNICAL DELEGATE: Schwartz Sue (CAN)
CHIEF OF RACE: Kaludjercic Gogi (CAN)
REFEREE: Giordano Gianpiero (CAN)
CHIEF OF COURSE: Irish John (CAN)
RACE ADMIN: Eder Lauren (CAN)
CHIEF OF TIMING: Fretenburg Russ (CAN)

Technical Data

START ELEV.: 1039
FINISH ELEV.: 875
VERTICAL: 164
HOMOLOGATION: 10296/11/11
APPLIED PENALTY: 49.08
CALC PENALTY: 49.08
F VALUE: 730
COURSE SETTER: Enric Guerracusi (CAN)
FORERUNNERS: Dylan Stevens (CAN)
Graeme Eder (CAN)
Noah Fischer (CAN)
# OF GATES: 57 / 56
START TIME: 9:30
WEATHER:
SNOW: SALTED
TEMP (start/finish): 1 / 3
START ELEV.: 1039
FINISH ELEV.: 875
VERTICAL: 164
HOMOLOGATION: 10296/11/11
APPLIED PENALTY: 49.08
CALC PENALTY: 49.08
F VALUE: 730
COURSE SETTER: Garret Wilson (CAN)
FORERUNNERS: Dylan Stevens (CAN)
Graeme Eder (CAN)
Noah Fischer (CAN)
# OF GATES: 59 / 55
START TIME: 12:20
WEATHER:
SNOW: SALTED
TEMP (start/finish): 1 / 3
Rank Bib Card Competitor Club YOB Run1 Run1 Run2 Run2 Total Total RPoints RPoints
1 14 104695 MUSGRAVE, Angus SUNSHINE 1999 52.93 52.93 48.30 48.30 1:41.23 1:41.23 0.00 0.00
2 2 104804 DONALD, Gavin SUNSHINE 1999 53.11 53.11 48.87 48.87 1:41.98 1:41.98 5.41 5.41
3 4 104891 ATHANS, Marcus BCST 2000 54.15 54.15 49.24 49.24 1:43.39 1:43.39 15.58 15.58
4 15 6100013 CARRUTHERS, Caeden NATC 2001 54.30 54.30 50.46 50.46 1:44.76 1:44.76 25.46 25.46
5 8 6100262 TIMM, Dylan FERNIE 2002 55.09 55.09 50.72 50.72 1:45.81 1:45.81 33.03 33.03
6 13 6301301 GAMAN, Ryuji WMSC 2002 56.27 56.27 49.96 49.96 1:46.23 1:46.23 36.06 36.06
7 21 6301302 AKITA, Kosuke WMSC 2002 55.89 55.89 50.93 50.93 1:46.82 1:46.82 40.31 40.31
8 10 6100021 SCHWEIGER, Cody BAR 2001 56.31 56.31 50.65 50.65 1:46.96 1:46.96 41.32 41.32
9 19 6533132 AIROLDI, Noel CMAC 2002 56.51 56.51 50.63 50.63 1:47.14 1:47.14 42.62 42.62
10 12 6532878 LARSON, Tyler CMAC 2001 57.48 57.48 50.94 50.94 1:48.42 1:48.42 51.85 51.85
11 16 6100213 DAMANT, Ben SUNSHINE 2002 57.15 57.15 51.45 51.45 1:48.60 1:48.60 53.15 53.15
12 20 110454 SANDOVAL, Luis Felipe WMSC 2001 57.49 57.49 51.14 51.14 1:48.63 1:48.63 53.36 53.36
13 17 6100229 FRETENBURG, Nelson TYEE 2002 57.63 57.63 51.27 51.27 1:48.90 1:48.90 55.31 55.31
14 28 6100221 MACKENZIE, Connor BAR 2002 56.65 56.65 52.33 52.33 1:48.98 1:48.98 55.89 55.89
15 34 6533103 DERWIN, Zachary CMAC 2002 58.24 58.24 51.49 51.49 1:49.73 1:49.73 61.30 61.30
16 26 221442 CLARKE, Callum WMSC 2001 57.89 57.89 52.19 52.19 1:50.08 1:50.08 63.82 63.82
17 24 6100399 SHEARS, Bredy SNOW VALLEY 2003 57.56 57.56 53.15 53.15 1:50.71 1:50.71 68.36 68.36
18 38 6100430 BURNS, Chase WMSC 2003 58.73 58.73 52.39 52.39 1:51.12 1:51.12 71.32 71.32
19 41 6100431 WALLACE, Ben SUNSHINE 2003 59.12 59.12 52.12 52.12 1:51.24 1:51.24 72.19 72.19
20 36 6100232 KATRUSIAK, Alexander WMSC 2002 59.43 59.43 52.39 52.39 1:51.82 1:51.82 76.37 76.37
21 47 6533241 SNYDER-SMITH, Owen CMAC 2003 1:00.70 1:00.70 52.20 52.20 1:52.90 1:52.90 84.16 84.16
22 25 6100428 USHER, Adam WMSC 2003 1:00.33 1:00.33 52.68 52.68 1:53.01 1:53.01 84.95 84.95
23 31 6100263 BOYD, Duncan SUNSHINE 2002 59.38 59.38 54.22 54.22 1:53.60 1:53.60 89.20 89.20
24 6 6100387 KERTESZ-KNIGHT, Jesse BAR 2003 1:02.84 1:02.84 50.99 50.99 1:53.83 1:53.83 90.86 90.86
25 29 6533095 WESTMAN, Cale CMAC 2002 1:00.36 1:00.36 53.96 53.96 1:54.32 1:54.32 94.40 94.40
26 39 6100424 LAZIER, Liam WHITEWATER 2003 59.81 59.81 54.55 54.55 1:54.36 1:54.36 94.68 94.68
27 37 6100230 JEPSEN, Curtis WMSC 2002 1:00.77 1:00.77 54.03 54.03 1:54.80 1:54.80 97.86 97.86
28 35 6100243 WILSON, James SUNSHINE 2002 1:01.52 1:01.52 55.90 55.90 1:57.42 1:57.42 116.75 116.75
29 32 6100095 LAWSON, Matthew SUNSHINE 2001 1:01.55 1:01.55 56.02 56.02 1:57.57 1:57.57 117.83 117.83
30 43 6100253 MOSS, Brendan CAN 2002 1:02.68 1:02.68 55.66 55.66 1:58.34 1:58.34 123.39 123.39
31 33 6100401 STANVICK, Rylan SNOW VALLEY 2003 1:06.23 1:06.23 53.93 53.93 2:00.16 2:00.16 136.51 136.51
32 48 320505 SONG, Seung Bin VST 2003 1:04.33 1:04.33 56.85 56.85 2:01.18 2:01.18 143.87 143.87
33 40 492354 GOMEZ HENGSTENBERG, Pablo Tecalp 2001 1:17.46 1:17.46 52.71 52.71 2:10.17 2:10.17 208.70 208.70
7 6100260 IHNS, Heiko BCST 2002 DNS DNS DNS N/A
9 6100065 ROMANIN, Nathan BCST 2001 DNF DNF DNF N/A
1 6100019 MOLESKY, Daniel BAR 2001 DNF DNF DNF N/A
11 6100052 VAN SOEST, Gerrit BCST 2001 DNF DNF DNF N/A
5 6100400 SOLA, Heming OZT 2003 DNF DNF DNF N/A
18 6100261 LEISHMAN, Henry WHITEWATER 2002 DNF DNF DNF N/A
22 6100023 CAMPBELL, Chase SUNSHINE 2001 DNF DNF DNF N/A
30 6100389 CHRISTOFFERSSON, Aidan SUNSHINE 2003 DNF DNF DNF N/A
42 6100386 JOHNSON, Logan SNOW VALLEY 2003 DNF DNF DNF N/A
50 6533267 MUMMULLA, Aditya CMAC 2003 DNF DNF DNF N/A
49 6533344 GUO, Michael CMAC 2003 DNF DNF DNF N/A
3 6100231 JORDAN, Tait BCST 2002 55.97 55.97 DNF2 DNF2 55.97 N/A
23 6100265 OSHANYK, Adam SUNSHINE 2002 59.19 59.19 DNF2 DNF2 59.19 N/A
27 6100421 HARLEY, Hayden WMSC 2003 58.33 58.33 DNF2 DNF2 58.33 N/A
44 492398 GOMEZ, Jorge Tecal 2002 1:02.69 1:02.69 DNF2 DNF2 1:02.69 N/A
45 6533303 BARWICK, Graham CMAC 2003 59.76 59.76 DNF2 DNF2 59.76 N/A
46 6100422 HRISTOV, Alek TYEE 2003 1:02.40 1:02.40 DNF2 DNF2 1:02.40 N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 6.90
LISTS USED: Nat / FIS 14
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca