CODEX: CAN0574.300
Rank Bib Card Competitor Club YOB Time RPoints
1 7 6100015 DUNN, Logan NATC 2001 1:09.38 0.00
2 11 6100016 HARRISON, Daniel NATC 2001 1:09.69 5.59
3 6 6100065 ROMANIN, Nathan WMSC 2001 1:09.72 6.13
4 14 6100052 VAN SOEST, Gerrit OZT 2001 1:09.86 8.65
5 1 6100262 TIMM, Dylan FERNIE 2002 1:10.59 21.80
6 18 6100232 KATRUSIAK, Alexander WMSC 2002 1:10.76 24.86
7 10 6100231 JORDAN, Tait WMSC 2002 1:10.95 28.29
8 2 6100158 TODD, Griffin GEORGIAN PEAKS 1998 1:11.06 30.27
9 16 6100421 HARLEY, Hayden WMSC 2003 1:11.17 32.25
10 5 6100394 MILLS, Colin BAR 2003 1:11.23 33.33
11 9 104891 ATHANS, Marcus OZT 2000 1:11.26 33.87
12 39 492354 GOMEZ HENGSTENBERG, Pablo Tecalp 2001 1:11.27 34.05
13 15 104903 BOGNER, Aidan CRAIGLEITH 2000 1:11.35 35.49
14 38 6100021 SCHWEIGER, Cody BAR 2001 1:11.57 39.46
15 8 6100213 DAMANT, Ben SUNSHINE 2002 1:11.69 41.62
16 3 221442 CLARKE, Callum 2001 1:11.71 41.98
17 4 6100261 LEISHMAN, Henry WHITEWATER 2002 1:11.88 45.04
18 12 6100400 SOLA, Heming OZT 2003 1:12.01 47.38
19 20 6100398 SALVERDA, Nicholas NATC 2003 1:12.54 56.93
20 30 6100389 CHRISTOFFERSSON, Aidan SUNSHINE 2003 1:12.76 60.90
21 21 492398 GOMEZ, Jorge Tecal 2002 1:12.85 62.52
22 13 6100023 CAMPBELL, Chase SUNSHINE 2001 1:12.94 64.14
23 17 6100229 FRETENBURG, Nelson TYEE 2002 1:13.06 66.30
24 23 6100263 BOYD, Duncan SUNSHINE 2002 1:13.09 66.84
25 35 6100401 STANVICK, Rylan SNOW VALLEY 2003 1:13.26 69.90
26 24 6301302 AKITA, Kosuke 2002 1:13.72 78.19
27 28 6100253 MOSS, Brendan WMSC 2002 1:13.73 78.37
28 26 6100228 FORSSANDER, Lukas WMSC 2002 1:13.91 81.62
29 32 6100265 OSHANYK, Adam SUNSHINE 2002 1:13.96 82.52
30 27 6100243 WILSON, James SUNSHINE 2002 1:14.10 85.04
31 25 6100095 LAWSON, Matthew SUNSHINE 2001 1:14.28 88.28
32 36 6100405 WALTERS, Ben NATC 2003 1:14.35 89.54
33 19 6301301 GAMAN, Ryuji 2002 1:14.36 89.72
34 34 6100431 WALLACE, Ben SUNSHINE 2003 1:14.61 94.23
35 29 6100399 SHEARS, Bredy SNOW VALLEY 2003 1:14.62 94.41
36 31 6100428 USHER, Adam WMSC 2003 1:15.27 106.12
37 33 6100386 JOHNSON, Logan SNOW VALLEY 2003 1:15.93 118.01
38 37 6100422 HRISTOV, Alek TYEE 2003 1:16.50 128.28
22 6100230 JEPSEN, Curtis WMSC 2002 DNS

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca