| TECHNICAL DELEGATE: | GIBSON L. (CAN) |
| CHIEF OF RACE: | GRAY J. (CAN) |
| REFEREE: | GIORDANO G. (CAN) |
| CHIEF OF COURSE: | HUGHES S. (CAN) |
| RACE ADMIN: | DICKSON J. (CAN) |
| CHIEF OF TIMING: | DENNEY J. (CAN) |
| START ELEV.: | 1555 |
| FINISH ELEV.: | 1375 |
| VERTICAL: | 180 |
| HOMOLOGATION: | 10319/11/11 |
| APPLIED PENALTY: | 46.84 |
| CALC PENALTY: | 46.84 |
| F VALUE: | 730 |
| COURSE SETTER: | N. COOPER (CAN) |
| FORERUNNERS: | J. MCLINTOK (CAN) Z. GRAY (CAN) R. HUGHES (CAN) |
| # OF GATES: | 64 / 62 |
| START TIME: | 10:30 |
| WEATHER: | |
| SNOW: | FIRM HARD PACK |
| TEMP (start/finish): | -2 / -2 |
| START ELEV.: | 1555 |
| FINISH ELEV.: | 1375 |
| VERTICAL: | 180 |
| HOMOLOGATION: | 10319/11/11 |
| APPLIED PENALTY: | 46.84 |
| CALC PENALTY: | 46.84 |
| F VALUE: | 730 |
| COURSE SETTER: | M. SHARP (CAN) |
| FORERUNNERS: | J. MCLINTOK (CAN) Z. GRAY (CAN) R. HUGHES (CAN) |
| # OF GATES: | 0 / 0 |
| START TIME: | 13:10 |
| WEATHER: | |
| SNOW: | FIRM HARD PACK |
| TEMP (start/finish): | -2 / -2 |
| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run1 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 6100231 | JORDAN, Tait | BCST | 2002 | 51.5751.57 | 51.57 | 56.9456.94 | 56.94 | A48.511:48.51 | 1:48.51 | 00000.00 0.00 | 0.00 |
| 2 | 14 | 6100016 | HARRISON, Daniel | NATC | 2001 | 51.4551.45 | 51.45 | 57.1157.11 | 57.11 | A48.561:48.56 | 1:48.56 | 00000.34 0.34 | 0.34 |
| 3 | 7 | 104538 | YATES, Cooper | BCA | 1997 | 51.6051.60 | 51.60 | 57.0657.06 | 57.06 | A48.661:48.66 | 1:48.66 | 00001.01 1.01 | 1.01 |
| 4 | 8 | 6100015 | DUNN, Logan | NATC | 2001 | 51.2451.24 | 51.24 | 57.7657.76 | 57.76 | A49.001:49.00 | 1:49.00 | 00003.30 3.30 | 3.30 |
| 5 | 6 | 104687 | HILL, Dawson | PANO | 1999 | 51.7351.73 | 51.73 | 57.9357.93 | 57.93 | A49.661:49.66 | 1:49.66 | 00007.74 7.74 | 7.74 |
| 6 | 1 | 6100052 | VAN SOEST, Gerrit | BCST | 2001 | 52.6452.64 | 52.64 | 57.0657.06 | 57.06 | A49.701:49.70 | 1:49.70 | 00008.01 8.01 | 8.01 |
| 7 | 4 | 6100065 | ROMANIN, Nathan | BCST | 2001 | 52.3652.36 | 52.36 | 57.3557.35 | 57.35 | A49.711:49.71 | 1:49.71 | 00008.07 8.07 | 8.07 |
| 8 | 2 | 6100260 | IHNS, Heiko | BCST | 2002 | 52.1152.11 | 52.11 | 57.9157.91 | 57.91 | A50.021:50.02 | 1:50.02 | 00010.16 10.16 | 10.16 |
| 9 | 9 | 6100027 | DETS, Taras | CARC | 2001 | 53.1653.16 | 53.16 | 57.6257.62 | 57.62 | A50.781:50.78 | 1:50.78 | 00015.27 15.27 | 15.27 |
| 10 | 5 | 104895 | YATES, Dawson | WMSC | 2000 | 52.8252.82 | 52.82 | 58.4358.43 | 58.43 | A51.251:51.25 | 1:51.25 | 00018.43 18.43 | 18.43 |
| 11 | 3 | 104887 | FORSYTH, Jack | WMSC | 2000 | 52.7852.78 | 52.78 | 58.5958.59 | 58.59 | A51.371:51.37 | 1:51.37 | 00019.24 19.24 | 19.24 |
| 12 | 15 | 6100028 | SMALL, James | CARC | 2001 | 52.6152.61 | 52.61 | 58.9658.96 | 58.96 | A51.571:51.57 | 1:51.57 | 00020.59 20.59 | 20.59 |
| 13 | 12 | 6532620 | PRINCE-JUDD, Dashiell | USA | 2000 | 53.3553.35 | 53.35 | 58.9158.91 | 58.91 | A52.261:52.26 | 1:52.26 | 00025.23 25.23 | 25.23 |
| 14 | 19 | 430842 | WIACEK, Lucas | POL | 2001 | 53.5053.50 | 53.50 | 58.7758.77 | 58.77 | A52.271:52.27 | 1:52.27 | 00025.30 25.30 | 25.30 |
| 15 | 17 | 6100021 | SCHWEIGER, Cody | BANFF | 2001 | 53.4253.42 | 53.42 | 59.4359.43 | 59.43 | A52.851:52.85 | 1:52.85 | 00029.20 29.20 | 29.20 |
| 16 | 18 | 6532766 | CHARLESTON, Ben | USA | 2001 | 53.8653.86 | 53.86 | 59.8959.89 | 59.89 | A53.751:53.75 | 1:53.75 | 00035.25 35.25 | 35.25 |
| 17 | 20 | 6100262 | TIMM, Dylan | KZT | 2002 | 54.3254.32 | 54.32 | 59.6259.62 | 59.62 | A53.941:53.94 | 1:53.94 | 00036.53 36.53 | 36.53 |
| 18 | 26 | 6533042 | NARDONE, Joshua | USA | 2002 | 54.2754.27 | 54.27 | A00.341:00.34 | 1:00.34 | A54.611:54.61 | 1:54.61 | 00041.04 41.04 | 41.04 |
| 19 | 25 | 6301301 | GAMAN, Ryuji | WMSC | 2002 | 54.5554.55 | 54.55 | A00.471:00.47 | 1:00.47 | A55.021:55.02 | 1:55.02 | 00043.80 43.80 | 43.80 |
| 20 | 29 | 6532783 | COX, Samuel | USA | 2001 | 55.7255.72 | 55.72 | A00.591:00.59 | 1:00.59 | A56.311:56.31 | 1:56.31 | 00052.47 52.47 | 52.47 |
| 21 | 30 | 6100213 | DAMANT, Ben | SUNS | 2002 | 55.4855.48 | 55.48 | A00.931:00.93 | 1:00.93 | A56.411:56.41 | 1:56.41 | 00053.15 53.15 | 53.15 |
| 22 | 90 | 6100408 | BLANDFORD, Kyle | AOA | 2003 | 56.9456.94 | 56.94 | 59.7159.71 | 59.71 | A56.651:56.65 | 1:56.65 | 00054.76 54.76 | 54.76 |
| 23 | 39 | 6533132 | AIROLDI, Noel | USA | 2002 | 55.7355.73 | 55.73 | A01.281:01.28 | 1:01.28 | A57.011:57.01 | 1:57.01 | 00057.18 57.18 | 57.18 |
| 24 | 42 | 6100421 | HARLEY, Hayden | WMSC | 2003 | 56.0456.04 | 56.04 | A01.411:01.41 | 1:01.41 | A57.451:57.45 | 1:57.45 | 00060.14 60.14 | 60.14 |
| 25 | 60 | 6100399 | SHEARS, Bredy | SVR | 2003 | 56.6156.61 | 56.61 | A01.521:01.52 | 1:01.52 | A58.131:58.13 | 1:58.13 | 00064.72 64.72 | 64.72 |
| 26 | 36 | 6100023 | CAMPBELL, Chase | SUNS | 2001 | 56.5956.59 | 56.59 | A02.011:02.01 | 1:02.01 | A58.601:58.60 | 1:58.60 | 00067.88 67.88 | 67.88 |
| 26 | 40 | 6100427 | SHORTER, Matthias | WMSC | 2003 | 56.7256.72 | 56.72 | A01.881:01.88 | 1:01.88 | A58.601:58.60 | 1:58.60 | 00067.88 67.88 | 67.88 |
| 28 | 31 | 6100038 | APPLEGATH, Liam | KZT | 2001 | 56.0656.06 | 56.06 | A02.651:02.65 | 1:02.65 | A58.711:58.71 | 1:58.71 | 00068.62 68.62 | 68.62 |
| 29 | 56 | 6100389 | CHRISTOFFERSSON, Aidan | SUNS | 2003 | 56.6856.68 | 56.68 | A02.481:02.48 | 1:02.48 | A59.161:59.16 | 1:59.16 | 00071.65 71.65 | 71.65 |
| 30 | 47 | 6100428 | USHER, Adam | WMSC | 2003 | 57.3857.38 | 57.38 | A02.151:02.15 | 1:02.15 | A59.531:59.53 | 1:59.53 | 00074.14 74.14 | 74.14 |
| 31 | 35 | 6100265 | OSHANYK, Adam | SUNS | 2002 | 57.1957.19 | 57.19 | A02.411:02.41 | 1:02.41 | A59.601:59.60 | 1:59.60 | 00074.61 74.61 | 74.61 |
| 32 | 27 | 6100229 | FRETENBURG, Nelson | VST | 2002 | 57.9457.94 | 57.94 | A01.751:01.75 | 1:01.75 | A59.691:59.69 | 1:59.69 | 00075.21 75.21 | 75.21 |
| 33 | 53 | 6100263 | BOYD, Duncan | SUNS | 2002 | 57.2357.23 | 57.23 | A02.481:02.48 | 1:02.48 | A59.711:59.71 | 1:59.71 | 00075.35 75.35 | 75.35 |
| 34 | 92 | 6100388 | KRESS, Colin | AOA | 2003 | 57.2557.25 | 57.25 | A03.601:03.60 | 1:03.60 | B00.852:00.85 | 2:00.85 | 00083.02 83.02 | 83.02 |
| 35 | 44 | 6100045 | LEAMAN, Aaron | OST | 2001 | 57.1257.12 | 57.12 | A03.801:03.80 | 1:03.80 | B00.922:00.92 | 2:00.92 | 00083.49 83.49 | 83.49 |
| 36 | 50 | 6100095 | LAWSON, Matthew | SUNS | 2001 | 57.8457.84 | 57.84 | A03.231:03.23 | 1:03.23 | B01.072:01.07 | 2:01.07 | 00084.50 84.50 | 84.50 |
| 37 | 86 | 6100414 | BAMBROUGH, David | AOA | 2003 | 57.5157.51 | 57.51 | A03.931:03.93 | 1:03.93 | B01.442:01.44 | 2:01.44 | 00086.99 86.99 | 86.99 |
| 38 | 79 | 6533252 | RIFKIN, Laz | USA | 2003 | 58.5258.52 | 58.52 | A03.111:03.11 | 1:03.11 | B01.632:01.63 | 2:01.63 | 00088.26 88.26 | 88.26 |
| 39 | 80 | 6100424 | LAZIER, Liam | WHTW | 2003 | 58.2358.23 | 58.23 | A03.631:03.63 | 1:03.63 | B01.862:01.86 | 2:01.86 | 00089.81 89.81 | 89.81 |
| 40 | 48 | 6100228 | FORSSANDER, Lukas | WMSC | 2002 | 58.5158.51 | 58.51 | A03.871:03.87 | 1:03.87 | B02.382:02.38 | 2:02.38 | 00093.31 93.31 | 93.31 |
| 41 | 46 | 6100243 | WILSON, James | SUNS | 2002 | 58.3858.38 | 58.38 | A04.201:04.20 | 1:04.20 | B02.582:02.58 | 2:02.58 | 00094.66 94.66 | 94.66 |
| 42 | 69 | 6533103 | DERWIN, Zachary | USA | 2002 | 58.6858.68 | 58.68 | A04.391:04.39 | 1:04.39 | B03.072:03.07 | 2:03.07 | 00097.95 97.95 | 97.95 |
| 42 | 93 | 6100403 | VALADKA, Aleksas | AOA | 2003 | A02.061:02.06 | 1:02.06 | A01.011:01.01 | 1:01.01 | B03.072:03.07 | 2:03.07 | 00097.95 97.95 | 97.95 |
| 44 | 74 | 6533329 | SICKLER, Thomas | USA | 2003 | 59.5259.52 | 59.52 | A03.891:03.89 | 1:03.89 | B03.412:03.41 | 2:03.41 | 00100.24 100.24 | 100.24 |
| 45 | 75 | 6100383 | DONNELLY, Brian | AOA | 2003 | 59.9059.90 | 59.90 | A04.381:04.38 | 1:04.38 | B04.282:04.28 | 2:04.28 | 00106.09 106.09 | 106.09 |
| 46 | 70 | 6100382 | DESBIENS, Jeremy | SVR | 2003 | 59.2559.25 | 59.25 | A05.511:05.51 | 1:05.51 | B04.762:04.76 | 2:04.76 | 00109.32 109.32 | 109.32 |
| 47 | 49 | 6100237 | SMITRAN, Marko | VST | 2002 | 59.5359.53 | 59.53 | A07.151:07.15 | 1:07.15 | B06.682:06.68 | 2:06.68 | 00122.24 122.24 | 122.24 |
| 48 | 71 | 320486 | PAK, Jihoon | KOR | 2001 | A01.471:01.47 | 1:01.47 | A05.491:05.49 | 1:05.49 | B06.962:06.96 | 2:06.96 | 00124.12 124.12 | 124.12 |
| 49 | 78 | 6100422 | HRISTOV, Alek | VST | 2003 | A01.181:01.18 | 1:01.18 | A06.721:06.72 | 1:06.72 | B07.902:07.90 | 2:07.90 | 00130.45 130.45 | 130.45 |
| 50 | 88 | 6533277 | JONES, Henry | USA | 2003 | A01.021:01.02 | 1:01.02 | A07.021:07.02 | 1:07.02 | B08.042:08.04 | 2:08.04 | 00131.39 131.39 | 131.39 |
| 51 | 63 | 6100431 | WALLACE, Ben | SUNS | 2003 | 57.6557.65 | 57.65 | A10.801:10.80 | 1:10.80 | B08.452:08.45 | 2:08.45 | 00134.15 134.15 | 134.15 |
| 52 | 67 | 6100381 | CUNNINGHAM, Owen | PANO | 2003 | A00.941:00.94 | 1:00.94 | A07.591:07.59 | 1:07.59 | B08.532:08.53 | 2:08.53 | 00134.68 134.68 | 134.68 |
| 53 | 84 | 6100430 | BURNS, Chase | WMSC | 2003 | A03.851:03.85 | 1:03.85 | A05.461:05.46 | 1:05.46 | B09.312:09.31 | 2:09.31 | 00139.93 139.93 | 139.93 |
| 54 | 91 | 6100395 | MITCHELL, Alex | PANO | 2003 | A02.411:02.41 | 1:02.41 | A07.011:07.01 | 1:07.01 | B09.422:09.42 | 2:09.42 | 00140.67 140.67 | 140.67 |
| 55 | 57 | 6100234 | LAYTON, Hayes | OST | 2002 | A00.201:00.20 | 1:00.20 | A10.791:10.79 | 1:10.79 | B10.992:10.99 | 2:10.99 | 00151.23 151.23 | 151.23 |
| 56 | 54 | 6533234 | WALKER, Jonny | USA | 2003 | A05.251:05.25 | 1:05.25 | A06.181:06.18 | 1:06.18 | B11.432:11.43 | 2:11.43 | 00154.19 154.19 | 154.19 |
| 57 | 61 | 492398 | GOMEZ, Jorge | WMSC | 2002 | A02.671:02.67 | 1:02.67 | A10.351:10.35 | 1:10.35 | B13.022:13.02 | 2:13.02 | 00164.89 164.89 | 164.89 |
| 58 | 73 | 6533274 | KNIGHT, Kenny | USA | 2003 | A02.651:02.65 | 1:02.65 | A12.091:12.09 | 1:12.09 | B14.742:14.74 | 2:14.74 | 00176.46 176.46 | 176.46 |
| 59 | 77 | 6100425 | NICOLLS, John | WMSC | 2003 | 57.3957.39 | 57.39 | A20.531:20.53 | 1:20.53 | B17.922:17.92 | 2:17.92 | 00197.86 197.86 | 197.86 |
| 60 | 72 | 6533128 | POSTFOROOSH, Roman | USA | 2002 | A08.241:08.24 | 1:08.24 | A14.521:14.52 | 1:14.52 | B22.762:22.76 | 2:22.76 | 00230.42 230.42 | 230.42 |
| 61 | 82 | 590051 | BOAVIDA, Francisco | WMSC | 2002 | A11.571:11.57 | 1:11.57 | A20.851:20.85 | 1:20.85 | B32.422:32.42 | 2:32.42 | 00295.40 295.40 | 295.40 |
| 999 | 10 | 6532570 | LYNCH, Ian | USA | 2000 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 13 | 6532578 | SIMMONS, Zachary | USA | 2000 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 22 | 6532885 | DEXTER, William | USA | 2001 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 24 | 6100113 | OLAFSON, Rowan | CARC | 2001 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 33 | 6100400 | SOLA, Heming | OST | 2003 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 34 | 6100211 | CHEN, Robert | PANO | 2002 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 38 | 6100225 | SHARP, Trigg | PANO | 2002 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 43 | 6100334 | WALTERS, Aidan | AOA | 2002 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 45 | 6532998 | BECK, Karl | USA | 2002 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 51 | 6294447 | ADORNO, Benjamin | ITA | 2002 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 55 | 6100398 | SALVERDA, Nicholas | NATC | 2003 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 58 | 6100056 | MCCORMACK, Callum | AOA | 2001 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 59 | 104903 | BOGNER, Aidan | AOA | 2000 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 66 | 6100394 | MILLS, Colin | BANFF | 2003 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 68 | 6100386 | JOHNSON, Logan | SVR | 2003 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 94 | 6100419 | DOMAN, Robert | AOA | 2003 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 89 | 6100406 | WAUGH, Duncan | AOA | 2003 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 87 | 320505 | SONG, Seung Bin | VST | 2003 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 83 | 6100411 | HAYWARD, Thomas | AOA | 2003 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 76 | 6533240 | SPADARO, Jackson | USA | 2003 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 85 | 6533357 | KRAGH, Sebastian | USA | 2003 | DSQ | DSQ | DSQ | 999.99 | N/A | |||
| 999 | 11 | 6532803 | MILLER, Max | USA | 2001 | 52.1152.11 | 52.11 | DNF2 | DNF252.11 | 52.11 | 999.99 | N/A | |
| 999 | 21 | 6100220 | MACAULAY, Aiden | BANFF | 2002 | 54.8954.89 | 54.89 | DNF2 | DNF254.89 | 54.89 | 999.99 | N/A | |
| 999 | 23 | 6532619 | GILLIS, Robert | USA | 2000 | 54.9954.99 | 54.99 | DNF2 | DNF254.99 | 54.99 | 999.99 | N/A | |
| 999 | 28 | 6100261 | LEISHMAN, Henry | WHTW | 2002 | 59.3059.30 | 59.30 | DNF2 | DNF259.30 | 59.30 | 999.99 | N/A | |
| 999 | 37 | 6100221 | MACKENZIE, Connor | BANFF | 2002 | 54.4154.41 | 54.41 | DNF2 | DNF254.41 | 54.41 | 999.99 | N/A | |
| 999 | 41 | 221442 | CLARKE, Callum | WMSC | 2001 | 55.1855.18 | 55.18 | DNF2 | DNF255.18 | 55.18 | 999.99 | N/A | |
| 999 | 52 | 6100405 | WALTERS, Ben | NATC | 2003 | 58.4358.43 | 58.43 | DNF2 | DNF258.43 | 58.43 | 999.99 | N/A | |
| 999 | 62 | 6100040 | BOEHM, Austin | OST | 2001 | A02.311:02.31 | 1:02.31 | DNF2 | DNF21:02.31 | 1:02.31 | 999.99 | N/A | |
| 999 | 64 | 6100401 | STANVICK, Rylan | SVR | 2003 | A00.581:00.58 | 1:00.58 | DNF2 | DNF21:00.58 | 1:00.58 | 999.99 | N/A | |
| 999 | 65 | 6533326 | VANDERHOEF, Ian | USA | 2003 | A01.431:01.43 | 1:01.43 | DNF2 | DNF21:01.43 | 1:01.43 | 999.99 | N/A | |
| 999 | 81 | 6100413 | SILLS SCHVARCZ, Jamie | AOA | 2003 | 59.3859.38 | 59.38 | DNF2 | DNF259.38 | 59.38 | 999.99 | N/A | |
| 999 | 32 | 6100387 | KERTESZ-KNIGHT, Jesse | BANFF | 2003 | 54.9754.97 | 54.97 | DSQ2 | DSQ254.97 | 54.97 | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 6.90
LISTS USED:
Nat /
FIS 9
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca