| Rank | Bib | Card | Competitor | Club | YOB | Time | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 107811 | PATTERSON, Soleil | REDMT | 1998 | 1:21.99 | 0.00 |
| 2 | 14 | 108448 | BENNETT, Emeline | WHIST | 2003 | 1:23.59 | 23.22 |
| 3 | 6 | 6537038 | GORSCH, Alyssa | BURKE | 2003 | 1:24.18 | 31.79 |
| 4 | 5 | 108258 | CARMICHAEL, Emma | BANFF | 2002 | 1:24.25 | 32.80 |
| 5 | 4 | 6537050 | KILLIAN, Katie | BURKE | 2003 | 1:24.29 | 33.38 |
| 6 | 11 | 108124 | BEXTON, Gemma | WHIST | 2001 | 1:24.48 | 36.14 |
| 7 | 8 | 108279 | SMITH, Rane | OST | 2002 | 1:25.27 | 47.61 |
| 8 | 2 | 108274 | EMERY, Alyssa | WHIST | 2002 | 1:25.45 | 50.22 |
| 9 | 15 | 108446 | APPLEGATH, Brynn | FERNIE | 2003 | 1:26.55 | 66.18 |
| 10 | 19 | 108436 | TIMMERMANN, Cydnie | BANFF | 2003 | 1:26.60 | 66.91 |
| 11 | 16 | 108449 | CROSS, Isabella | WHIST | 2003 | 1:26.87 | 70.83 |
| 12 | 17 | 108456 | KALUDJERCIC, Katarina | VST | 2003 | 1:27.50 | 79.97 |
| 13 | 9 | 6536860 | MORRIS, Madison | BURKE | 2002 | 1:27.68 | 82.58 |
| 13 | 18 | 108421 | GIBSON, Charlotte | PGEOR | 2003 | 1:27.68 | 82.58 |
| 15 | 13 | 108426 | KOBASIUK, Melinda | PGEOR | 2003 | 1:28.23 | 90.57 |
| 16 | 20 | 308307 | ENDO, Risa | WHIST | 2003 | 1:29.14 | 103.77 |
| 17 | 10 | 108310 | ASCHBACHER, Anika | REDMT | 2001 | 1:32.90 | 158.35 |
| 18 | 7 | 107793 | MCINTYRE, Hannah | WHIST | 1988 | 1:35.87 | 201.45 |
| 999 | 1 | 108259 | FERGUSON, Jessie | BANFF | 2002 | DNF | 999.99 |
| 999 | 3 | 108276 | JUMONVILLE, Freya | WHIST | 2002 | DNF | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca