Loaded @ 2026-04-20 20:10:48 PST
Alpine Results XML Loaded for: 5492 - 46 racers out of 66 classified

5492
ALBERTA CUP
Womens FIS 2 RUN GS on 2019-12-22
Panorama Mountain Resort / Host Club: TEAM PANORAMA  

Jury / Volunteers

TECHNICAL DELEGATE: GIBSON L. (CAN)
CHIEF OF RACE: GRAY J. (CAN)
REFEREE: IRWIN M. (CAN)
CHIEF OF COURSE: HUGHES S. (CAN)
RACE ADMIN: DICKSON J. (CAN)
CHIEF OF TIMING: DENNEY J. (CAN)

Technical Data

START ELEV.: 1555
FINISH ELEV.: 1235
VERTICAL: 320
HOMOLOGATION: 10318/11/11
APPLIED PENALTY: 40.6
CALC PENALTY: 40.60
F VALUE: 1010
COURSE SETTER: T. ZARSKI (CAN)
FORERUNNERS: Z. GRAY (CAN)
R. HUGHES (CAN)
J. BORDER (CAN)
# OF GATES: 42 / 40
START TIME: 9:50
WEATHER:
SNOW: HARD PACK
TEMP (start/finish): 1 / 1
START ELEV.: 1555
FINISH ELEV.: 1235
VERTICAL: 320
HOMOLOGATION: 10318/11/11
APPLIED PENALTY: 40.6
CALC PENALTY: 40.60
F VALUE: 1010
COURSE SETTER: D. KOEPKE (CAN)
FORERUNNERS: Z. GRAY (CAN)
R. HUGHES (CAN)
J. BORDER (CAN)
# OF GATES: 0 / 0
START TIME: 13:50
WEATHER:
SNOW: HARD PACK
TEMP (start/finish): 1 / 1
Rank Bib Card Competitor Club YOB Run1 Run1 Run2 Run2 Total Total RPoints RPoints
1 2 108077 GRAY, Cassidy AST 2001 1:00.51 1:00.51 1:06.71 1:06.71 2:07.22 2:07.22 0.00 0.00
2 13 107993 RENZONI, Ella BCST 2000 1:02.48 1:02.48 1:06.92 1:06.92 2:09.40 2:09.40 17.31 17.31
3 14 108082 SMART, Eleri WVSC 2001 1:02.35 1:02.35 1:07.13 1:07.13 2:09.48 2:09.48 17.94 17.94
4 45 108461 RICHARDSON, Britt BURKE 2003 1:03.22 1:03.22 1:07.19 1:07.19 2:10.41 2:10.41 25.33 25.33
5 25 107811 PATTERSON, Soleil UAA 1998 1:03.76 1:03.76 1:07.16 1:07.16 2:10.92 2:10.92 29.37 29.37
6 11 108095 ALEXANDER, Kiara AST 2001 1:03.80 1:03.80 1:07.36 1:07.36 2:11.16 2:11.16 31.28 31.28
7 15 108078 HILL, Alyssa AST 2001 1:02.59 1:02.59 1:09.09 1:09.09 2:11.68 2:11.68 35.41 35.41
8 16 108080 CUNNINGHAM, Haley PANO 2001 1:04.56 1:04.56 1:08.02 1:08.02 2:12.58 2:12.58 42.55 42.55
9 49 108427 LEBSACK, Makenna PANO 2003 1:04.59 1:04.59 1:08.10 1:08.10 2:12.69 2:12.69 43.43 43.43
10 5 197726 MARGUE, Chloe UAA 1996 1:05.51 1:05.51 1:07.28 1:07.28 2:12.79 2:12.79 44.22 44.22
11 62 108451 FYNN, Kaitlyn BURKE 2003 1:05.97 1:05.97 1:08.22 1:08.22 2:14.19 2:14.19 55.33 55.33
12 12 108086 LEBSACK, Avery PANO 2001 1:04.89 1:04.89 1:09.89 1:09.89 2:14.78 2:14.78 60.02 60.02
13 59 108419 DENNEY, Teagan PANO 2003 1:06.47 1:06.47 1:09.27 1:09.27 2:15.74 2:15.74 67.64 67.64
14 17 108089 MULDREW, Nellie NATC 2001 1:06.50 1:06.50 1:09.33 1:09.33 2:15.83 2:15.83 68.35 68.35
15 20 108124 BEXTON, Gemma WMSC 2001 1:06.51 1:06.51 1:09.54 1:09.54 2:16.05 2:16.05 70.10 70.10
16 37 6537039 GREENSLADE, Mackenzie USA 2003 1:07.42 1:07.42 1:09.05 1:09.05 2:16.47 2:16.47 73.44 73.44
17 18 108259 FERGUSON, Jessie BANFF 2002 1:06.75 1:06.75 1:10.18 1:10.18 2:16.93 2:16.93 77.09 77.09
18 54 108436 TIMMERMANN, Cydnie BANFF 2003 1:06.76 1:06.76 1:10.49 1:10.49 2:17.25 2:17.25 79.63 79.63
19 19 108126 WOOLLEY, Maja WMSC 2001 1:06.56 1:06.56 1:10.91 1:10.91 2:17.47 2:17.47 81.37 81.37
20 44 108433 SHEPHARD, Sarah PANO 2003 1:07.55 1:07.55 1:10.70 1:10.70 2:18.25 2:18.25 87.57 87.57
21 21 6536795 BOUCHARD, Alice USA 2002 1:07.68 1:07.68 1:10.58 1:10.58 2:18.26 2:18.26 87.65 87.65
22 24 108279 SMITH, Rane OST 2002 1:07.69 1:07.69 1:10.95 1:10.95 2:18.64 2:18.64 90.66 90.66
23 6 108258 CARMICHAEL, Emma BANFF 2002 1:06.25 1:06.25 1:12.49 1:12.49 2:18.74 2:18.74 91.46 91.46
24 39 6296053 FERRARA, Alice WMSC 2003 1:07.70 1:07.70 1:11.19 1:11.19 2:18.89 2:18.89 92.65 92.65
25 42 108445 THOMPSON, Kylie AOA 2003 1:09.13 1:09.13 1:10.71 1:10.71 2:19.84 2:19.84 100.19 100.19
26 26 108267 MCLAUGHLIN, Paige CARC 2002 1:08.66 1:08.66 1:11.21 1:11.21 2:19.87 2:19.87 100.43 100.43
27 46 108434 STEWART, Natalie AOA 2003 1:08.96 1:08.96 1:11.27 1:11.27 2:20.23 2:20.23 103.29 103.29
28 50 108421 GIBSON, Charlotte PGSC 2003 1:09.51 1:09.51 1:11.27 1:11.27 2:20.78 2:20.78 107.65 107.65
29 61 108430 MOLESKY, Anya BANFF 2003 1:10.32 1:10.32 1:13.36 1:13.36 2:23.68 2:23.68 130.68 130.68
30 27 108081 HAWKINS, Anna PANO 2001 1:09.73 1:09.73 1:13.99 1:13.99 2:23.72 2:23.72 130.99 130.99
31 58 108459 MCINNES, Fiona WMSC 2003 1:09.85 1:09.85 1:14.27 1:14.27 2:24.12 2:24.12 134.17 134.17
32 38 108456 KALUDJERCIC, Katarina VST 2003 1:10.05 1:10.05 1:14.36 1:14.36 2:24.41 2:24.41 136.47 136.47
33 40 108448 BENNETT, Emeline WMSC 2003 1:10.26 1:10.26 1:14.23 1:14.23 2:24.49 2:24.49 137.11 137.11
34 28 108088 MOORE, Laura NATC 2001 1:09.96 1:09.96 1:15.04 1:15.04 2:25.00 2:25.00 141.16 141.16
35 51 108449 CROSS, Isabella WMSC 2003 1:11.30 1:11.30 1:15.21 1:15.21 2:26.51 2:26.51 153.14 153.14
36 52 108457 KING, Abigail KZT 2003 1:12.60 1:12.60 1:15.31 1:15.31 2:27.91 2:27.91 164.26 164.26
37 30 108271 SCHREIDER, Tess PANO 2002 1:11.29 1:11.29 1:17.32 1:17.32 2:28.61 2:28.61 169.82 169.82
38 56 108462 ROBERTSON, Lauren WHTW 2003 1:13.64 1:13.64 1:18.27 1:18.27 2:31.91 2:31.91 196.01 196.01
39 63 308307 ENDO, Risa WMSC 2003 1:15.44 1:15.44 1:16.57 1:16.57 2:32.01 2:32.01 196.81 196.81
40 60 108446 APPLEGATH, Brynn KZT 2003 1:15.65 1:15.65 1:17.58 1:17.58 2:33.23 2:33.23 206.49 206.49
41 36 108464 WADEY, Julia LLSC 2003 1:14.29 1:14.29 1:21.53 1:21.53 2:35.82 2:35.82 227.06 227.06
42 34 108268 MOORE, Kaitlyn PANO 2002 1:15.00 1:15.00 1:21.41 1:21.41 2:36.41 2:36.41 231.74 231.74
43 55 108463 THEMENS, Mackenzie VST 2003 1:15.82 1:15.82 1:21.69 1:21.69 2:37.51 2:37.51 240.47 240.47
44 66 108417 BRULOTTE, Amelie PGSC 2003 1:18.73 1:18.73 1:23.55 1:23.55 2:42.28 2:42.28 278.34 278.34
45 43 108453 GUSHATY, Larissa SVR 2003 1:19.35 1:19.35 1:24.26 1:24.26 2:43.61 2:43.61 288.90 288.90
46 33 108272 WHITMORE, Lauren PANO 2002 1:22.59 1:22.59 1:24.34 1:24.34 2:46.93 2:46.93 315.26 315.26
10 108018 TIMMERMANN, Claire AST 2000 DNF DNF DNF N/A
9 107991 ALEXANDER, Ashleigh AST 2000 DNF DNF DNF N/A
3 108113 REHA, Mika Anne SQA 2001 DNF DNF DNF N/A
4 108262 GRAY, Jacquelyn PANO 2002 DNF DNF DNF N/A
22 108276 JUMONVILLE, Freya WMSC 2002 DNF DNF DNF N/A
23 6536906 HOWELL, Annika USA 2002 DNF DNF DNF N/A
31 108310 ASCHBACHER, Anika RMR 2001 DNF DNF DNF N/A
32 6536908 MELBY, Frances USA 2002 DNF DNF DNF N/A
65 108425 KISS, Cadence AOA 2003 DNF DNF DNF N/A
64 108426 KOBASIUK, Melinda PGSC 2003 DNF DNF DNF N/A
53 108444 SELLERY, Kate AOA 2003 DNF DNF DNF N/A
48 108422 GOSSELIN, Emma AOA 2003 DNF DNF DNF N/A
41 108465 WILDE, Petra LLSC 2003 DNF DNF DNF N/A
7 45436 GAUL, Sammie SLU 2001 1:09.83 1:09.83 DNF2 DNF2 1:09.83 N/A
29 108274 EMERY, Alyssa WMSC 2002 1:09.68 1:09.68 DNF2 DNF2 1:09.68 N/A
35 6537009 BENDA, Lucy USA 2002 1:20.80 1:20.80 DNF2 DNF2 1:20.80 N/A
47 108429 MACKNISH, Ella PANO 2003 1:17.83 1:17.83 DNF2 DNF2 1:17.83 N/A
8 6536648 RIDDELL, Lydia USA 2001 1:02.32 1:02.32 DSQ2 DSQ2 1:02.32 N/A
1 107951 VAN SOEST, Katrina BANFF 1999 1:01.72 1:01.72 DSQ2 DSQ2 1:01.72 N/A
57 225806 CLARKE, Holly WMSC 2003 1:12.75 1:12.75 DSQ2 DSQ2 1:12.75 N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 6.90
LISTS USED: Nat / FIS 9
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca