| Rank | Bib | Card | Competitor | Club | YOB | Time | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 43 | 6100052 | VAN SOEST, Gerrit | BCST | 2001 | 1:16.37 | 0.00 |
| 2 | 45 | 104891 | ATHANS, Marcus | BCST | 2000 | 1:17.29 | 14.34 |
| 3 | 31 | 6100065 | ROMANIN, Nathan | BCST | 2001 | 1:17.34 | 15.11 |
| 4 | 38 | 6100400 | SOLA, Heming | BCST | 2003 | 1:17.95 | 24.62 |
| 5 | 34 | 6100262 | TIMM, Dylan | BCST | 2002 | 1:18.39 | 31.48 |
| 6 | 42 | 6100038 | APPLEGATH, Liam | SPAC | 2001 | 1:18.57 | 34.28 |
| 7 | 41 | 6100421 | HARLEY, Hayden | WMSC | 2003 | 1:19.33 | 46.12 |
| 8 | 40 | 6100427 | SHORTER, Matthias | WMSC | 2003 | 1:20.32 | 61.55 |
| 9 | 37 | 221442 | CLARKE, Callum | WMSC | 2001 | 1:20.69 | 67.31 |
| 10 | 61 | 6100565 | BARNUM, Kaleb | KZT | 2004 | 1:20.97 | 71.68 |
| 11 | 44 | 6100430 | BURNS, Chase | WMSC | 2003 | 1:21.55 | 80.71 |
| 12 | 58 | 6100554 | STEVENS, Dylan | VST | 2004 | 1:21.84 | 85.23 |
| 13 | 51 | 6100555 | VANHOOREN, Liam | KZT | 2004 | 1:22.01 | 87.88 |
| 14 | 56 | 6100552 | CARTER, Ewan | KZT | 2004 | 1:22.15 | 90.06 |
| 15 | 60 | 6100559 | ROSS, Duncan | WMSC | 2004 | 1:22.17 | 90.38 |
| 16 | 54 | 6100562 | YOUNG, Oliver | OST | 2004 | 1:22.37 | 93.49 |
| 17 | 49 | 6100573 | KATRUSIAK, Nicholas | WMSC | 2004 | 1:22.47 | 95.05 |
| 18 | 57 | 6100578 | SCHWIRTLICH, Micah | SPAC | 2004 | 1:22.51 | 95.67 |
| 19 | 50 | 6100577 | CURRIE, Euan | SPAC | 2004 | 1:22.64 | 97.70 |
| 20 | 52 | 6100571 | GILBERT, Sascha | WMSC | 2004 | 1:23.50 | 111.10 |
| 21 | 32 | 6100428 | USHER, Adam | WMSC | 2003 | 1:23.66 | 113.59 |
| 22 | 35 | 6100229 | FRETENBURG, Nelson | VST | 2002 | 1:23.83 | 116.24 |
| 23 | 47 | 320505 | SONG, Seung Bin | VST | 2003 | 1:25.28 | 138.84 |
| 24 | 53 | 6100567 | CHRISTIE, Brett | KZT | 2004 | 1:25.44 | 141.33 |
| 25 | 59 | 6100553 | MACDOUGALL, Cole | VST | 2004 | 1:26.04 | 150.68 |
| 26 | 48 | 6100422 | HRISTOV, Alek | VST | 2003 | 1:26.84 | 163.14 |
| 999 | 62 | 102899 | OSBORNE-PARADIS, Manuel | BCST | 1984 | DNS | 999.99 |
| 999 | 46 | 6100045 | LEAMAN, Aaron | OST | 2001 | DNF | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca