| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 104710 | JORDAN, Asher | BCST | 1999 | 1:01.15 | 1:04.16 | 2:05.31 | 0.00 |
| 2 | 45 | 104891 | ATHANS, Marcus | BCST | 2000 | 1:01.76 | 1:04.30 | 2:06.06 | 6.05 |
| 3 | 38 | 6100400 | SOLA, Heming | BCST | 2003 | 1:01.84 | 1:04.37 | 2:06.21 | 7.25 |
| 4 | 34 | 6100262 | TIMM, Dylan | BCST | 2002 | 1:04.01 | 1:05.77 | 2:09.78 | 36.03 |
| 5 | 43 | 6100052 | VAN SOEST, Gerrit | BCST | 2001 | 1:03.58 | 1:06.62 | 2:10.20 | 39.41 |
| 6 | 58 | 6100554 | STEVENS, Dylan | VST | 2004 | 1:04.10 | 1:07.29 | 2:11.39 | 49.00 |
| 7 | 42 | 6100038 | APPLEGATH, Liam | SPAC | 2001 | 1:04.82 | 1:06.96 | 2:11.78 | 52.15 |
| 8 | 52 | 6100571 | GILBERT, Sascha | WMSC | 2004 | 1:05.33 | 1:06.65 | 2:11.98 | 53.76 |
| 9 | 35 | 6100229 | FRETENBURG, Nelson | VST | 2002 | 1:04.61 | 1:07.80 | 2:12.41 | 57.23 |
| 10 | 56 | 6100552 | CARTER, Ewan | KZT | 2004 | 1:05.78 | 1:07.04 | 2:12.82 | 60.53 |
| 11 | 57 | 6100578 | SCHWIRTLICH, Micah | SPAC | 2004 | 1:05.42 | 1:07.41 | 2:12.83 | 60.61 |
| 12 | 61 | 6100565 | BARNUM, Kaleb | KZT | 2004 | 1:05.99 | 1:07.00 | 2:12.99 | 61.90 |
| 13 | 54 | 6100562 | YOUNG, Oliver | OST | 2004 | 1:05.50 | 1:07.91 | 2:13.41 | 65.29 |
| 14 | 41 | 6100421 | HARLEY, Hayden | WMSC | 2003 | 1:05.57 | 1:09.03 | 2:14.60 | 74.88 |
| 15 | 46 | 6100045 | LEAMAN, Aaron | OST | 2001 | 1:07.29 | 1:08.77 | 2:16.06 | 86.65 |
| 16 | 48 | 6100422 | HRISTOV, Alek | VST | 2003 | 1:07.47 | 1:09.15 | 2:16.62 | 91.16 |
| 17 | 64 | 959600 | ABEDA, Shannon | WVSC | 1996 | 1:07.89 | 1:08.84 | 2:16.73 | 92.05 |
| 18 | 47 | 320505 | SONG, Seung Bin | VST | 2003 | 1:07.19 | 1:09.69 | 2:16.88 | 93.25 |
| 19 | 53 | 6100567 | CHRISTIE, Brett | KZT | 2004 | 1:07.75 | 1:09.27 | 2:17.02 | 94.38 |
| 20 | 59 | 6100553 | MACDOUGALL, Cole | VST | 2004 | 1:09.32 | 1:10.79 | 2:20.11 | 119.29 |
| 999 | 39 | 104804 | DONALD, Gavin | WVSC | 1999 | DNS | DNS | DNS | 999.99 |
| 999 | 31 | 6100065 | ROMANIN, Nathan | BCST | 2001 | DNF | DNF | DNF | 999.99 |
| 999 | 36 | 6100230 | JEPSEN, Curtis | WMSC | 2002 | DNF | DNF | DNF | 999.99 |
| 999 | 44 | 6100430 | BURNS, Chase | WMSC | 2003 | DNF | DNF | DNF | 999.99 |
| 999 | 50 | 6100577 | CURRIE, Euan | SPAC | 2004 | DNF | DNF | DNF | 999.99 |
| 999 | 60 | 6100559 | ROSS, Duncan | WMSC | 2004 | DNF | DNF | DNF | 999.99 |
| 999 | 49 | 6100573 | KATRUSIAK, Nicholas | WMSC | 2004 | DNF | DNF | DNF | 999.99 |
| 999 | 55 | 6100558 | ROHWER, Nate | SASQ | 2004 | DNF | DNF | DNF | 999.99 |
| 999 | 37 | 221442 | CLARKE, Callum | WMSC | 2001 | 1:06.58 | DNF2 | DNF2 | 999.99 |
| 999 | 40 | 6100427 | SHORTER, Matthias | WMSC | 2003 | 1:03.88 | DNF2 | DNF2 | 999.99 |
| 999 | 32 | 6100428 | USHER, Adam | WMSC | 2003 | 1:05.45 | DNF2 | DNF2 | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca