| Rank | Bib | Card | Competitor | Club | YOB | Rank1 | Run1 | Rank2 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 104710 | JORDAN, Asher | BCST | 1999 | 1 | 51.27 | 1 | 50.52 | 1:41.79 | 0.00 |
| 2 | 31 | 6100065 | ROMANIN, Nathan | BCST | 2001 | 2 | 51.85 | 1 | 50.52 | 1:42.37 | 4.16 |
| 3 | 38 | 6100400 | SOLA, Heming | BCST | 2003 | 3 | 52.63 | 3 | 50.76 | 1:43.39 | 11.47 |
| 4 | 34 | 6100262 | TIMM, Dylan | BCST | 2002 | 4 | 53.78 | 4 | 51.94 | 1:45.72 | 28.18 |
| 5 | 42 | 6100038 | APPLEGATH, Liam | SPAC | 2001 | 5 | 55.12 | 6 | 52.57 | 1:47.69 | 42.31 |
| 6 | 58 | 6100554 | STEVENS, Dylan | VST | 2004 | 7 | 56.26 | 8 | 53.93 | 1:50.19 | 60.24 |
| 7 | 50 | 6100577 | CURRIE, Euan | SPAC | 2004 | 12 | 58.71 | 5 | 52.50 | 1:51.21 | 67.56 |
| 8 | 54 | 6100562 | YOUNG, Oliver | OST | 2004 | 10 | 57.48 | 7 | 53.82 | 1:51.30 | 68.20 |
| 9 | 52 | 6100571 | GILBERT, Sascha | WMSC | 2004 | 9 | 57.24 | 10 | 55.55 | 1:52.79 | 78.89 |
| 10 | 61 | 6100565 | BARNUM, Kaleb | KZT | 2004 | 13 | 58.72 | 11 | 55.90 | 1:54.62 | 92.01 |
| 11 | 57 | 6100578 | SCHWIRTLICH, Micah | SPAC | 2004 | 15 | 1:00.50 | 9 | 54.64 | 1:55.14 | 95.74 |
| 12 | 36 | 6100230 | JEPSEN, Curtis | WMSC | 2002 | 14 | 1:00.07 | 14 | 58.24 | 1:58.31 | 118.48 |
| 13 | 49 | 6100573 | KATRUSIAK, Nicholas | WMSC | 2004 | 18 | 1:02.99 | 12 | 56.53 | 1:59.52 | 127.15 |
| 14 | 41 | 6100421 | HARLEY, Hayden | WMSC | 2003 | 16 | 1:01.13 | 15 | 58.75 | 1:59.88 | 129.73 |
| 15 | 53 | 6100567 | CHRISTIE, Brett | KZT | 2004 | 17 | 1:01.85 | 16 | 59.02 | 2:00.87 | 136.83 |
| 16 | 48 | 6100422 | HRISTOV, Alek | VST | 2003 | 18 | 1:02.99 | 13 | 57.92 | 2:00.91 | 137.12 |
| 17 | 35 | 6100229 | FRETENBURG, Nelson | VST | 2002 | 8 | 56.76 | 18 | 1:04.76 | 2:01.52 | 141.50 |
| 18 | 59 | 6100553 | MACDOUGALL, Cole | VST | 2004 | 20 | 1:04.31 | 17 | 1:00.22 | 2:04.53 | 163.08 |
| 999 | 51 | 6100555 | VANHOOREN, Liam | KZT | 2004 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 9 | 104804 | DONALD, Gavin | WVSC | 1999 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 45 | 104891 | ATHANS, Marcus | BCST | 2000 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 43 | 6100052 | VAN SOEST, Gerrit | BCST | 2001 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 37 | 221442 | CLARKE, Callum | WMSC | 2001 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 32 | 6100428 | USHER, Adam | WMSC | 2003 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 44 | 6100430 | BURNS, Chase | WMSC | 2003 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 47 | 320505 | SONG, Seung Bin | VST | 2003 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 60 | 6100559 | ROSS, Duncan | WMSC | 2004 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 55 | 6100558 | ROHWER, Nate | SASQ | 2004 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 56 | 6100552 | CARTER, Ewan | KZT | 2004 | 999 | DSQ | 999 | DSQ | DSQ | 999.99 |
| 999 | 40 | 6100427 | SHORTER, Matthias | WMSC | 2003 | 6 | 55.66 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 46 | 6100045 | LEAMAN, Aaron | OST | 2001 | 11 | 58.37 | 999 | DNF2 | DNF2 | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca