Loaded @ 2026-08-25 13:09:55 PST
Alpine Results XML Loaded for: REC21.0014 - 27 racers out of 28 classified

REC21.0014
DREADNAUGHT SPRING SERIES SG2
Mens FIS 1 RUN SG on 2021-03-31
Kimberley, Bc / Host Club: DREADNAUGHT SKI RACING  

Jury / Volunteers

TECHNICAL DELEGATE: GORD REESE (CAN)
CHIEF OF RACE: BRUCE HOLLIDAY (CAN)
REFEREE: JOHNNY CRICHTON (CAN)
ASSISTANTREFEREE: MORGAN PRIDY (CAN)
CHIEF OF COURSE: BEN COHEN (CAN)
RACE ADMIN: PHYLLIS KENNEDY (CAN)
CHIEF OF TIMING: CARSON DAMM (CAN)

Technical Data

START ELEV.: 1770
FINISH ELEV.: 1320
VERTICAL: 450
HOMOLOGATION: 12330/01/17
APPLIED PENALTY: 65.61
CALC PENALTY: 65.61
F VALUE: 1190
COURSE SETTER: TIMM, ROB (CAN)
FORERUNNERS: BRENTON, JASMINE (CAN)
PASULA, BRAYDEN (CAN)
RODGERS, TRISTAN (CAN)
BUCHAR, NELA (CAN)
NEILSON, MATAYA (CAN)
# OF GATES: 39 / 33
START TIME: 12:02
WEATHER:
SNOW: HARD-PACKED
TEMP (start/finish): -3 / -1
Rank Bib Card Competitor Club YOB Time Time RPoints RPoints
1 43 6100052 VAN SOEST, Gerrit BCST 2001 1 1:18.00 1:18.00 0.00 0.00
2 31 6100065 ROMANIN, Nathan BCST 2001 2 1:18.14 1:18.14 2.14 2.14
3 45 104891 ATHANS, Marcus BCST 2000 3 1:18.35 1:18.35 5.34 5.34
4 38 6100400 SOLA, Heming BCST 2003 4 1:19.58 1:19.58 24.11 24.11
5 34 6100262 TIMM, Dylan BCST 2002 5 1:19.65 1:19.65 25.17 25.17
6 42 6100038 APPLEGATH, Liam SPAC 2001 6 1:20.31 1:20.31 35.24 35.24
7 40 6100427 SHORTER, Matthias WMSC 2003 7 1:20.78 1:20.78 42.41 42.41
8 41 6100421 HARLEY, Hayden WMSC 2003 8 1:20.95 1:20.95 45.01 45.01
9 37 221442 CLARKE, Callum WMSC 2001 9 1:21.28 1:21.28 50.04 50.04
10 61 6100565 BARNUM, Kaleb KZT 2004 10 1:21.89 1:21.89 59.35 59.35
11 46 6100045 LEAMAN, Aaron OST 2001 11 1:22.05 1:22.05 61.79 61.79
12 58 6100554 STEVENS, Dylan VST 2004 12 1:22.24 1:22.24 64.69 64.69
13 32 6100428 USHER, Adam WMSC 2003 13 1:22.26 1:22.26 64.99 64.99
14 51 6100555 VANHOOREN, Liam KZT 2004 14 1:22.40 1:22.40 67.13 67.13
15 44 6100430 BURNS, Chase WMSC 2003 15 1:22.99 1:22.99 76.13 76.13
16 54 6100562 YOUNG, Oliver OST 2004 16 1:23.18 1:23.18 79.03 79.03
17 35 6100229 FRETENBURG, Nelson VST 2002 17 1:23.31 1:23.31 81.01 81.01
18 52 6100571 GILBERT, Sascha WMSC 2004 18 1:23.35 1:23.35 81.62 81.62
19 56 6100552 CARTER, Ewan KZT 2004 19 1:23.36 1:23.36 81.77 81.77
20 60 6100559 ROSS, Duncan WMSC 2004 20 1:23.44 1:23.44 82.99 82.99
21 49 6100573 KATRUSIAK, Nicholas WMSC 2004 21 1:23.51 1:23.51 84.06 84.06
22 50 6100577 CURRIE, Euan SPAC 2004 22 1:24.04 1:24.04 92.15 92.15
23 57 6100578 SCHWIRTLICH, Micah SPAC 2004 23 1:25.78 1:25.78 118.69 118.69
24 47 320505 SONG, Seung Bin VST 2003 24 1:25.84 1:25.84 119.61 119.61
25 53 6100567 CHRISTIE, Brett KZT 2004 25 1:26.19 1:26.19 124.95 124.95
26 48 6100422 HRISTOV, Alek VST 2003 26 1:26.58 1:26.58 130.90 130.90
27 59 6100553 MACDOUGALL, Cole VST 2004 27 1:26.76 1:26.76 133.65 133.65
62 102899 OSBORNE-PARADIS, Manuel BCST 1984 DNS N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 7.00
LISTS USED: Nat / FIS 18
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca