| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6100387 | KERTESZ-KNIGHT, Jesse | AST | 2003 | 56.95 | 57.05 | 1:54.00 | 0.00 |
| 2 | 2 | 6100015 | DUNN, Logan | AST | 2001 | 57.31 | 58.54 | 1:55.85 | 11.85 |
| 3 | 14 | 6100396 | NEYLAN, Benjamin | UOC | 2003 | 59.52 | 58.03 | 1:57.55 | 22.73 |
| 4 | 5 | 6100027 | DETS, Taras | UOC | 2001 | 1:00.56 | 57.49 | 1:58.05 | 25.93 |
| 5 | 12 | 6100662 | KERTESZ-KNIGHT, Jake | BANFF | 2005 | 59.76 | 58.72 | 1:58.48 | 28.69 |
| 6 | 23 | 6100679 | CAIS, Baptiste | LLSC | 2005 | 59.70 | 59.71 | 1:59.41 | 34.64 |
| 7 | 9 | 6100554 | STEVENS, Dylan | VST | 2004 | 59.63 | 1:00.24 | 1:59.87 | 37.59 |
| 8 | 19 | 6100644 | EDER, Graeme | VST | 2005 | 1:00.49 | 1:00.41 | 2:00.90 | 44.18 |
| 9 | 29 | 6100654 | SHORTER, Felix | WMSC | 2005 | 1:01.48 | 1:00.10 | 2:01.58 | 48.54 |
| 10 | 17 | 6100399 | SHEARS, Bredy | BANFF | 2003 | 1:01.26 | 1:01.55 | 2:02.81 | 56.41 |
| 11 | 32 | 6100583 | FRISON, Lachlan | SUNSH | 2004 | 1:02.23 | 1:01.46 | 2:03.69 | 62.05 |
| 12 | 21 | 6100045 | LEAMAN, Aaron | OST | 2001 | 1:02.28 | 1:02.05 | 2:04.33 | 66.15 |
| 13 | 24 | 6100552 | CARTER, Ewan | KZT | 2004 | 1:01.83 | 1:02.76 | 2:04.59 | 67.81 |
| 14 | 27 | 6100568 | COX, Nathan | PANO | 2004 | 1:03.72 | 1:01.43 | 2:05.15 | 71.40 |
| 15 | 38 | 6100645 | FISCHER, Noah | VST | 2005 | 1:03.64 | 1:02.55 | 2:06.19 | 78.06 |
| 16 | 50 | 6100657 | BOYD, Dylan | WMSC | 2005 | 1:03.82 | 1:03.33 | 2:07.15 | 84.21 |
| 17 | 39 | 6100655 | SMITH, Rowan | OST | 2005 | 1:03.61 | 1:03.56 | 2:07.17 | 84.33 |
| 18 | 28 | 6301882 | TAZAWA, Yuki | WMSC | 2005 | 1:05.52 | 1:02.84 | 2:08.36 | 91.95 |
| 19 | 36 | 6100678 | BOONSTRA, Corbett | PANO | 2005 | 1:05.64 | 1:02.82 | 2:08.46 | 92.59 |
| 20 | 42 | 6100650 | KOLES, Emmett | KZT | 2005 | 1:04.81 | 1:03.87 | 2:08.68 | 94.00 |
| 21 | 37 | 6100567 | CHRISTIE, Brett | KZT | 2004 | 1:07.18 | 1:04.62 | 2:11.80 | 113.98 |
| 22 | 48 | 6100658 | ELLIOTT, Dayne | KAT | 2002 | 1:10.93 | 1:09.43 | 2:20.36 | 168.80 |
| 999 | 6 | 6100013 | CARRUTHERS, Caeden | AST | 2001 | DNF | DNF | DNF | 999.99 |
| 999 | 15 | 6100246 | ROYZ, Julian | UOC | 2002 | DNF | DNF | DNF | 999.99 |
| 999 | 3 | 6100571 | GILBERT, Sascha | WMSC | 2004 | DNF | DNF | DNF | 999.99 |
| 999 | 4 | 6100555 | VANHOOREN, Liam | KZT | 2004 | DNF | DNF | DNF | 999.99 |
| 999 | 16 | 6100431 | WALLACE, Ben | AST | 2003 | DNF | DNF | DNF | 999.99 |
| 999 | 18 | 6100562 | YOUNG, Oliver | OST | 2004 | DNF | DNF | DNF | 999.99 |
| 999 | 20 | 6100428 | USHER, Adam | WMSC | 2003 | DNF | DNF | DNF | 999.99 |
| 999 | 22 | 10000124 | TORRISI, Alberto | VST | 2004 | DNF | DNF | DNF | 999.99 |
| 999 | 26 | 6100074 | LARICE, Brando | UOC | 2001 | DNF | DNF | DNF | 999.99 |
| 999 | 30 | 6100686 | HUGHES, Ryan | PANO | 2005 | DNF | DNF | DNF | 999.99 |
| 999 | 31 | 6100705 | CHRISTOFFERSSON, Pele | SUNSH | 2005 | DNF | DNF | DNF | 999.99 |
| 999 | 33 | 6100661 | HEARD, Owen | BANFF | 2005 | DNF | DNF | DNF | 999.99 |
| 999 | 40 | 6100642 | CASHIN, Finley | OST | 2005 | DNF | DNF | DNF | 999.99 |
| 999 | 43 | 6100666 | WALDRUM, Alec | WMSC | 2005 | DNF | DNF | DNF | 999.99 |
| 999 | 44 | 6100663 | RITTER, Carson | LLSC | 2005 | DNF | DNF | DNF | 999.99 |
| 999 | 45 | 6100696 | MIKKELSEN, Nicolas | WMSC | 2005 | DNF | DNF | DNF | 999.99 |
| 999 | 46 | 6100648 | ITO, Takoda | OST | 2005 | DNF | DNF | DNF | 999.99 |
| 999 | 51 | 6100660 | HAMM, Marcus | RMR | 2005 | DNF | DNF | DNF | 999.99 |
| 999 | 49 | 6100685 | HOUVENAEGHEL, Jackson | PANO | 2005 | DNF | DNF | DNF | 999.99 |
| 999 | 47 | 6100646 | FUSSELL, Easton | VST | 2005 | DSQ | DSQ | DSQ | 999.99 |
| 999 | 10 | 104914 | MITTERTREINER, Devin | UOC | 2000 | 57.71 | DNF2 | DNF2 | 999.99 |
| 999 | 13 | 6100019 | MOLESKY, Daniel | AST | 2001 | 58.44 | DNF2 | DNF2 | 999.99 |
| 999 | 1 | 6100586 | SYLVESTRE, Nathaniel | SUNSH | 2004 | 59.94 | DNF2 | DNF2 | 999.99 |
| 999 | 7 | 6100582 | BROOKS, Caleb | LLSC | 2004 | 59.00 | DNF2 | DNF2 | 999.99 |
| 999 | 25 | 6100381 | CUNNINGHAM, Owen | PANO | 2003 | 1:02.48 | DNF2 | DNF2 | 999.99 |
| 999 | 34 | 6100553 | MACDOUGALL, Cole | VST | 2004 | 1:03.87 | DNF2 | DNF2 | 999.99 |
| 999 | 35 | 492548 | DOLADO CASTILLO, Ivan | WMSC | 2005 | 1:03.59 | DNF2 | DNF2 | 999.99 |
| 999 | 41 | 6100651 | MAGEE, Blair | KZT | 2005 | 1:05.90 | DNF2 | DNF2 | 999.99 |
| 999 | 11 | 6100565 | BARNUM, Kaleb | KZT | 2004 | 1:00.55 | DSQ2 | DSQ2 | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca