CODEX: REC22.0309
Rank Bib Card Competitor Club YOB Rank1 Run1 Rank2 Run2 Total RPoints
1 4 104710 JORDAN, Asher CAST 1999 2 1:06.48 6 1:07.76 2:14.24 0.00
2 6 104529 MULLIGAN, Sam CAST 1997 3 1:06.66 4 1:07.63 2:14.29 0.38
3 5 103729 READ, Erik CAST 1991 6 1:07.37 1 1:07.06 2:14.43 1.43
4 7 104577 ALKIER, Justin CAST 1998 4 1:07.25 2 1:07.53 2:14.78 4.06
5 14 104468 READ, Jeffrey CAST 1997 5 1:07.28 5 1:07.70 2:14.98 5.57
6 3 104697 WALLACE, Liam CAST 1999 1 1:06.42 18 1:08.86 2:15.28 7.82
7 12 104885 CASSELMAN, Jamie ASTM 2000 11 1:07.98 3 1:07.61 2:15.59 10.16
8 2 54593 RONNER, Jan UOAA 2000 8 1:07.57 13 1:08.35 2:15.92 12.64
9 11 6100231 JORDAN, Tait BCST 2002 9 1:07.81 10 1:08.19 2:16.00 13.24
10 8 6100065 ROMANIN, Nathan BCST 2001 10 1:07.94 10 1:08.19 2:16.13 14.22
10 1 6100400 SOLA, Heming BCST 2003 12 1:08.19 8 1:07.94 2:16.13 14.22
12 17 6100408 BLANDFORD, Kyle OSTM 2003 13 1:08.41 9 1:08.05 2:16.46 16.70
13 10 103865 PHILP, Trevor CAST 1992 7 1:07.56 23 1:09.20 2:16.76 18.96
14 21 6100387 KERTESZ-KNIGHT, Jesse ASTM 2003 15 1:09.16 7 1:07.90 2:17.06 21.22
15 16 6100013 CARRUTHERS, Caeden ASTM 2001 14 1:09.05 12 1:08.24 2:17.29 22.95
16 13 104891 ATHANS, Marcus BCST 2000 18 1:09.31 14 1:08.40 2:17.71 26.11
17 15 6532947 EID, Hunter UOAA 2001 15 1:09.16 20 1:09.06 2:18.22 29.94
18 24 6100262 TIMM, Dylan BCST 2002 19 1:09.56 17 1:08.77 2:18.33 30.77
19 9 6532802 BAMBER, Moro UOAA 2001 15 1:09.16 25 1:09.38 2:18.54 32.35
20 18 6100076 TEMERTZOGLOU, Zachary OSTM 2001 20 1:09.85 21 1:09.13 2:18.98 35.66
21 30 6100027 DETS, Taras UOC 2001 22 1:10.27 16 1:08.72 2:18.99 35.74
22 22 6100015 DUNN, Logan ASTM 2001 21 1:10.12 24 1:09.29 2:19.41 38.90
22 34 6100399 SHEARS, Bredy BANFF 2003 30 1:10.71 15 1:08.70 2:19.41 38.90
24 29 104609 RODGERS, Tristan CPAST 1998 28 1:10.65 19 1:08.91 2:19.56 40.03
25 25 6100560 THOMPSON, Gered NATC 2004 26 1:10.52 22 1:09.18 2:19.70 41.08
26 36 6100019 MOLESKY, Daniel ASTM 2001 27 1:10.59 25 1:09.38 2:19.97 43.11
27 41 492497 VALLE PLUJA, Pau NSA 2004 29 1:10.66 28 1:09.61 2:20.27 45.37
28 27 6100582 BROOKS, Caleb LLSC 2004 31 1:10.75 27 1:09.60 2:20.35 45.97
29 31 6100571 GILBERT, Sascha WMSC 2004 25 1:10.41 29 1:10.06 2:20.47 46.87
30 20 6100664 STEED, William BANFF 2005 32 1:10.78 30 1:10.21 2:20.99 50.79
31 28 6100052 VAN SOEST, Gerrit BCST 2001 34 1:11.15 31 1:10.43 2:21.58 55.22
32 47 6100564 BINLEY-EWING, Thomas NATC 2004 33 1:11.12 34 1:10.85 2:21.97 58.16
33 74 6100667 KOMETZ, Aidan NATC 2005 38 1:11.80 32 1:10.47 2:22.27 60.42
34 45 6533897 KITT, Aksel USA 2005 36 1:11.38 38 1:11.36 2:22.74 63.95
35 40 6100554 STEVENS, Dylan VST 2004 37 1:11.71 37 1:11.22 2:22.93 65.38
36 62 6533917 KLING, Henry USA 2005 45 1:12.21 33 1:10.82 2:23.03 66.13
37 48 6533596 FARWIG, Jake USA 2004 46 1:12.41 35 1:11.04 2:23.45 69.29
38 52 360054 KEGHIAN, Joachim NSA 2003 42 1:12.03 39 1:11.46 2:23.49 69.60
39 39 6100566 BUCKRELL, Jayden SOD 2004 40 1:11.93 40 1:11.73 2:23.66 70.87
40 50 6100562 YOUNG, Oliver OST 2004 48 1:12.53 36 1:11.16 2:23.69 71.10
41 44 6100552 CARTER, Ewan KZT 2004 43 1:12.08 44 1:11.82 2:23.90 72.68
42 49 6100428 USHER, Adam WMSC 2003 44 1:12.18 43 1:11.78 2:23.96 73.13
43 37 6533905 WELLS, Peyton USA 2005 47 1:12.49 41 1:11.77 2:24.26 75.39
44 63 6100692 METCALFE, Ryder NSA 2005 49 1:12.64 41 1:11.77 2:24.41 76.52
45 23 6100709 BARTHOLOMEW, Colton SOD 2005 39 1:11.86 47 1:13.08 2:24.94 80.51
46 46 6100038 APPLEGATH, Liam SPAC 2001 53 1:13.95 45 1:12.24 2:26.19 89.91
47 59 6533717 ULLRICH, Soren USA 2005 50 1:13.28 48 1:13.10 2:26.38 91.34
48 70 6100705 CHRISTOFFERSSON, Pele SUNSH 2005 55 1:14.05 46 1:12.54 2:26.59 92.92
49 67 6100654 SHORTER, Felix WMSC 2005 51 1:13.44 50 1:13.22 2:26.66 93.45
50 68 10000124 TORRISI, Alberto VST 2004 56 1:14.06 49 1:13.13 2:27.19 97.43
51 61 6100669 PETERSON, Hunter NATC 2005 52 1:13.65 56 1:14.01 2:27.66 100.97
52 88 6100657 BOYD, Dylan WMSC 2005 57 1:14.29 53 1:13.73 2:28.02 103.68
53 73 6301882 TAZAWA, Yuki WMSC 2005 54 1:13.98 57 1:14.09 2:28.07 104.05
54 78 6100568 COX, Nathan PANO 2004 61 1:14.92 51 1:13.29 2:28.21 105.11
55 86 6100678 BOONSTRA, Corbett PANO 2005 60 1:14.72 55 1:13.96 2:28.68 108.64
56 83 6100567 CHRISTIE, Brett KZT 2004 65 1:15.36 52 1:13.37 2:28.73 109.02
57 87 6100572 ISBESTER, Isaac NSA 2004 63 1:15.02 59 1:14.56 2:29.58 115.42
58 66 6100381 CUNNINGHAM, Owen PANO 2003 59 1:14.69 62 1:14.91 2:29.60 115.57
59 80 320505 SONG, Seung Bin VST 2003 66 1:15.76 54 1:13.89 2:29.65 115.94
60 64 6100045 LEAMAN, Aaron OST 2001 64 1:15.07 60 1:14.61 2:29.68 116.17
61 92 6100655 SMITH, Rowan OST 2005 69 1:16.22 58 1:14.44 2:30.66 123.54
62 85 492548 DOLADO CASTILLO, Ivan WMSC 2005 67 1:15.88 61 1:14.86 2:30.74 124.14
63 97 6100746 WILSON, Max NSA 2005 70 1:16.69 64 1:15.11 2:31.80 132.12
64 69 6100686 HUGHES, Ryan PANO 2005 68 1:16.20 67 1:15.77 2:31.97 133.40
65 95 6100653 SHEA, Jasper WMSC 2005 71 1:16.73 65 1:15.48 2:32.21 135.20
66 94 6100553 MACDOUGALL, Cole VST 2004 73 1:17.29 63 1:15.00 2:32.29 135.81
67 84 6100583 FRISON, Lachlan SUNSH 2004 72 1:17.17 66 1:15.70 2:32.87 140.17
68 89 6100661 HEARD, Owen BANFF 2005 75 1:17.58 68 1:16.38 2:33.96 148.37
69 100 6100648 ITO, Takoda OST 2005 76 1:17.95 71 1:17.07 2:35.02 156.35
70 99 6100710 HYNDS, Noah SUNSH 2005 79 1:18.99 69 1:16.41 2:35.40 159.20
71 102 6100663 RITTER, Carson LLSC 2005 78 1:18.70 70 1:17.02 2:35.72 161.61
72 91 6100563 GODDARD, Cody NATC 2004 80 1:19.87 73 1:19.63 2:39.50 190.05
73 103 6100685 HOUVENAEGHEL, Jackson PANO 2005 81 1:20.26 72 1:19.43 2:39.69 191.48
74 106 958811 LEE, Sze Chun Matthew NSA 2004 82 1:24.51 74 1:22.78 2:47.29 248.66
105 6100658 ELLIOTT, Dayne KAT 2002 DNS DNS DNS
26 6100570 FOOTE, Jacob SOD 2004 DNF DNF DNF
32 6100396 NEYLAN, Benjamin UOC 2003 DNF DNF DNF
33 6532946 RUSIS, Andrew USA 2001 DNF DNF DNF
35 6100246 ROYZ, Julian UOC 2002 DNF DNF DNF
38 6100662 KERTESZ-KNIGHT, Jake BANFF 2005 DNF DNF DNF
42 6100586 SYLVESTRE, Nathaniel SUNSH 2004 DNF DNF DNF
43 492443 PONS, Lucas NSA 2003 DNF DNF DNF
53 6100690 LUXTON, Jack NSA 2005 DNF DNF DNF
54 6100644 EDER, Graeme VST 2005 DNF DNF DNF
56 6100388 KRESS, Colin OSTM 2003 DNF DNF DNF
57 6100693 ROCKANDEL, Jake NSA 2005 DNF DNF DNF
60 6100431 WALLACE, Ben ASTM 2003 DNF DNF DNF
65 6100414 BAMBROUGH, David SOD 2003 DNF DNF DNF
71 6100555 VANHOOREN, Liam KZT 2004 DNF DNF DNF
72 6100415 JEDRZEJEWSKI, Aleks NSA 2003 DNF DNF DNF
76 6100401 STANVICK, Rylan BANFF 2003 DNF DNF DNF
77 6100656 ACTON, Sydney SOD 2005 DNF DNF DNF
79 6100688 LEONE, Beau NSA 2005 DNF DNF DNF
90 6100074 LARICE, Brando UOC 2001 DNF DNF DNF
93 6100642 CASHIN, Finley OST 2005 DNF DNF DNF
96 6100660 HAMM, Marcus RMR 2005 DNF DNF DNF
98 6100650 KOLES, Emmett KZT 2005 DNF DNF DNF
104 6100646 FUSSELL, Easton VST 2005 DNF DNF DNF
107 221619 JOHNSTONE, Dylan GBR 2005 DNF DNF DNF
19 104914 MITTERTREINER, Devin UOC 2000 24 1:10.32 DNF2 DNF2
51 6100405 WALTERS, Ben NATC 2003 35 1:11.37 DNF2 DNF2
55 6100577 CURRIE, Euan SPAC 2004 23 1:10.31 DNF2 DNF2
58 6100679 CAIS, Baptiste LLSC 2005 41 1:11.99 DNF2 DNF2
75 6100666 WALDRUM, Alec WMSC 2005 58 1:14.34 DNF2 DNF2
81 6100620 TAPIERO, Daniel NSA 2004 62 1:14.95 DNF2 DNF2
82 6100665 THOMAS, Jack WMSC 2005 77 1:18.23 DNF2 DNF2
101 6100696 MIKKELSEN, Nicolas WMSC 2005 74 1:17.47 DNF2 DNF2

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca