Loaded @ 2026-05-30 08:20:55 PST
Alpine Results XML Loaded for: REC22.5308 - 83 racers out of 89 classified

REC22.5308
BC CUP SPRING SERIES
Womens NC 1 RUN SG on 2022-04-05
Panorama Mountain Resort / Host Club: WINDERMERE VALLEY SKI CLUB  

Jury / Volunteers

TECHNICAL DELEGATE: B. LASHLEY (FIS)
CHIEF OF RACE: J. BREWINGTON (CAN)
REFEREE: S MCCADAM (USA)
ASSISTANTREFEREE: M. KERTESZ (FIS)
CHIEF OF COURSE: B. LARKIN (CAN)
RACE ADMIN: J. DICKSON (CAN)
CHIEF OF TIMING: K. DUBINSKY (CAN)

Technical Data

START ELEV.: 1555
FINISH ELEV.: 1205
VERTICAL: 350
HOMOLOGATION: 12769/03/18
APPLIED PENALTY: 58.23
CALC PENALTY: 58.23
F VALUE: 1190
COURSE SETTER: NECESANEK, M. (CAN)
FORERUNNERS: MCCLINTOCK, J. (CAN)
# OF GATES: 27 / 25
START TIME: 13:20
WEATHER:
SNOW: FIRM HARD PACKED
TEMP (start/finish): -2 / -2
Rank Bib Card Competitor Club YOB Time Time RPoints RPoints
1 8 107951 VAN SOEST, Katrina BANFF 1999 1 54.08 54.08 0.00 0.00
2 6 108077 GRAY, Cassidy ASTW 2001 2 54.18 54.18 2.20 2.20
3 4 108461 RICHARDSON, Britt ASTW 2003 3 54.52 54.52 9.68 9.68
4 7 108451 FYNN, Kaitlyn ASTW 2003 4 54.96 54.96 19.36 19.36
5 29 108539 PLAVSIC, Mila VST 2004 5 55.59 55.59 33.23 33.23
6 11 108427 LEBSACK, Makenna ASTW 2003 6 56.05 56.05 43.35 43.35
7 10 6537039 GREENSLADE, Mackenzie USA 2003 7 56.25 56.25 47.75 47.75
8 16 108567 LORIMER, Talyn SPAC 2004 8 56.26 56.26 47.97 47.97
9 9 108436 TIMMERMANN, Cydnie ASTW 2003 9 56.28 56.28 48.41 48.41
9 12 6537247 BUTZLAFF, Campbell USA 2004 9 56.28 56.28 48.41 48.41
11 5 108086 LEBSACK, Avery ASTW 2001 11 56.32 56.32 49.29 49.29
12 19 107991 ALEXANDER, Ashleigh UOAA 2000 12 56.43 56.43 51.71 51.71
13 1 108564 SHEPHERD, Skylar PANO 2004 13 56.70 56.70 57.65 57.65
14 14 6537590 KAIMAKTCHIEV, Elena USA 2005 14 56.77 56.77 59.19 59.19
15 17 108546 BUEHRER, Julia PANO 2004 15 56.88 56.88 61.61 61.61
16 64 108699 CLARK, Elli SOD 2005 16 56.94 56.94 62.93 62.93
17 23 108549 CULIG, Julia PANO 2004 17 57.16 57.16 67.77 67.77
18 30 108421 GIBSON, Charlotte OST 2003 18 57.18 57.18 68.21 68.21
19 3 108124 BEXTON, Gemma UOC 2001 19 57.24 57.24 69.53 69.53
20 15 108555 GRAY, Zoe PANO 2004 20 57.33 57.33 71.51 71.51
21 13 108630 LITTLE, Shayna OST 2005 21 57.36 57.36 72.17 72.17
22 20 108642 GIESBRECHT, Kendra BANFF 2005 22 57.47 57.47 74.60 74.60
23 35 108556 HARVEY, Marisol NATC 2004 23 57.71 57.71 79.88 79.88
24 26 108618 ATTALLA, Joy KZT 2005 24 57.73 57.73 80.32 80.32
25 24 108696 VOGEL, Eva NATC 2005 25 57.81 57.81 82.08 82.08
26 28 108637 TIMM, Jessica KZT 2005 26 57.99 57.99 86.04 86.04
26 89 108612 PODIVINSKY, Olivia SOD 2004 26 57.99 57.99 86.04 86.04
28 18 108541 LANG, Polly NATC 2004 28 58.05 58.05 87.36 87.36
28 38 6537529 DAVIS, Piper USA 2005 28 58.05 58.05 87.36 87.36
30 25 108627 HUSKEN, Erin WMSC 2005 30 58.11 58.11 88.68 88.68
31 43 108683 SIDJAK, Nora PANO 2005 31 58.27 58.27 92.20 92.20
32 49 6537334 BUXTON, Madelyn BBTS 2004 32 58.46 58.46 96.38 96.38
33 27 108652 SMITH, Jacqueline WMSC 2005 33 58.48 58.48 96.82 96.82
34 39 108624 FLEMING, Anna KZT 2005 34 58.51 58.51 97.48 97.48
35 21 108638 BEXTON, Isabelle WMSC 2005 35 58.58 58.58 99.02 99.02
36 40 108542 MILLS, Ella OST 2004 36 58.64 58.64 100.34 100.34
37 75 108635 SLATER, Taylor VST 2004 37 59.03 59.03 108.92 108.92
38 32 108575 LAWSON, Chloe SUNSH 2004 38 59.06 59.06 109.58 109.58
38 33 108678 SMITH, Katie LLSC 2005 38 59.06 59.06 109.58 109.58
40 37 108653 TELLEZ, Ana-maria BANFF 2005 40 59.08 59.08 110.02 110.02
41 78 108674 DONNELLY, Madison NSA 2005 41 59.13 59.13 111.12 111.12
42 34 108446 APPLEGATH, Brynn SPAC 2003 42 59.19 59.19 112.44 112.44
43 52 6537550 HAVRDA, Casey BBTS 2005 43 59.23 59.23 113.32 113.32
44 83 108557 HAWTIN, Elle NSA 2004 44 59.26 59.26 113.98 113.98
44 65 108654 WALL, Gabby SOD 2005 44 59.26 59.26 113.98 113.98
46 47 108650 PARCHEWSKY, Deavyn BANFF 2005 46 59.31 59.31 115.08 115.08
47 85 6537031 DUNHAM, Anna BBTS 2003 47 59.38 59.38 116.62 116.62
48 42 108643 HOLMES, Ries WMSC 2005 48 59.39 59.39 116.84 116.84
49 88 108558 HILLIER, Kyra SOD 2004 49 59.72 59.72 124.11 124.11
50 73 108682 ROBERTSON, Coco NSA 2005 50 59.77 59.77 125.21 125.21
51 62 108655 WAYLAND, Lauren SOD 2005 51 59.95 59.95 129.17 129.17
52 57 108619 BLASER, Sienna OST 2005 52 1:00.02 1:00.02 130.71 130.71
53 84 108552 DRAKE, Adriana SOD 2004 53 1:00.13 1:00.13 133.13 133.13
54 68 108641 BUCHAR, Nela KAT 2004 54 1:00.27 1:00.27 136.21 136.21
55 50 6537587 FORBES, Coral USA 2005 55 1:00.36 1:00.36 138.19 138.19
56 87 108550 DENOMME, Abigail NSA 2004 56 1:00.64 1:00.64 144.35 144.35
57 86 108684 BROCK, Taylor NSA 2005 57 1:00.89 1:00.89 149.85 149.85
58 76 108553 FREYKE, Jessica SOD 2004 58 1:01.01 1:01.01 152.49 152.49
59 45 108659 HEISZ, Jamie NATC 2005 59 1:01.08 1:01.08 154.03 154.03
60 74 108665 WILLIAMS, Lauren VSC 2005 60 1:01.13 1:01.13 155.13 155.13
60 70 108669 OLSEN, Natasha NSA 2005 60 1:01.13 1:01.13 155.13 155.13
62 31 108676 HEINEMANN, Isabella PANO 2005 62 1:01.35 1:01.35 159.97 159.97
63 51 108623 DENTON, Emma VST 2005 63 1:01.41 1:01.41 161.29 161.29
64 58 6537596 GORDON, Taylor BBTS 2005 64 1:01.53 1:01.53 163.93 163.93
65 72 108677 JANKOVIC, Siena PANO 2005 65 1:01.68 1:01.68 167.23 167.23
66 56 108681 RADUY, Bria PANO 2005 66 1:01.86 1:01.86 171.19 171.19
67 46 108657 COPPING, Katyanna NATC 2005 67 1:02.33 1:02.33 181.54 181.54
68 66 108680 PARK, Claire NSA 2005 68 1:02.37 1:02.37 182.42 182.42
69 59 6536803 DUNHAM, Ellie BBTS 2002 69 1:02.40 1:02.40 183.08 183.08
70 82 108578 SOTIRIADIS, Alexis NSA 2004 70 1:02.52 1:02.52 185.72 185.72
71 61 108639 BRENTON, Jasmine KAT 2005 71 1:02.65 1:02.65 188.58 188.58
72 60 108663 FUX, Natalie VSC 2005 72 1:02.93 1:02.93 194.74 194.74
73 77 108689 MICHELI, Madeline NSA 2005 73 1:03.09 1:03.09 198.26 198.26
74 80 108609 WILEY, Rachel GLAC 2004 74 1:03.13 1:03.13 199.14 199.14
75 44 108633 RAYMOND, Molly OST 2005 75 1:03.16 1:03.16 199.80 199.80
76 67 108636 THEMENS, Kelsey VST 2005 76 1:03.78 1:03.78 213.44 213.44
77 69 108622 COFFYNE, Ann KZT 2005 77 1:04.52 1:04.52 229.73 229.73
78 71 108690 PRIBOJ, Emerson NSA 2005 78 1:04.99 1:04.99 240.07 240.07
79 81 108648 NELSON, Mataya KAT 2005 79 1:05.09 1:05.09 242.27 242.27
80 55 108631 MCFARLANE, Niya KZT 2005 80 1:05.10 1:05.10 242.49 242.49
81 53 108647 NELSON, Julia SUNSH 2005 81 1:05.76 1:05.76 257.01 257.01
82 79 108649 OGRADY, Aquinna KAT 2005 82 1:06.10 1:06.10 264.49 264.49
83 63 108628 JAAGER, Addie VST 2005 83 1:06.31 1:06.31 269.11 269.11
36 108568 BALKWILL, Abigail LLSC 2004 DNS N/A
54 108644 HURST, Chloe SPAC 2005 DNS N/A
2 108279 SMITH, Rane UOC 2002 DNF N/A
22 108629 KAUFMANN, Ella WMSC 2005 DNF N/A
41 108673 DELORME, Abbygail PANO 2005 DNF N/A
48 108277 KOPER, Lauren BLKDG 2002 DNF N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.01
LISTS USED: Nat / FIS 19
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca