| TECHNICAL DELEGATE: | Markus Walser (CAN) |
| CHIEF OF RACE: | Bruce Holliday (CAN) |
| REFEREE: | Dustin Koepke (CAN) |
| CHIEF OF COURSE: | Dwayne Clarke (CAN) |
| RACE ADMIN: | Phyllis Kennedy (CAN) |
| CHIEF OF TIMING: | Carson Damm (CAN) |
| START ELEV.: | 1500 |
| FINISH ELEV.: | 1340 |
| VERTICAL: | 160 |
| HOMOLOGATION: | 11408/10/14 |
| APPLIED PENALTY: | 62.38 |
| CALC PENALTY: | 62.38 |
| F VALUE: | 730 |
| COURSE SETTER: | Schwenck, Eric (CAN) |
| FORERUNNERS: | BLAIR, JON (CAN) CHRISTIE, GARRETT (CAN) WELCH, SILAS (CAN) BETTCHER, KERRAN (CAN) |
| # OF GATES: | 57 / 56 |
| START TIME: | 17:23 |
| WEATHER: | |
| SNOW: | SOFT OVER HARD |
| TEMP (start/finish): | -3 / -3 |
| START ELEV.: | 1500 |
| FINISH ELEV.: | 1340 |
| VERTICAL: | 160 |
| HOMOLOGATION: | 11408/10/14 |
| APPLIED PENALTY: | 62.38 |
| CALC PENALTY: | 62.38 |
| F VALUE: | 730 |
| COURSE SETTER: | Patterson, Luke (CAN) |
| FORERUNNERS: | BLAIR, JON (CAN) CHRISTIE, GARRETT (CAN) WELCH, SILAS (CAN) BETTCHER, KERRAN (CAN) |
| # OF GATES: | 57 / 56 |
| START TIME: | 19:30 |
| WEATHER: | |
| SNOW: | SOFT OVER HARD |
| TEMP (start/finish): | -3 / -3 |
| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run1 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 6100571 | GILBERT, Sascha | BCST | 2004 | 47.3047.30 | 47.30 | 49.1549.15 | 49.15 | A36.451:36.45 | 1:36.45 | 00000.00 0.00 | 0.00 |
| 2 | 8 | 6100560 | THOMPSON, Gered | AAST | 2004 | 48.6048.60 | 48.60 | 49.7149.71 | 49.71 | A38.311:38.31 | 1:38.31 | 00014.08 14.08 | 14.08 |
| 3 | 6 | 6100679 | CAIS, Baptiste | LKLSE | 2005 | 48.7348.73 | 48.73 | 50.7550.75 | 50.75 | A39.481:39.48 | 1:39.48 | 00022.93 22.93 | 22.93 |
| 4 | 10 | 6100644 | EDER, Graeme | BCST | 2005 | 49.5949.59 | 49.59 | 50.0150.01 | 50.01 | A39.601:39.60 | 1:39.60 | 00023.84 23.84 | 23.84 |
| 5 | 26 | 6100790 | HUNG, Thomas | VST | 2006 | 50.2250.22 | 50.22 | 51.2951.29 | 51.29 | A41.511:41.51 | 1:41.51 | 00038.30 38.30 | 38.30 |
| 6 | 21 | 6100568 | COX, Nathan | PANO | 2004 | 50.5750.57 | 50.57 | 51.2051.20 | 51.20 | A41.771:41.77 | 1:41.77 | 00040.27 40.27 | 40.27 |
| 7 | 22 | 6100813 | SHEPHERD, Griffin | PANO | 2006 | 50.6250.62 | 50.62 | 51.4551.45 | 51.45 | A42.071:42.07 | 1:42.07 | 00042.54 42.54 | 42.54 |
| 8 | 38 | 6100804 | DECELLES, Luc | NATC | 2006 | 51.3351.33 | 51.33 | 52.3652.36 | 52.36 | A43.691:43.69 | 1:43.69 | 00054.80 54.80 | 54.80 |
| 9 | 25 | 6100631 | CAVERS, Dax | CRAIGLEITH | 2004 | 51.2151.21 | 51.21 | 52.5152.51 | 52.51 | A43.721:43.72 | 1:43.72 | 00055.02 55.02 | 55.02 |
| 10 | 35 | 6100830 | BROOKS, Olivier | LKLSE | 2006 | 51.5451.54 | 51.54 | 52.4152.41 | 52.41 | A43.951:43.95 | 1:43.95 | 00056.77 56.77 | 56.77 |
| 11 | 34 | 6100381 | CUNNINGHAM, Owen | PANO | 2003 | 52.0452.04 | 52.04 | 52.2552.25 | 52.25 | A44.291:44.29 | 1:44.29 | 00059.34 59.34 | 59.34 |
| 12 | 50 | 6100642 | CASHIN, Finley | OST | 2005 | 52.0752.07 | 52.07 | 52.3952.39 | 52.39 | A44.461:44.46 | 1:44.46 | 00060.63 60.63 | 60.63 |
| 13 | 37 | 6100678 | BOONSTRA, Corbett | PANO | 2005 | 51.7351.73 | 51.73 | 54.3454.34 | 54.34 | A46.071:46.07 | 1:46.07 | 00072.81 72.81 | 72.81 |
| 14 | 45 | 6100806 | HOWARD, Nicholas | PANO | 2006 | 52.0952.09 | 52.09 | 54.0154.01 | 54.01 | A46.101:46.10 | 1:46.10 | 00073.04 73.04 | 73.04 |
| 15 | 70 | 6534153 | LUND, Christian | USA | 2006 | 52.2252.22 | 52.22 | 53.9353.93 | 53.93 | A46.151:46.15 | 1:46.15 | 00073.42 73.42 | 73.42 |
| 16 | 53 | 6100648 | ITO, Takoda | OST | 2005 | 52.0652.06 | 52.06 | 54.1354.13 | 54.13 | A46.191:46.19 | 1:46.19 | 00073.72 73.72 | 73.72 |
| 17 | 58 | 6100818 | KRAMPL, Marek | REDMT | 2006 | 53.1553.15 | 53.15 | 53.2753.27 | 53.27 | A46.421:46.42 | 1:46.42 | 00075.46 75.46 | 75.46 |
| 18 | 41 | 6100661 | HEARD, Owen | BANFF | 2005 | 52.4852.48 | 52.48 | 54.3354.33 | 54.33 | A46.811:46.81 | 1:46.81 | 00078.41 78.41 | 78.41 |
| 19 | 54 | 6100793 | SALARI, Ihsan | VST | 2006 | 53.7753.77 | 53.77 | 53.5453.54 | 53.54 | A47.311:47.31 | 1:47.31 | 00082.20 82.20 | 82.20 |
| 20 | 30 | 6100686 | HUGHES, Ryan | PANO | 2005 | 51.9151.91 | 51.91 | 55.4255.42 | 55.42 | A47.331:47.33 | 1:47.33 | 00082.35 82.35 | 82.35 |
| 21 | 36 | 6100655 | SMITH, Rowan | OST | 2005 | 51.9651.96 | 51.96 | 55.5155.51 | 55.51 | A47.471:47.47 | 1:47.47 | 00083.41 83.41 | 83.41 |
| 22 | 59 | 6100831 | DONOHOE, Will | BANFF | 2006 | 53.3153.31 | 53.31 | 54.8154.81 | 54.81 | A48.121:48.12 | 1:48.12 | 00088.33 88.33 | 88.33 |
| 23 | 52 | 6100838 | FERGUSON, Lachlan | BANFF | 2006 | 54.4654.46 | 54.46 | 54.9754.97 | 54.97 | A49.431:49.43 | 1:49.43 | 00098.24 98.24 | 98.24 |
| 24 | 64 | 6100815 | DEMMLER, Reuben | REDMT | 2006 | 53.4053.40 | 53.40 | 56.7556.75 | 56.75 | A50.151:50.15 | 1:50.15 | 00103.69 103.69 | 103.69 |
| 25 | 63 | 6100805 | HOWARD, Campbell | PANO | 2006 | 53.5253.52 | 53.52 | 56.8156.81 | 56.81 | A50.331:50.33 | 1:50.33 | 00105.05 105.05 | 105.05 |
| 26 | 60 | 6100792 | POUGATCH, Andrew | VST | 2006 | 55.9455.94 | 55.94 | 59.1659.16 | 59.16 | A55.101:55.10 | 1:55.10 | 00141.16 141.16 | 141.16 |
| 27 | 71 | 6100834 | GILL, Coen | VERNO | 2006 | 58.1958.19 | 58.19 | 59.5259.52 | 59.52 | A57.711:57.71 | 1:57.71 | 00160.91 160.91 | 160.91 |
| 28 | 66 | 6100844 | STEELE, Jack | PANO | 2006 | 56.0456.04 | 56.04 | A02.511:02.51 | 1:02.51 | A58.551:58.55 | 1:58.55 | 00167.27 167.27 | 167.27 |
| 29 | 75 | 6100040 | BOEHM, Austin | ESSCC | 2001 | 56.3456.34 | 56.34 | A03.111:03.11 | 1:03.11 | A59.451:59.45 | 1:59.45 | 00174.08 174.08 | 174.08 |
| 30 | 23 | 6100594 | WELSH, Graham | UOFC | 2004 | 59.6359.63 | 59.63 | A08.261:08.26 | 1:08.26 | B07.892:07.89 | 2:07.89 | 00237.96 237.96 | 237.96 |
| 999 | 18 | 6100577 | CURRIE, Euan | SPAC | 2004 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 24 | 6100693 | ROCKANDEL, Jake | NSA | 2005 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 28 | 6100660 | HAMM, Marcus | REDMT | 2005 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 42 | 6100491 | MULLINS, Rhys | ESSCC | 2003 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 68 | 6100817 | HARTMAN, Miika | REDMT | 2006 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 72 | 6100574 | KIMBALL, Konnor | ESSCC | 2003 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 19 | 6100563 | GODDARD, Cody | UOFC | 2004 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 27 | 6100746 | WILSON, Max | NSA | 2005 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 33 | 6100802 | BLOWER, Dalton | NATC | 2006 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 44 | 6100829 | VANHOOREN, Nate | KZT | 2006 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 47 | 6100850 | FRISON, Maslin | SUNSHINE | 2006 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 48 | 492548 | DOLADO CASTILLO, Ivan | WMSC | 2005 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 56 | 6100789 | GIBBONS, Joseph | WMSC | 2006 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 57 | 6100726 | FILIATRAULT, James | CRAIGLEITH | 2005 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 61 | 6100819 | LEGAULT, Matthew | NSA | 2006 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 67 | 221619 | JOHNSTONE, Dylan | VST | 2005 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 69 | 6100840 | GRAY, Dylan | PANO | 2006 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 77 | 6100808 | CHRISTENSEN, Carter | KZT | 2006 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 73 | 6100800 | CURRIE, Cameron | SPAC | 2006 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 39 | 6100841 | POULTER, Matthew | NSA | 2006 | 52.5452.54 | 52.54 | DNS2 | DNS252.54 | 52.54 | 999.99 | N/A | |
| 999 | 62 | 6100803 | DARCY, William | LKLSE | 2006 | 56.7056.70 | 56.70 | DNS2 | DNS256.70 | 56.70 | 999.99 | N/A | |
| 999 | 5 | 6100586 | SYLVESTRE, Nathaniel | AAST | 2004 | 47.2147.21 | 47.21 | DNF2 | DNF247.21 | 47.21 | 999.99 | N/A | |
| 999 | 15 | 6100562 | YOUNG, Oliver | BCST | 2004 | 47.3847.38 | 47.38 | DNF2 | DNF247.38 | 47.38 | 999.99 | N/A | |
| 999 | 14 | 6100401 | STANVICK, Rylan | BANFF | 2003 | 48.4148.41 | 48.41 | DNF2 | DNF248.41 | 48.41 | 999.99 | N/A | |
| 999 | 1 | 6100692 | METCALFE, Ryder | NSA | 2005 | 48.0648.06 | 48.06 | DNF2 | DNF248.06 | 48.06 | 999.99 | N/A | |
| 999 | 4 | 6100582 | BROOKS, Caleb | AAST | 2004 | 48.0748.07 | 48.07 | DNF2 | DNF248.07 | 48.07 | 999.99 | N/A | |
| 999 | 3 | 6100399 | SHEARS, Bredy | BANFF | 2003 | 49.4649.46 | 49.46 | DNF2 | DNF249.46 | 49.46 | 999.99 | N/A | |
| 999 | 11 | 6100405 | WALTERS, Ben | UOFC | 2003 | 49.4449.44 | 49.44 | DNF2 | DNF249.44 | 49.44 | 999.99 | N/A | |
| 999 | 12 | 6100690 | LUXTON, Jack | NSA | 2005 | 49.2349.23 | 49.23 | DNF2 | DNF249.23 | 49.23 | 999.99 | N/A | |
| 999 | 2 | 10000525 | DEL MARE, David | NATC | 2005 | 48.7748.77 | 48.77 | DNF2 | DNF248.77 | 48.77 | 999.99 | N/A | |
| 999 | 7 | 6100554 | STEVENS, Dylan | BCST | 2004 | 48.9048.90 | 48.90 | DNF2 | DNF248.90 | 48.90 | 999.99 | N/A | |
| 999 | 17 | 6100667 | KOMETZ, Aidan | NATC | 2005 | 50.7750.77 | 50.77 | DNF2 | DNF250.77 | 50.77 | 999.99 | N/A | |
| 999 | 20 | 6301882 | TAZAWA, Yuki | WMSC | 2005 | 49.8949.89 | 49.89 | DNF2 | DNF249.89 | 49.89 | 999.99 | N/A | |
| 999 | 29 | 6100567 | CHRISTIE, Brett | UOFC | 2004 | A07.131:07.13 | 1:07.13 | DNF2 | DNF21:07.13 | 1:07.13 | 999.99 | N/A | |
| 999 | 31 | 6100854 | LEWIS, Benjamin | NSA | 2006 | 50.1250.12 | 50.12 | DNF2 | DNF250.12 | 50.12 | 999.99 | N/A | |
| 999 | 32 | 6100645 | FISCHER, Noah | VST | 2005 | 54.1054.10 | 54.10 | DNF2 | DNF254.10 | 54.10 | 999.99 | N/A | |
| 999 | 40 | 104698 | WILSON, Andrew | ESSCC | 1999 | 49.3649.36 | 49.36 | DNF2 | DNF249.36 | 49.36 | 999.99 | N/A | |
| 999 | 43 | 6100835 | ZIVOT, David | BANFF | 2006 | 52.3552.35 | 52.35 | DNF2 | DNF252.35 | 52.35 | 999.99 | N/A | |
| 999 | 46 | 6100786 | ELVIDGE, Malcolm | VST | 2006 | 55.2555.25 | 55.25 | DNF2 | DNF255.25 | 55.25 | 999.99 | N/A | |
| 999 | 49 | 6100663 | RITTER, Carson | SPAC | 2005 | 54.4154.41 | 54.41 | DNF2 | DNF254.41 | 54.41 | 999.99 | N/A | |
| 999 | 51 | 6100810 | MILES, Tyler | KZT | 2006 | 54.1054.10 | 54.10 | DNF2 | DNF254.10 | 54.10 | 999.99 | N/A | |
| 999 | 55 | 6100651 | MAGEE, Blair | KZT | 2005 | A09.181:09.18 | 1:09.18 | DNF2 | DNF21:09.18 | 1:09.18 | 999.99 | N/A | |
| 999 | 65 | 6100696 | MIKKELSEN, Nicolas | WMSC | 2005 | 55.8555.85 | 55.85 | DNF2 | DNF255.85 | 55.85 | 999.99 | N/A | |
| 999 | 78 | 6100909 | MUSGRAVE, Garrett | ESSCC | 2000 | 57.9857.98 | 57.98 | DNF2 | DNF257.98 | 57.98 | 999.99 | N/A | |
| 999 | 76 | 6100828 | ROBERTSON, Raleigh | WHITE | 2006 | 57.4757.47 | 57.47 | DNF2 | DNF257.47 | 57.47 | 999.99 | N/A | |
| 999 | 74 | 6100685 | HOUVENAEGHEL, Jackson | PANO | 2005 | 59.6059.60 | 59.60 | DNF2 | DNF259.60 | 59.60 | 999.99 | N/A | |
| 999 | 13 | 6100662 | KERTESZ-KNIGHT, Jake | BANFF | 2005 | 48.5948.59 | 48.59 | DSQ2 | DSQ248.59 | 48.59 | 999.99 | N/A | |
| 999 | 16 | 6100688 | LEONE, Beau | NSA | 2005 | 49.9849.98 | 49.98 | DSQ2 | DSQ249.98 | 49.98 | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.04
LISTS USED:
Nat /
FIS 15
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca