| TECHNICAL DELEGATE: | Markus Walser (CAN) |
| CHIEF OF RACE: | BRUCE HoLLIDAY (CAN) |
| REFEREE: | Dustin Koepke (CAN) |
| ASSISTANTREFEREE: | Sam Fournier (CAN) |
| CHIEF OF COURSE: | D Clarke (CAN) |
| RACE ADMIN: | Phyllis Kennedy (CAN) |
| CHIEF OF TIMING: | Carson Damm (CAN) |
| START ELEV.: | 1770 |
| FINISH ELEV.: | 1320 |
| VERTICAL: | 450 |
| HOMOLOGATION: | 14790/12/22 |
| APPLIED PENALTY: | 72.57 |
| CALC PENALTY: | 72.57 |
| F VALUE: | 1190 |
| COURSE SETTER: | Molyneaux, Montana (CAN) |
| FORERUNNERS: | BUCHAR, NIKI (CAN) TANSLEY, ANNIE (CAN) CHRISTIE, GARRETT (CAN) WELCH, GARRETT (CAN) BETTCHER, KERRAN (CAN) |
| # OF GATES: | 38 / 35 |
| START TIME: | 12:35 |
| WEATHER: | |
| SNOW: | SOFT OVER HARD |
| TEMP (start/finish): | -9 / -9 |
| Rank | Bib | Card | Competitor | Club | YOB | Time | Time | RPoints | RPoints | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 6100582 | BROOKS, Caleb | AAST | 2004 | 1 | 1:17.98 | 1:17.98 | 00000.00 0.00 | 0.00 |
| 2 | 3 | 6100560 | THOMPSON, Gered | AAST | 2004 | 2 | 1:18.10 | 1:18.10 | 00001.83 1.83 | 1.83 |
| 3 | 2 | 6100571 | GILBERT, Sascha | BCST | 2004 | 3 | 1:18.22 | 1:18.22 | 00003.66 3.66 | 3.66 |
| 4 | 1 | 104698 | WILSON, Andrew | ESSCC | 1999 | 4 | 1:18.66 | 1:18.66 | 00010.38 10.38 | 10.38 |
| 5 | 9 | 6100562 | YOUNG, Oliver | BCST | 2004 | 5 | 1:19.36 | 1:19.36 | 00021.06 21.06 | 21.06 |
| 6 | 6 | 6100644 | EDER, Graeme | BCST | 2005 | 6 | 1:19.65 | 1:19.65 | 00025.48 25.48 | 25.48 |
| 7 | 5 | 6100577 | CURRIE, Euan | SPAC | 2004 | 7 | 1:19.95 | 1:19.95 | 00030.06 30.06 | 30.06 |
| 8 | 4 | 6100692 | METCALFE, Ryder | NSA | 2005 | 8 | 1:20.06 | 1:20.06 | 00031.74 31.74 | 31.74 |
| 9 | 10 | 6100586 | SYLVESTRE, Nathaniel | AAST | 2004 | 9 | 1:20.51 | 1:20.51 | 00038.61 38.61 | 38.61 |
| 10 | 13 | 6100399 | SHEARS, Bredy | BANFF | 2003 | 10 | 1:20.67 | 1:20.67 | 00041.05 41.05 | 41.05 |
| 11 | 14 | 6100679 | CAIS, Baptiste | LKLSE | 2005 | 11 | 1:20.71 | 1:20.71 | 00041.66 41.66 | 41.66 |
| 12 | 19 | 6100688 | LEONE, Beau | NSA | 2005 | 12 | 1:20.72 | 1:20.72 | 00041.81 41.81 | 41.81 |
| 13 | 7 | 6100667 | KOMETZ, Aidan | NATC | 2005 | 13 | 1:20.88 | 1:20.88 | 00044.25 44.25 | 44.25 |
| 14 | 8 | 6100690 | LUXTON, Jack | NSA | 2005 | 14 | 1:21.20 | 1:21.20 | 00049.14 49.14 | 49.14 |
| 15 | 41 | 6100808 | CHRISTENSEN, Carter | KZT | 2006 | 15 | 1:21.37 | 1:21.37 | 00051.73 51.73 | 51.73 |
| 16 | 22 | 6100381 | CUNNINGHAM, Owen | PANO | 2003 | 16 | 1:21.45 | 1:21.45 | 00052.95 52.95 | 52.95 |
| 17 | 16 | 6100401 | STANVICK, Rylan | BANFF | 2003 | 17 | 1:21.88 | 1:21.88 | 00059.52 59.52 | 59.52 |
| 18 | 21 | 6100660 | HAMM, Marcus | REDMT | 2005 | 18 | 1:21.98 | 1:21.98 | 00061.04 61.04 | 61.04 |
| 19 | 23 | 6100642 | CASHIN, Finley | OST | 2005 | 19 | 1:22.04 | 1:22.04 | 00061.96 61.96 | 61.96 |
| 20 | 26 | 6100648 | ITO, Takoda | OST | 2005 | 20 | 1:22.34 | 1:22.34 | 00066.54 66.54 | 66.54 |
| 21 | 17 | 492548 | DOLADO CASTILLO, Ivan | WMSC | 2005 | 21 | 1:22.46 | 1:22.46 | 00068.37 68.37 | 68.37 |
| 22 | 18 | 6100693 | ROCKANDEL, Jake | NSA | 2005 | 22 | 1:22.87 | 1:22.87 | 00074.62 74.62 | 74.62 |
| 23 | 37 | 6100790 | HUNG, Thomas | VST | 2006 | 23 | 1:23.02 | 1:23.02 | 00076.91 76.91 | 76.91 |
| 24 | 20 | 6301882 | TAZAWA, Yuki | WMSC | 2005 | 24 | 1:23.44 | 1:23.44 | 00083.32 83.32 | 83.32 |
| 25 | 24 | 6100568 | COX, Nathan | PANO | 2004 | 25 | 1:23.72 | 1:23.72 | 00087.59 87.59 | 87.59 |
| 26 | 27 | 6100661 | HEARD, Owen | BANFF | 2005 | 26 | 1:24.20 | 1:24.20 | 00094.92 94.92 | 94.92 |
| 27 | 28 | 6100655 | SMITH, Rowan | OST | 2005 | 27 | 1:24.98 | 1:24.98 | 00106.82 106.82 | 106.82 |
| 28 | 33 | 410476 | APPEL, Campbell | NZL | 2006 | 28 | 1:25.03 | 1:25.03 | 00107.59 107.59 | 107.59 |
| 29 | 38 | 6534237 | CURRIER, Tyler | EVOLV | 2003 | 29 | 1:26.35 | 1:26.35 | 00127.73 127.73 | 127.73 |
| 30 | 31 | 6100663 | RITTER, Carson | SPAC | 2005 | 30 | 1:26.50 | 1:26.50 | 00130.02 130.02 | 130.02 |
| 31 | 32 | 221619 | JOHNSTONE, Dylan | VST | 2005 | 31 | 1:28.33 | 1:28.33 | 00157.94 157.94 | 157.94 |
| 32 | 40 | 6100828 | ROBERTSON, Raleigh | WHITE | 2006 | 32 | 1:29.20 | 1:29.20 | 00171.22 171.22 | 171.22 |
| 33 | 42 | 6100792 | POUGATCH, Andrew | VST | 2006 | 33 | 1:34.39 | 1:34.39 | 00250.42 250.42 | 250.42 |
| 999 | 70 | 6100919 | BRUDAR, Robert | WMSC | 1963 | 999 | DNS | 999.99 | N/A | |
| 999 | 69 | 6100909 | MUSGRAVE, Garrett | ESSCC | 2000 | 999 | DNS | 999.99 | N/A | |
| 999 | 68 | 6100818 | KRAMPL, Marek | REDMT | 2006 | 999 | DNS | 999.99 | N/A | |
| 999 | 67 | 6100854 | LEWIS, Benjamin | NSA | 2006 | 999 | DNS | 999.99 | N/A | |
| 999 | 66 | 6100786 | ELVIDGE, Malcolm | VST | 2006 | 999 | DNS | 999.99 | N/A | |
| 999 | 65 | 6100802 | BLOWER, Dalton | NATC | 2006 | 999 | DNS | 999.99 | N/A | |
| 999 | 64 | 6100793 | SALARI, Ihsan | VST | 2006 | 999 | DNS | 999.99 | N/A | |
| 999 | 63 | 6534235 | DERRICK, Eli | ESSCC | 2002 | 999 | DNS | 999.99 | N/A | |
| 999 | 62 | 6100835 | ZIVOT, David | BANFF | 2006 | 999 | DNS | 999.99 | N/A | |
| 999 | 61 | 6100696 | MIKKELSEN, Nicolas | WMSC | 2005 | 999 | DNS | 999.99 | N/A | |
| 999 | 60 | 6100838 | FERGUSON, Lachlan | BANFF | 2006 | 999 | DNS | 999.99 | N/A | |
| 999 | 59 | 6100834 | GILL, Coen | VERNO | 2006 | 999 | DNS | 999.99 | N/A | |
| 999 | 58 | 6100631 | CAVERS, Dax | CRAIGLEITH | 2004 | 999 | DNS | 999.99 | N/A | |
| 999 | 57 | 6100823 | ROUSSEAU, Burke | LKLSE | 2006 | 999 | DNS | 999.99 | N/A | |
| 999 | 56 | 6100803 | DARCY, William | LKLSE | 2006 | 999 | DNS | 999.99 | N/A | |
| 999 | 55 | 6100804 | DECELLES, Luc | NATC | 2006 | 999 | DNS | 999.99 | N/A | |
| 999 | 54 | 6100817 | HARTMAN, Miika | REDMT | 2006 | 999 | DNS | 999.99 | N/A | |
| 999 | 53 | 6100819 | LEGAULT, Matthew | NSA | 2006 | 999 | DNS | 999.99 | N/A | |
| 999 | 52 | 6100829 | VANHOOREN, Nate | KZT | 2006 | 999 | DNS | 999.99 | N/A | |
| 999 | 51 | 6100850 | FRISON, Maslin | SUNSHINE | 2006 | 999 | DNS | 999.99 | N/A | |
| 999 | 50 | 6100815 | DEMMLER, Reuben | REDMT | 2006 | 999 | DNS | 999.99 | N/A | |
| 999 | 49 | 6100830 | BROOKS, Olivier | LKLSE | 2006 | 999 | DNS | 999.99 | N/A | |
| 999 | 48 | 6100841 | POULTER, Matthew | NSA | 2006 | 999 | DNS | 999.99 | N/A | |
| 999 | 47 | 6100789 | GIBBONS, Joseph | WMSC | 2006 | 999 | DNS | 999.99 | N/A | |
| 999 | 46 | 6100726 | FILIATRAULT, James | CRAIGLEITH | 2005 | 999 | DNS | 999.99 | N/A | |
| 999 | 45 | 6100810 | MILES, Tyler | KZT | 2006 | 999 | DNS | 999.99 | N/A | |
| 999 | 36 | 6100040 | BOEHM, Austin | ESSCC | 2001 | 999 | DNS | 999.99 | N/A | |
| 999 | 15 | 10000525 | DEL MARE, David | NATC | 2005 | 999 | DNF | 999.99 | N/A | |
| 999 | 25 | 6100746 | WILSON, Max | NSA | 2005 | 999 | DNF | 999.99 | N/A | |
| 999 | 30 | 6100651 | MAGEE, Blair | KZT | 2005 | 999 | DNF | 999.99 | N/A | |
| 999 | 44 | 104601 | WEBSTER, Ryan | ESSCC | 1998 | 999 | DNF | 999.99 | N/A | |
| 999 | 39 | 6100594 | WELSH, Graham | UOFC | 2004 | 999 | DNF | 999.99 | N/A | |
| 999 | 35 | 6100800 | CURRIE, Cameron | SPAC | 2006 | 999 | DNF | 999.99 | N/A | |
| 999 | 11 | 6100554 | STEVENS, Dylan | BCST | 2004 | 999 | DSQ | 999.99 | N/A | |
| 999 | 29 | 6100578 | SCHWIRTLICH, Micah | SPAC | 2004 | 999 | DSQ | 999.99 | N/A | |
| 999 | 43 | 6100491 | MULLINS, Rhys | ESSCC | 2003 | 999 | DSQ | 999.99 | N/A | |
| 999 | 34 | 6100574 | KIMBALL, Konnor | ESSCC | 2003 | 999 | DSQ | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.04
LISTS USED:
Nat /
FIS 15
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca