CODEX: 1515
Rank Bib Card Competitor Club YOB Time RPoints
1 3 6532882 PERKINS, Tanner MSU 2001 1 50.08 0.00
2 5 6100011 LESSARD, Raphael UUTAH 2001 2 50.14 1.43
3 13 6100387 KERTESZ-KNIGHT, Jesse AST 2003 3 50.21 3.09
4 2 104529 MULLIGAN, Sam CAST 1997 4 50.34 6.18
5 11 103271 THOMSEN, Benjamin WVSC 1987 5 50.44 8.55
6 8 6100662 KERTESZ-KNIGHT, Jake BANFF 2005 6 50.65 13.54
7 12 6100560 THOMPSON, Gered AST 2004 7 50.67 14.02
8 4 6100262 TIMM, Dylan BCST 2002 8 50.69 14.49
9 1 6100571 GILBERT, Sascha BCST 2004 9 50.87 18.77
10 14 6532947 EID, Hunter UOAA 2001 10 50.88 19.01
11 18 6100554 STEVENS, Dylan BCST 2004 11 50.98 21.39
12 9 6100664 STEED, William AASA 2005 12 51.05 23.05
13 15 6100013 CARRUTHERS, Caeden UOAA 2001 13 51.08 23.76
14 6 6100582 BROOKS, Caleb AST 2004 14 51.28 28.51
15 10 6100403 VALADKA, Aleksas UOC 2003 15 51.42 31.84
16 16 6100421 HARLEY, Hayden WMSC 2003 16 51.48 33.27
17 20 6533377 CROSSEN, Connor UOC 2003 17 51.74 39.44
18 21 6100388 KRESS, Colin UOC 2003 18 51.80 40.87
19 31 6100808 CHRISTENSEN, Carter KZT 2006 19 51.98 45.15
20 29 6100804 DECELLES, Luc NATC 2006 20 52.05 46.81
21 7 6100246 ROYZ, Julian UOC 2002 21 52.14 48.95
22 27 6100679 CAIS, Baptiste LLSC 2005 22 52.17 49.66
23 22 6100644 EDER, Graeme BCST 2005 23 52.23 51.09
24 17 6100562 YOUNG, Oliver BCST 2004 24 52.24 51.33
25 24 6100667 KOMETZ, Aidan NATC 2005 25 52.26 51.80
25 26 6100654 SHORTER, Felix WMSC 2005 25 52.26 51.80
27 23 6100577 CURRIE, Euan SPAC 2004 27 52.30 52.75
28 28 6100399 SHEARS, Bredy BANFF 2003 28 52.39 54.89
29 52 6100790 HUNG, Thomas VST 2006 29 52.42 55.60
30 19 6100586 SYLVESTRE, Nathaniel AST 2004 30 52.49 57.27
30 30 6100414 BAMBROUGH, David UOC 2003 30 52.49 57.27
32 32 6100401 STANVICK, Rylan BANFF 2003 32 52.70 62.26
33 47 6100813 SHEPHERD, Griffin PANO 2006 33 52.83 65.35
34 36 6100818 KRAMPL, Marek RMR 2006 34 52.94 67.96
34 83 6100578 SCHWIRTLICH, Micah SPAC 2004 34 52.94 67.96
36 38 6100587 YOUNG, Taiga UOC 2004 36 52.98 68.91
37 34 6100381 CUNNINGHAM, Owen PANO 2003 37 53.09 71.52
38 39 6100665 THOMAS, Jack WMSC 2005 38 53.10 71.76
39 53 6100835 ZIVOT, David BANFF 2006 39 53.16 73.19
40 56 6100648 ITO, Takoda OST 2005 40 53.22 74.61
41 43 492548 DOLADO CASTILLO, Ivan WMSC 2005 41 53.23 74.85
42 41 40722 MCGOWN, Kyle IR 2003 42 53.25 75.33
43 45 6100686 HUGHES, Ryan PANO 2005 43 53.30 76.51
43 74 6100820 LEIGHTELL, Tristan ODST 2006 43 53.30 76.51
45 44 6100666 WALDRUM, Alec WMSC 2005 45 53.37 78.18
46 91 6100857 WISEMAN, Colin CRAIG 2006 46 53.58 83.17
47 65 6100799 LATTER, Andrew ODST 2006 47 53.62 84.12
48 58 6100655 SMITH, Rowan OST 2005 48 53.67 85.31
49 37 40669 PULVER, Zac IR 2001 49 53.68 85.54
50 48 6100583 FRISON, Lachlan UOC 2004 50 53.73 86.73
51 60 6100789 GIBBONS, Joseph WMSC 2006 51 53.75 87.21
52 57 6100678 BOONSTRA, Corbett PANO 2005 52 53.84 89.35
52 59 6100594 WELSH, Graham UOC 2004 52 53.84 89.35
52 66 6100829 VANHOOREN, Nate KZT 2006 52 53.84 89.35
55 51 6100568 COX, Nathan PANO 2004 55 53.93 91.48
56 42 6100830 BROOKS, Olivier LLSC 2006 56 53.96 92.20
57 71 6100797 VALADKA, Tadas ODST 2006 57 54.14 96.47
58 40 6100660 HAMM, Marcus RMR 2005 58 54.20 97.90
59 80 6100834 GILL, Coen VSC 2006 59 54.21 98.14
60 72 6100840 GRAY, Dylan PANO 2006 60 54.26 99.33
61 87 6100801 JENSEN, Jameson SPAC 2006 61 54.46 104.08
62 69 6100838 FERGUSON, Lachlan BANFF 2006 62 54.48 104.55
63 62 6100802 BLOWER, Dalton NATC 2006 63 54.54 105.98
64 54 6301882 TAZAWA, Yuki WMSC 2005 64 54.70 109.78
65 55 6100567 CHRISTIE, Brett UOC 2004 65 54.83 112.87
66 61 6100810 MILES, Tyler KZT 2006 66 54.84 113.11
67 49 6100661 HEARD, Owen BANFF 2005 67 55.00 116.91
68 76 6100793 SALARI, Ihsan VST 2006 68 55.07 118.57
69 85 6100651 MAGEE, Blair KZT 2005 69 55.09 119.05
70 70 6100844 STEELE, Jack PANO 2006 70 55.14 120.24
70 79 6100787 EXLEY, Tal CSC 2006 70 55.14 120.24
72 68 6100645 FISCHER, Noah VST 2005 72 55.20 121.66
73 50 6100809 JACKSON, Oliver PANO 2006 73 55.38 125.94
74 73 6301971 NAKAMURA, Daino WMSC 2006 74 55.56 130.22
75 63 6100696 MIKKELSEN, Nicolas WMSC 2005 75 55.76 134.97
76 78 6100803 DARCY, William LLSC 2006 76 56.01 140.91
77 86 6100792 POUGATCH, Andrew VST 2006 77 56.07 142.33
78 81 6100685 HOUVENAEGHEL, Jackson PANO 2005 78 56.08 142.57
79 96 6100796 LEFEUVRE, Logan ODST 2006 79 56.34 148.75
80 94 6100901 HANKAI, Callum GLAC 2006 80 56.35 148.99
81 67 6100805 HOWARD, Campbell PANO 2006 81 56.46 151.60
82 75 6100815 DEMMLER, Reuben RMR 2006 82 56.50 152.55
83 84 6100831 DONOHOE, Will BANFF 2006 83 56.72 157.78
84 77 6100074 LARICE, Brando UOC 2001 84 56.94 163.01
85 82 6100786 ELVIDGE, Malcolm VST 2006 85 56.99 164.20
86 89 221619 JOHNSTONE, Dylan VST 2005 86 57.50 176.31
87 88 6100823 ROUSSEAU, Burke LLSC 2006 87 57.96 187.24
88 95 6100873 MULLER, August CRAIG 2006 88 58.47 199.36
89 90 6100833 BERTHIAUME, Mathieu BANFF 2006 89 59.71 228.83
46 6100631 CAVERS, Dax CRAIG 2004 DNS
97 6100412 ROBINSON, Peter TBFAS 2003 DNS
25 6100272 HANSON, Griffen UOC 2002 DNF
33 6100850 FRISON, Maslin SUNSH 2006 DNF
35 6100642 CASHIN, Finley OST 2005 DNF
64 6100806 HOWARD, Nicholas PANO 2006 DNF
93 6100855 SNEYD, Nathaniel GLAC 2006 DNF
92 6100798 WARNER, Cameron ODST 2006 DNF

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca