| TECHNICAL DELEGATE: | SUE SCHWARTZ (CAN) |
| CHIEF OF RACE: | Graham Cope (CAN) |
| REFEREE: | CAM MCKENZIE (CAN) |
| CHIEF OF COURSE: | Bruce Holliday (CAN) |
| RACE ADMIN: | Sandy Holliday (CAN) |
| CHIEF OF TIMING: | Keven Dubinsky (CAN) |
| START ELEV.: | 1845 |
| FINISH ELEV.: | 1595 |
| VERTICAL: | 250 |
| HOMOLOGATION: | 12539/11/17 |
| APPLIED PENALTY: | 29.88 |
| CALC PENALTY: | 29.88 |
| F VALUE: | 1010 |
| COURSE SETTER: | PRIDY, MORGAN (CAN) |
| FORERUNNERS: | |
| # OF GATES: | 40 / 40 |
| START TIME: | 9:00 |
| WEATHER: | |
| SNOW: | PACKED |
| TEMP (start/finish): | -3 / -3 |
| START ELEV.: | 1845 |
| FINISH ELEV.: | 1595 |
| VERTICAL: | 250 |
| HOMOLOGATION: | 12539/11/17 |
| APPLIED PENALTY: | 29.88 |
| CALC PENALTY: | 29.88 |
| F VALUE: | 1010 |
| COURSE SETTER: | TRUSSLER, DEREK (CAN) |
| FORERUNNERS: | |
| # OF GATES: | 38 / 37 |
| START TIME: | 11:30 |
| WEATHER: | |
| SNOW: | PACKED |
| TEMP (start/finish): | -3 / -3 |
| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run1 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6100571 | GILBERT, Sascha | WMSC | 2004 | 56.0356.03 | 56.03 | 55.3155.31 | 55.31 | A51.341:51.34 | 1:51.34 | 00000.00 0.00 | 0.00 |
| 2 | 10 | 6100387 | KERTESZ-KNIGHT, Jesse | BAR | 2003 | 55.9855.98 | 55.98 | 55.8355.83 | 55.83 | A51.811:51.81 | 1:51.81 | 00004.26 4.26 | 4.26 |
| 3 | 1 | 6100554 | STEVENS, Dylan | TYEE | 2004 | 56.2156.21 | 56.21 | 56.0356.03 | 56.03 | A52.241:52.24 | 1:52.24 | 00008.16 8.16 | 8.16 |
| 4 | 11 | 6100566 | BUCKRELL, Jayden | OSLER BLUFF | 2004 | 56.2556.25 | 56.25 | 56.0456.04 | 56.04 | A52.291:52.29 | 1:52.29 | 00008.62 8.62 | 8.62 |
| 5 | 9 | 104529 | MULLIGAN, Sam | CAN | 1997 | 56.3856.38 | 56.38 | 56.4056.40 | 56.40 | A52.781:52.78 | 1:52.78 | 00013.06 13.06 | 13.06 |
| 6 | 7 | 6100662 | KERTESZ-KNIGHT, Jake | BAR | 2005 | 56.4956.49 | 56.49 | 56.5556.55 | 56.55 | A53.041:53.04 | 1:53.04 | 00015.42 15.42 | 15.42 |
| 7 | 25 | 6100796 | LEFEUVRE, Logan | OSLER BLUFF | 2006 | 56.4456.44 | 56.44 | 56.6256.62 | 56.62 | A53.061:53.06 | 1:53.06 | 00015.60 15.60 | 15.60 |
| 8 | 3 | 6100667 | KOMETZ, Aidan | NATC | 2005 | 57.1657.16 | 57.16 | 56.2456.24 | 56.24 | A53.401:53.40 | 1:53.40 | 00018.69 18.69 | 18.69 |
| 9 | 14 | 6100404 | VILLENEUVE, Kaiden | SNCOS | 2003 | 56.8156.81 | 56.81 | 56.9856.98 | 56.98 | A53.791:53.79 | 1:53.79 | 00022.22 22.22 | 22.22 |
| 10 | 2 | 6100408 | BLANDFORD, Kyle | TORONTO SKI CLUB | 2003 | 56.4656.46 | 56.46 | 57.3957.39 | 57.39 | A53.851:53.85 | 1:53.85 | 00022.77 22.77 | 22.77 |
| 11 | 12 | 6100262 | TIMM, Dylan | FERNIE | 2002 | 56.6856.68 | 56.68 | 57.3557.35 | 57.35 | A54.031:54.03 | 1:54.03 | 00024.40 24.40 | 24.40 |
| 12 | 8 | 6100560 | THOMPSON, Gered | NATC | 2004 | 57.5957.59 | 57.59 | 56.5856.58 | 56.58 | A54.171:54.17 | 1:54.17 | 00025.67 25.67 | 25.67 |
| 13 | 13 | 6100582 | BROOKS, Caleb | LAKE LOUISE | 2004 | 57.7857.78 | 57.78 | 56.4156.41 | 56.41 | A54.191:54.19 | 1:54.19 | 00025.85 25.85 | 25.85 |
| 14 | 23 | 40722 | MCGOWN, Kyle | BAR | 2003 | 57.6957.69 | 57.69 | 56.6256.62 | 56.62 | A54.311:54.31 | 1:54.31 | 00026.94 26.94 | 26.94 |
| 15 | 22 | 6100644 | EDER, Graeme | TYEE | 2005 | 58.2058.20 | 58.20 | 56.3956.39 | 56.39 | A54.591:54.59 | 1:54.59 | 00029.48 29.48 | 29.48 |
| 16 | 21 | 6100586 | SYLVESTRE, Nathaniel | SUNSHINE | 2004 | 57.9957.99 | 57.99 | 56.8356.83 | 56.83 | A54.821:54.82 | 1:54.82 | 00031.57 31.57 | 31.57 |
| 17 | 4 | 6100679 | CAIS, Baptiste | LAKE LOUISE | 2005 | 58.1058.10 | 58.10 | 56.7556.75 | 56.75 | A54.851:54.85 | 1:54.85 | 00031.84 31.84 | 31.84 |
| 18 | 18 | 6100804 | DECELLES, Luc | NATC | 2006 | 57.6957.69 | 57.69 | 57.3057.30 | 57.30 | A54.991:54.99 | 1:54.99 | 00033.11 33.11 | 33.11 |
| 19 | 24 | 6100564 | BINLEY-EWING, Thomas | NATC | 2004 | 57.6857.68 | 57.68 | 57.3357.33 | 57.33 | A55.011:55.01 | 1:55.01 | 00033.29 33.29 | 33.29 |
| 20 | 30 | 6100654 | SHORTER, Felix | WMSC | 2005 | 57.8357.83 | 57.83 | 57.2957.29 | 57.29 | A55.121:55.12 | 1:55.12 | 00034.29 34.29 | 34.29 |
| 21 | 29 | 6100835 | ZIVOT, David | BAR | 2006 | 58.6658.66 | 58.66 | 56.8556.85 | 56.85 | A55.511:55.51 | 1:55.51 | 00037.83 37.83 | 37.83 |
| 22 | 27 | 6100401 | STANVICK, Rylan | BAR | 2003 | 58.9158.91 | 58.91 | 56.7156.71 | 56.71 | A55.621:55.62 | 1:55.62 | 00038.83 38.83 | 38.83 |
| 23 | 40 | 6100655 | SMITH, Rowan | OZT | 2005 | 58.4358.43 | 58.43 | 57.5257.52 | 57.52 | A55.951:55.95 | 1:55.95 | 00041.82 41.82 | 41.82 |
| 24 | 20 | 6100820 | LEIGHTELL, Tristan | GEORGIAN PEAKS | 2006 | 57.5357.53 | 57.53 | 58.8958.89 | 58.89 | A56.421:56.42 | 1:56.42 | 00046.08 46.08 | 46.08 |
| 24 | 34 | 6100799 | LATTER, Andrew | GEORGIAN PEAKS | 2006 | 58.8358.83 | 58.83 | 57.5957.59 | 57.59 | A56.421:56.42 | 1:56.42 | 00046.08 46.08 | 46.08 |
| 26 | 42 | 6100665 | THOMAS, Jack | WMSC | 2005 | 59.0659.06 | 59.06 | 57.4457.44 | 57.44 | A56.501:56.50 | 1:56.50 | 00046.81 46.81 | 46.81 |
| 27 | 44 | 6100578 | SCHWIRTLICH, Micah | SUN PEAKS | 2004 | 59.0859.08 | 59.08 | 57.9357.93 | 57.93 | A57.011:57.01 | 1:57.01 | 00051.43 51.43 | 51.43 |
| 28 | 41 | 6100802 | BLOWER, Dalton | NATC | 2006 | 59.4859.48 | 59.48 | 57.8057.80 | 57.80 | A57.281:57.28 | 1:57.28 | 00053.88 53.88 | 53.88 |
| 29 | 49 | 6100653 | SHEA, Jasper | WMSC | 2005 | 59.4059.40 | 59.40 | 58.0258.02 | 58.02 | A57.421:57.42 | 1:57.42 | 00055.15 55.15 | 55.15 |
| 30 | 31 | 6100798 | WARNER, Cameron | GEORGIAN PEAKS | 2006 | 59.7159.71 | 59.71 | 57.7857.78 | 57.78 | A57.491:57.49 | 1:57.49 | 00055.79 55.79 | 55.79 |
| 31 | 38 | 6100661 | HEARD, Owen | BAR | 2005 | 59.0459.04 | 59.04 | 58.6458.64 | 58.64 | A57.681:57.68 | 1:57.68 | 00057.51 57.51 | 57.51 |
| 32 | 43 | 6100801 | JENSEN, Jameson | SUN PEAKS | 2006 | 59.2859.28 | 59.28 | 58.6958.69 | 58.69 | A57.971:57.97 | 1:57.97 | 00060.14 60.14 | 60.14 |
| 33 | 51 | 6100642 | CASHIN, Finley | OZT | 2005 | 59.7959.79 | 59.79 | 58.6358.63 | 58.63 | A58.421:58.42 | 1:58.42 | 00064.22 64.22 | 64.22 |
| 34 | 39 | 6100789 | GIBBONS, Joseph | WMSC | 2006 | 59.8159.81 | 59.81 | 58.7858.78 | 58.78 | A58.591:58.59 | 1:58.59 | 00065.77 65.77 | 65.77 |
| 35 | 36 | 6100696 | MIKKELSEN, Nicolas | WMSC | 2005 | A00.031:00.03 | 1:00.03 | 58.6558.65 | 58.65 | A58.681:58.68 | 1:58.68 | 00066.58 66.58 | 66.58 |
| 36 | 48 | 6100838 | FERGUSON, Lachlan | BAR | 2006 | A00.771:00.77 | 1:00.77 | 58.0358.03 | 58.03 | A58.801:58.80 | 1:58.80 | 00067.67 67.67 | 67.67 |
| 36 | 52 | 6100648 | ITO, Takoda | OZT | 2005 | 59.9959.99 | 59.99 | 58.8158.81 | 58.81 | A58.801:58.80 | 1:58.80 | 00067.67 67.67 | 67.67 |
| 38 | 33 | 6100830 | BROOKS, Olivier | LAKE LOUISE | 2006 | 59.7959.79 | 59.79 | 59.0359.03 | 59.03 | A58.821:58.82 | 1:58.82 | 00067.85 67.85 | 67.85 |
| 39 | 47 | 6534068 | HOWELL, Tyler | MT | 2006 | A00.391:00.39 | 1:00.39 | 58.7258.72 | 58.72 | A59.111:59.11 | 1:59.11 | 00070.48 70.48 | 70.48 |
| 40 | 35 | 6100381 | CUNNINGHAM, Owen | PANO | 2003 | 59.6959.69 | 59.69 | 59.7159.71 | 59.71 | A59.401:59.40 | 1:59.40 | 00073.11 73.11 | 73.11 |
| 41 | 46 | 492548 | DOLADO CASTILLO, Ivan | WMSC | 2005 | A00.841:00.84 | 1:00.84 | 59.6059.60 | 59.60 | B00.442:00.44 | 2:00.44 | 00082.55 82.55 | 82.55 |
| 42 | 45 | 6100818 | KRAMPL, Marek | RED MOUNTAIN | 2006 | A01.541:01.54 | 1:01.54 | 58.9458.94 | 58.94 | B00.482:00.48 | 2:00.48 | 00082.91 82.91 | 82.91 |
| 43 | 32 | 6301882 | TAZAWA, Yuki | WMSC | 2005 | 59.4359.43 | 59.43 | A01.261:01.26 | 1:01.26 | B00.692:00.69 | 2:00.69 | 00084.82 84.82 | 84.82 |
| 44 | 53 | 6100786 | ELVIDGE, Malcolm | TYEE | 2006 | A01.981:01.98 | 1:01.98 | A00.271:00.27 | 1:00.27 | B02.252:02.25 | 2:02.25 | 00098.97 98.97 | 98.97 |
| 45 | 55 | 6100803 | DARCY, William | LAKE LOUISE | 2006 | A02.321:02.32 | 1:02.32 | 59.9559.95 | 59.95 | B02.272:02.27 | 2:02.27 | 00099.15 99.15 | 99.15 |
| 46 | 58 | 6100791 | JARRETT, Elliot | OZT | 2006 | A03.781:03.78 | 1:03.78 | A01.811:01.81 | 1:01.81 | B05.592:05.59 | 2:05.59 | 00129.27 129.27 | 129.27 |
| 999 | 5 | 6100809 | JACKSON, Oliver | PANO | 2006 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 26 | 6100577 | CURRIE, Euan | SUN PEAKS | 2004 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 37 | 6100787 | EXLEY, Tal | CYPRE | 2006 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 50 | 6100792 | POUGATCH, Andrew | TYEE | 2006 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 57 | 6100800 | CURRIE, Cameron | SUN PEAKS | 2006 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 59 | 6100834 | GILL, Coen | VERN | 2006 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 15 | 6100400 | SOLA, Heming | OZT | 2003 | 56.7956.79 | 56.79 | DNF2 | DNF256.79 | 56.79 | 999.99 | N/A | |
| 999 | 16 | 6100570 | FOOTE, Jacob | GEORGIAN PEAKS | 2004 | 57.0057.00 | 57.00 | DNF2 | DNF257.00 | 57.00 | 999.99 | N/A | |
| 999 | 17 | 6100562 | YOUNG, Oliver | OZT | 2004 | 57.3357.33 | 57.33 | DNF2 | DNF257.33 | 57.33 | 999.99 | N/A | |
| 999 | 19 | 6100246 | ROYZ, Julian | UOFC | 2002 | 57.3857.38 | 57.38 | DNF2 | DNF257.38 | 57.38 | 999.99 | N/A | |
| 999 | 28 | 6100790 | HUNG, Thomas | TYEE | 2006 | 58.3858.38 | 58.38 | DNF2 | DNF258.38 | 58.38 | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.04
LISTS USED:
Nat /
FIS 21
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca