CODEX: 6423
Rank Bib Card Competitor Club YOB Time RPoints
1 54 108545 WUNSCH, Mikayla NATC 2004 1:18.84 0.00
2 5 108630 LITTLE, Shayna BCST 2005 1:19.44 9.51
3 2 108539 PLAVSIC, Mila BCST 2004 1:19.48 10.15
4 31 108642 GIESBRECHT, Kendra BANFF 2005 1:19.90 16.81
5 26 108699 CLARK, Elli ODST 2005 1:20.60 27.90
6 7 108637 TIMM, Jessica KZT 2005 1:21.52 42.49
7 21 108772 IRISH, Brooke VST 2006 1:21.69 45.19
8 24 108766 COUBROUGH, Jasmine OST 2006 1:21.71 45.50
9 1 108629 KAUFMANN, Ella BCST 2005 1:21.85 47.72
10 40 108627 HUSKEN, Erin BCST 2005 1:21.88 48.20
11 3 108618 ATTALLA, Joy PANO 2005 1:21.91 48.67
12 56 108546 BUEHRER, Julia AAST 2004 1:22.06 51.05
13 38 225866 IMREGI, Liv WMSC 2006 1:22.16 52.64
14 49 108655 WAYLAND, Lauren ODST 2005 1:22.25 54.07
15 34 108568 BALKWILL, Abigail LKLSE 2004 1:22.44 57.08
16 57 108669 OLSEN, Natasha NSA 2005 1:22.65 60.41
16 51 108154 FILIATRAULT, Elizabeth ESSCC 2001 1:22.65 60.41
18 48 108674 DONNELLY, Madison CRAIG 2005 1:22.76 62.15
19 33 108821 JONES, Kaitee NSA 2006 1:22.97 65.48
20 10 108654 WALL, Gabby ODST 2005 1:23.21 69.29
21 27 108788 NEWALL, Madeleine ODST 2006 1:23.22 69.44
22 22 108682 ROBERTSON, Coco NSA 2005 1:23.42 72.62
23 36 108653 TELLEZ, Ana-maria BANFF 2005 1:23.48 73.57
24 39 108785 ZANDER, Erica VST 2006 1:23.69 76.90
25 52 108806 WILDE, Kiersten BANFF 2006 1:23.73 77.53
26 13 108556 HARVEY, Marisol NATC 2004 1:23.91 80.38
27 42 108277 KOPER, Lauren BDOG 2002 1:24.03 82.29
28 19 108782 WILLOUGHBY, Liv OST 2006 1:24.12 83.71
29 17 108790 MCCONNELL, Kyleigh LKLSE 2006 1:24.13 83.87
30 11 25234 ESCABROS GONZALEZ, Lia NSA 2006 1:24.25 85.77
31 6 108619 BLASER, Sienna OST 2005 1:24.64 91.96
32 16 108650 PARCHEWSKY, Deavyn BANFF 2005 1:24.69 92.75
33 30 108552 DRAKE, Adriana ODST 2004 1:24.79 94.34
34 28 108659 HEISZ, Jamie NATC 2005 1:24.96 97.03
35 58 108663 FUX, Natalie VERNO 2005 1:25.07 98.78
36 55 108696 VOGEL, Eva NATC 2005 1:25.37 103.53
37 29 108657 COPPING, Katyanna NATC 2005 1:25.40 104.01
38 8 108624 FLEMING, Anna KZT 2005 1:25.83 110.83
39 12 108778 PARKHILL, Marlo WMSC 2006 1:26.28 117.96
40 35 108689 MICHELI, Madeline NSA 2005 1:26.32 118.59
41 47 108769 DROPPO, Hannah OST 2006 1:26.36 119.23
42 50 108651 REAIN, Riley CRAIGLEITH 2005 1:26.56 122.40
43 45 108779 PRETTY, Maeve VST 2006 1:26.64 123.67
44 43 108633 RAYMOND, Molly OST 2005 1:27.00 129.38
45 53 108812 HANNEMA, Carmen BANFF 2006 1:28.28 149.67
46 20 108631 MCFARLANE, Niya KZT 2005 1:28.37 151.10
47 18 108678 SMITH, Katie LKLSE 2005 1:28.96 160.45
48 9 108680 PARK, Claire NSA 2005 1:30.04 177.57
49 15 108845 SILVERTHORN, Alex VERNO 2006 1:30.84 190.26
50 4 108647 NELSON, Julia SUNSHINE 2005 1:31.17 195.49
51 14 108844 KEITH, Sierra VERNO 2006 1:40.10 337.08
52 37 108776 MELLIS, Malia VST 2006 1:40.44 342.47
44 108807 CLARK, Madison WHITE 2006 DNS
23 108787 WAYLAND, Ashley ODST 2006 DNF
41 108684 BROCK, Taylor NSA 2005 DNF
25 108835 KRUSHELNISKI, Camryn KZT 2005 DNF
32 108555 GRAY, Zoe AAST 2004 DSQ

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca