| TECHNICAL DELEGATE: | Bob Leitch (CAN) |
| CHIEF OF RACE: | Rob Boyd (CAN) |
| REFEREE: | Jessica Haslau (CAN) |
| ASSISTANTREFEREE: | Mike Janyk (CAN) |
| CHIEF OF COURSE: | Paul Hothersall (CAN) |
| RACE ADMIN: | Laura Harley (CAN) |
| CHIEF OF TIMING: | Henry Voss (CAN) |
| START ELEV.: | 1672 |
| FINISH ELEV.: | 1183 |
| VERTICAL: | 489 |
| HOMOLOGATION: | 14887/01/23 |
| APPLIED PENALTY: | 154.73 |
| CALC PENALTY: | 154.73 |
| F VALUE: | 1190 |
| COURSE SETTER: | Jagger, Richard (CAN) |
| FORERUNNERS: | Gibbons, Dreas (CAN) Parkhill, Kingsley (CAN) Kokot, Nick (CAN) |
| # OF GATES: | 38 / 34 |
| START TIME: | 10:00 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Club | YOB | Time | Time | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 108766 | COUBROUGH, Jasmine | OST | 2006 | A25.881:25.88 | 1:25.88 | 00000.00 0.00 | 0.00 |
| 2 | 10 | 225866 | IMREGI, Liv | WMSC | 2006 | A26.461:26.46 | 1:26.46 | 00008.04 8.04 | 8.04 |
| 3 | 1 | 108637 | TIMM, Jessica | FERNIE | 2005 | A27.271:27.27 | 1:27.27 | 00019.26 19.26 | 19.26 |
| 4 | 6 | 108653 | TELLEZ, Ana-maria | BAR | 2005 | A27.451:27.45 | 1:27.45 | 00021.75 21.75 | 21.75 |
| 5 | 12 | 108768 | DECK STANG, Viveka | WMSC | 2006 | A28.341:28.34 | 1:28.34 | 00034.09 34.09 | 34.09 |
| 6 | 2 | 108643 | HOLMES, Ries | WMSC | 2005 | A28.411:28.41 | 1:28.41 | 00035.06 35.06 | 35.06 |
| 7 | 13 | 108782 | WILLOUGHBY, Liv | OST | 2006 | A28.601:28.60 | 1:28.60 | 00037.69 37.69 | 37.69 |
| 8 | 7 | 108624 | FLEMING, Anna | FERNIE | 2005 | A28.631:28.63 | 1:28.63 | 00038.11 38.11 | 38.11 |
| 9 | 30 | 108785 | ZANDER, Erica | CYPRESS | 2006 | A28.831:28.83 | 1:28.83 | 00040.88 40.88 | 40.88 |
| 10 | 27 | 108765 | COLLINGWOOD, Chloe | SMITHERS | 2006 | A29.861:29.86 | 1:29.86 | 00055.15 55.15 | 55.15 |
| 11 | 15 | 108769 | DROPPO, Hannah | OST | 2006 | A29.961:29.96 | 1:29.96 | 00056.53 56.53 | 56.53 |
| 12 | 3 | 108548 | CLANCY, Lauren | OST | 2004 | A30.361:30.36 | 1:30.36 | 00062.08 62.08 | 62.08 |
| 13 | 9 | 108619 | BLASER, Sienna | OST | 2005 | A30.681:30.68 | 1:30.68 | 00066.51 66.51 | 66.51 |
| 14 | 24 | 108771 | HIKISCH, Bridie | SMITHERS | 2005 | A30.821:30.82 | 1:30.82 | 00068.45 68.45 | 68.45 |
| 15 | 16 | 108806 | WILDE, Kiersten | BAR | 2006 | A30.971:30.97 | 1:30.97 | 00070.53 70.53 | 70.53 |
| 16 | 8 | 108633 | RAYMOND, Molly | OST | 2005 | A31.511:31.51 | 1:31.51 | 00078.01 78.01 | 78.01 |
| 17 | 28 | 108812 | HANNEMA, Carmen | BAR | 2006 | A31.661:31.66 | 1:31.66 | 00080.09 80.09 | 80.09 |
| 18 | 31 | 108781 | WARDLE, Madeleine | WMSC | 2006 | A32.391:32.39 | 1:32.39 | 00090.21 90.21 | 90.21 |
| 19 | 14 | 108815 | PETER, Boroka | LIGHTNING CREEK | 2006 | A32.441:32.44 | 1:32.44 | 00090.90 90.90 | 90.90 |
| 20 | 21 | 108779 | PRETTY, Maeve | TYEE | 2006 | A32.571:32.57 | 1:32.57 | 00092.70 92.70 | 92.70 |
| 21 | 29 | 108778 | PARKHILL, Marlo | WMSC | 2006 | A33.011:33.01 | 1:33.01 | 00098.80 98.80 | 98.80 |
| 22 | 4 | 108631 | MCFARLANE, Niya | FERNIE | 2005 | A35.891:35.89 | 1:35.89 | 00138.70 138.70 | 138.70 |
| 23 | 5 | 108622 | COFFYNE, Ann | FERNIE | 2005 | A36.441:36.44 | 1:36.44 | 00146.33 146.33 | 146.33 |
| 24 | 23 | 6537751 | STEVENS, Vanessa | USA | 2006 | A36.711:36.71 | 1:36.71 | 00150.07 150.07 | 150.07 |
| 25 | 25 | 108780 | SCHENK, Heidi | WMSC | 2006 | A38.791:38.79 | 1:38.79 | 00178.89 178.89 | 178.89 |
| 26 | 22 | 108774 | LI, Annabel | TYEE | 2006 | A40.131:40.13 | 1:40.13 | 00197.46 197.46 | 197.46 |
| 27 | 26 | 108783 | YAMADA, Kumiko | TYEE | 2006 | A40.611:40.61 | 1:40.61 | 00204.11 204.11 | 204.11 |
| 28 | 19 | 6537806 | MILLER, Paige | USA | 2006 | A41.271:41.27 | 1:41.27 | 00213.25 213.25 | 213.25 |
| 29 | 18 | 108776 | MELLIS, Malia | TYEE | 2006 | A41.661:41.66 | 1:41.66 | 00218.66 218.66 | 218.66 |
| 30 | 11 | 108775 | MACPHERSON, Naomi | CYPRESS | 2006 | A45.051:45.05 | 1:45.05 | 00265.63 265.63 | 265.63 |
| 999 | 33 | 108772 | IRISH, Brooke | TYEE | 2006 | DNF | 999.99 | N/A | |
| 999 | 20 | 6537812 | TOMLISSON, Sophia | USA | 2006 | DNF | 999.99 | N/A | |
| 999 | 17 | 108835 | KRUSHELNISKI, Camryn | FERNIE | 2005 | DNF | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.04
LISTS USED:
Nat /
FIS 16
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca